#54 Shuffler, Cody

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
P.R.-MAYAGUEZ  11/19/09    8  2-3  .667  1-2  .500  0-0  .000  0  0  0  0.0  1  0  0  0  0  1  5  5.0 
WEST FLA.  11/21/09    9  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.0  1  0  0  1  0  1  0  2.5 
NOVA SOUTHEASTERN  11/24/09    10  1-3  .333  0-2  .000  0-0  .000  0  0  0  0.0  2  0  0  2  0  1  2  2.3 
at Embry-Riddle  12/02/09    11  5-7  .714  2-3  .667  2-2  1.000  3  1  4  1.0  0  0  0  0  0  1  14  5.3 
TRINITY (FL)  12/05/09  *  23  5-12  .417  2-7  .286  0-0  .000  2  4  6  2.0  3  0  0  0  0  0  12  6.6 
CLEARWATER CHRISTIAN  12/12/09    14  2-3  .667  0-0  .000  3-4  .750  3  3  6  2.7  3  0  0  1  1  1  7  6.7 
at North Georgia  12/17/09    3  0-2  .000  0-1  .000  0-0  .000  0  1  1  2.4  0  0  0  0  0  0  0  5.7 
GENEVA  12/30/09    7  2-4  .500  2-4  .500  0-0  .000  1  0  1  2.3  2  0  0  0  0  0  6  5.8 
ARMSTRONG ATLANTIC  01/02/10    9  1-2  .500  1-2  .500  0-0  .000  1  1  2  2.2  3  0  0  0  0  0  3  5.4 
at Augusta State  01/06/10    15  1-5  .200  0-2  .000  0-0  .000  1  4  5  2.5  1  0  2  0  0  0  2  5.1 
LANDER  01/09/10    5  1-2  .500  0-0  .000  0-0  .000  1  0  1  2.4  1  0  0  1  0  0  2  4.8 
MONTEVALLO  01/16/10    13  2-4  .500  1-2  .500  0-0  .000  0  1  1  2.3  3  0  0  0  0  0  5  4.8 
TRINITY (FL)  01/18/10    16  3-7  .429  1-2  .500  0-0  .000  2  3  5  2.5  1  0  3  0  0  0  7  5.0 
at USC Aiken  01/20/10    18  1-2  .500  1-2  .500  0-0  .000  0  3  3  2.5  3  0  0  1  0  0  3  4.9 
at Francis Marion  01/23/10    9  0-3  .000  0-1  .000  1-2  .500  0  0  0  2.3  0  0  0  2  0  0  1  4.6 
GEORGIA COLLEGE  01/25/10    16  1-5  .200  0-2  .000  0-0  .000  1  2  3  2.4  2  0  1  1  0  0  2  4.4 
NORTH GEORGIA  01/28/10    7  0-1  .000  0-1  .000  0-0  .000  1  1  2  2.4  0  0  0  2  0  0  0  4.2 
at Clayton State  01/30/10    10  3-4  .750  2-3  .667  1-1  1.000  1  1  2  2.3  1  0  2  0  0  0  9  4.4 
at Armstrong Atlantic  02/03/10    2  0-1  .000  0-1  .000  0-0  .000  1  2  3  2.4  0  0  0  0  1  0  0  4.2 
UNC PEMBROKE  02/06/10  *  19  4-7  .571  3-6  .500  0-2  .000  2  2  4  2.5  3  0  0  0  1  1  11  4.6 
USC AIKEN  02/08/10    10  2-3  .667  1-1  1.000  0-0  .000  0  0  0  2.3  2  0  0  0  0  0  5  4.6 
at Georgia Southwestern  02/13/10    3  0-1  .000  0-1  .000  2-2  1.000  0  2  2  2.3  0  0  1  0  0  0  2  4.5 
AUGUSTA STATE  02/17/10    5  1-2  .500  0-1  .000  0-0  .000  1  0  1  2.3  1  0  0  1  0  0  2  4.3 
at Lander  02/20/10    12  0-3  .000  0-1  .000  0-0  .000  1  3  4  2.3  2  0  1  3  0  0  0  4.2 
FRANCIS MARION  02/24/10    14  2-4  .500  0-1  .000  3-4  .750  0  7  7  2.5  2  0  2  2  0  1  7  4.3 
at UNC Pembroke  02/27/10    13  1-6  .167  1-5  .200  0-0  .000  0  1  1  2.5  2  0  0  2  0  1  3  4.2 
Totals     2  281  40-98  .408  18-55  .327  12-17  .706  22  42  64  2.5  39  0  12  19  3  8  110  4.2 
 
Games played: 26      Rebounds/game: 2.5 
Points/game: 4.2      Assists/game: 0.5 
FG Pct: 40.8      Turnovers/game: 0.7 
3FG Pct: 32.7      Assist/turnover ratio: 0.6 
FT Pct: 70.6      Steals/game: 0.3 
       Blocks/game: 0.1