#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
P.R.-MAYAGUEZ  11/19/09    0-0  .000  0-0  .000  0-0  .000  9.0  0.0 
WEST FLA.  11/21/09    0-0  .000  0-0  .000  0-0  .000  8.0  0.0 
NOVA SOUTHEASTERN  11/24/09    0-0  .000  0-0  .000  0-0  .000  6.3  0.0 
at Embry-Riddle  12/02/09    0-0  .000  0-0  .000  0-0  .000  5.8  0.0 
TRINITY (FL)  12/05/09    0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
CLEARWATER CHRISTIAN  12/12/09    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
at North Georgia  12/17/09    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
GENEVA  12/30/09    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
ARMSTRONG ATLANTIC  01/02/10    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Augusta State  01/06/10    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
LANDER  01/09/10    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
MONTEVALLO  01/16/10    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
TRINITY (FL)  01/18/10    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at USC Aiken  01/20/10    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Francis Marion  01/23/10    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
GEORGIA COLLEGE  01/25/10    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
NORTH GEORGIA  01/28/10    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Clayton State  01/30/10    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Armstrong Atlantic  02/03/10    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
UNC PEMBROKE  02/06/10    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
USC AIKEN  02/08/10    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Columbus State  02/11/10    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Georgia Southwestern  02/13/10    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
AUGUSTA STATE  02/17/10    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Lander  02/20/10    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
FRANCIS MARION  02/24/10    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at UNC Pembroke  02/27/10    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  53  49  102  3.8  0.0 
 
Games played: 27      Rebounds/game: 3.8 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0