#01 Barnes, Ryan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CLEARWATER CHRISTIAN | 11/13/10 | 24 | 6-9 | .667 | 5-8 | .625 | 0-0 | .000 | 1 | 5 | 6 | 6.0 | 1 | 0 | 1 | 1 | 1 | 1 | 17 | 17.0 | |
| AVE MARIA | 11/18/10 | 26 | 4-10 | .400 | 1-6 | .167 | 2-2 | 1.000 | 2 | 3 | 5 | 5.5 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 14.0 | |
| P.R.-RIO PIEDRAS | 11/20/10 | 20 | 0-5 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 4 | 4 | 5.0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 9.3 | |
| TRINITY (FLA.) | 11/23/10 | 12 | 5-8 | .625 | 3-6 | .500 | 0-0 | .000 | 1 | 4 | 5 | 5.0 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | 10.3 | |
| at Nova Southeastern | 11/29/10 | * | 17 | 3-7 | .429 | 3-7 | .429 | 0-0 | .000 | 0 | 2 | 2 | 4.4 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 10.0 |
| USC AIKEN | 12/04/10 | 24 | 2-7 | .286 | 1-5 | .200 | 2-2 | 1.000 | 4 | 2 | 6 | 4.7 | 1 | 0 | 0 | 2 | 0 | 2 | 7 | 9.5 | |
| NOVA SOUTHEASTERN | 12/14/10 | 18 | 3-11 | .273 | 3-11 | .273 | 0-0 | .000 | 0 | 2 | 2 | 4.3 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 9.4 | |
| at Lander | 01/08/11 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.3 | |
| at Montevallo | 01/15/11 | 6 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.3 | |
| at USC Aiken | 02/07/11 | 11 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 | |
| COLUMBUS STATE | 02/10/11 | 18 | 3-6 | .500 | 3-6 | .500 | 0-0 | .000 | 0 | 3 | 3 | 3.2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 6.8 | |
| GA. SOUTHWESTERN | 02/12/11 | * | 23 | 0-7 | .000 | 0-6 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.3 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 6.3 |
| at Augusta State | 02/16/11 | 14 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8 | |
| at Francis Marion | 02/23/11 | 10 | 1-4 | .250 | 1-4 | .250 | 2-2 | 1.000 | 0 | 2 | 2 | 3.2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5.7 | |
| UNC PEMBROKE | 02/26/11 | 8 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.3 | |
| Totals | 2 | 233 | 27-87 | .310 | 20-74 | .270 | 6-6 | 1.000 | 9 | 37 | 46 | 3.1 | 19 | 0 | 7 | 6 | 2 | 5 | 80 | 5.3 | |
| Games played: 15 | Rebounds/game: 3.1 | |
| Points/game: 5.3 | Assists/game: 0.5 | |
| FG Pct: 31.0 | Turnovers/game: 0.4 | |
| 3FG Pct: 27.0 | Assist/turnover ratio: 1.2 | |
| FT Pct: 100.0 | Steals/game: 0.3 | |
| Blocks/game: 0.1 |