#15 McNeil, Jamal

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CLEARWATER CHRISTIAN  11/13/10    11  1-3  .333  0-0  .000  2-2  1.000  0  0  0  0.0  0  0  0  1  0  1  4  4.0 
AVE MARIA  11/18/10    16  2-4  .500  0-0  .000  0-1  .000  2  6  8  4.0  1  0  1  1  1  0  4  4.0 
P.R.-RIO PIEDRAS  11/20/10    11  4-4  1.000  0-0  .000  0-0  .000  1  1  2  3.3  2  0  0  2  1  0  8  5.3 
TRINITY (FLA.)  11/23/10    21  4-5  .800  1-1  1.000  0-0  .000  3  8  11  5.3  1  0  3  4  0  1  9  6.3 
at Nova Southeastern  11/29/10    8  1-2  .500  0-0  .000  0-0  .000  1  1  2  4.6  0  0  1  0  0  0  2  5.4 
USC AIKEN  12/04/10    6  0-1  .000  0-0  .000  0-0  .000  0  1  1  4.0  0  0  0  0  0  0  0  4.5 
NOVA SOUTHEASTERN  12/14/10    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.4  0  0  0  1  0  0  0  3.9 
vs Winston-Salem State  12/29/10    17  2-7  .286  0-1  .000  1-2  .500  3  3  6  3.8  2  0  0  1  0  0  5  4.0 
vs Washington Adventist  12/30/10    4  0-0  .000  0-0  .000  2-2  1.000  0  0  0  3.3  0  0  0  0  0  0  2  3.8 
at Armstrong Atlantic  01/03/11    16  6-11  .545  0-1  .000  0-0  .000  0  2  2  3.2  1  0  0  3  0  1  12  4.6 
AUGUSTA STATE  01/05/11    6  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.9  1  0  0  0  0  0  0  4.2 
at Lander  01/08/11    10  2-4  .500  0-1  .000  0-0  .000  2  4  6  3.2  2  0  0  1  0  0  4  4.2 
at Montevallo  01/15/11    8  1-1  1.000  0-0  .000  0-0  .000  0  3  3  3.2  2  0  0  0  0  0  2  4.0 
at Georgia College  01/17/11    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.9  3  0  0  0  0  0  0  3.7 
FRANCIS MARION  01/22/11    14  0-3  .000  0-1  .000  0-0  .000  0  1  1  2.8  2  0  0  0  0  0  0  3.5 
at North Georgia  01/26/11    8  1-2  .500  0-0  .000  1-2  .500  0  3  3  2.8  1  0  0  0  0  1  3  3.4 
CLAYTON STATE  01/29/11    8  1-4  .250  0-1  .000  0-0  .000  0  0  0  2.6  2  0  0  1  0  0  2  3.4 
ARMSTRONG ATLANTIC  02/02/11    8  1-4  .250  0-1  .000  0-0  .000  0  1  1  2.6  1  0  0  0  0  0  2  3.3 
at UNC Pembroke  02/05/11    5  0-2  .000  0-1  .000  0-0  .000  0  0  0  2.4  1  0  0  0  0  1  0  3.1 
at USC Aiken  02/07/11    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  0  0  0  0  1  0  0  3.0 
GA. SOUTHWESTERN  02/12/11    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  0  0  0  0  0  0  0  2.8 
LANDER  02/19/11    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  1  0  0  0  0  1  0  2.7 
at Francis Marion  02/23/11    9  2-3  .667  0-0  .000  0-0  .000  0  2  2  2.1  1  0  0  1  1  1  4  2.7 
UNC PEMBROKE  02/26/11    3  0-1  .000  0-1  .000  0-0  .000  0  1  1  2.0  1  0  0  1  0  0  0  2.6 
Totals     0  208  28-62  .452  1-10  .100  6-9  .667  12  37  49  2.0  25  0  5  17  4  7  63  2.6 
 
Games played: 24      Rebounds/game: 2.0 
Points/game: 2.6      Assists/game: 0.2 
FG Pct: 45.2      Turnovers/game: 0.7 
3FG Pct: 10.0      Assist/turnover ratio: 0.3 
FT Pct: 66.7      Steals/game: 0.3 
       Blocks/game: 0.2