#23 Clark, Dave

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CLEARWATER CHRISTIAN  11/13/10    5  1-1  1.000  0-0  .000  0-1  .000  0  1  1  1.0  0  0  0  0  0  0  2  2.0 
AVE MARIA  11/18/10    6  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  2  0  0  0  2  2.0 
P.R.-RIO PIEDRAS  11/20/10    5  0-1  .000  0-1  .000  0-2  .000  0  0  0  0.3  0  0  1  0  0  0  0  1.3 
TRINITY (FLA.)  11/23/10    21  4-8  .500  2-5  .400  0-0  .000  0  4  4  1.3  2  0  1  0  0  0  10  3.5 
at Nova Southeastern  11/29/10    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  2.8 
USC AIKEN  12/04/10    4  1-2  .500  1-2  .500  0-0  .000  0  0  0  0.8  0  0  0  0  0  1  3  2.8 
NOVA SOUTHEASTERN  12/14/10    5  1-1  1.000  0-0  .000  0-0  .000  0  1  1  0.9  0  0  0  0  0  0  2  2.7 
vs Winston-Salem State  12/29/10    5  0-1  .000  0-1  .000  0-0  .000  0  2  2  1.0  0  0  0  0  0  0  0  2.4 
vs Washington Adventist  12/30/10    9  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  2.1 
at Armstrong Atlantic  01/03/11    11  1-1  1.000  0-0  .000  0-1  .000  0  1  1  1.0  0  0  0  0  0  0  2  2.1 
AUGUSTA STATE  01/05/11    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  1.9 
at Georgia College  01/17/11    20  2-4  .500  1-2  .500  0-0  .000  0  3  3  1.1  2  0  0  1  0  1  5  2.2 
FRANCIS MARION  01/22/11    5  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.1  0  0  0  0  0  0  0  2.0 
at North Georgia  01/26/11    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  1.9 
CLAYTON STATE  01/29/11    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  1.7 
ARMSTRONG ATLANTIC  02/02/11    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  2  0  0  0  0  0  0  1.6 
at UNC Pembroke  02/05/11    5  0-1  .000  0-0  .000  2-2  1.000  0  2  2  0.9  0  0  0  0  0  0  2  1.6 
at USC Aiken  02/07/11    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  1  0  0  0  0  0  0  1.6 
COLUMBUS STATE  02/10/11    12  0-1  .000  0-0  .000  0-0  .000  1  1  2  0.9  1  0  0  1  0  0  0  1.5 
GA. SOUTHWESTERN  02/12/11    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  1.4 
at Augusta State  02/16/11    11  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  1  0  0  0  0  1.3 
LANDER  02/19/11    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.9  0  0  0  0  0  0  0  1.3 
at Francis Marion  02/23/11    10  1-1  1.000  0-0  .000  0-0  .000  0  1  1  0.9  0  0  0  0  0  0  2  1.3 
UNC PEMBROKE  02/26/11    10  1-2  .500  0-0  .000  0-1  .000  0  1  1  0.9  1  0  0  0  0  0  2  1.3 
Totals     0  170  13-28  .464  4-11  .364  2-7  .286  1  20  21  0.9  9  0  5  2  0  2  32  1.3 
 
Games played: 24      Rebounds/game: 0.9 
Points/game: 1.3      Assists/game: 0.2 
FG Pct: 46.4      Turnovers/game: 0.1 
3FG Pct: 36.4      Assist/turnover ratio: 2.5 
FT Pct: 28.6      Steals/game: 0.1 
       Blocks/game: 0.0