#14 Desmond Gibson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WEBBER INT'L  11/14/11    0-3  .000  0-0  .000  0-0  .000  1.0  0.0 
CLEARWATER CHRISTIAN  11/18/11    15  2-6  .333  0-1  .000  0-1  .000  3.0  2.0 
TRINITY (FLA.)  11/19/11    16  3-4  .750  0-0  .000  2-2  1.000  3.3  4.0 
P.R.-RIO PIEDRAS  11/21/11    12  1-2  .500  0-0  .000  0-0  .000  3.8  3.5 
vs District of Columbia  11/25/11    1-2  .500  0-0  .000  0-0  .000  3.6  3.2 
vs P.R.-Rio Piedras  11/26/11    21  2-5  .400  0-0  .000  0-0  .000  3.3  3.3 
LYNN  11/29/11    17  4-5  .800  0-0  .000  0-0  .000  3.3  4.0 
at Armstrong  12/03/11    15  2-4  .500  0-1  .000  1-2  .500  3.6  4.1 
at USC Aiken  12/10/11    0-2  .000  0-0  .000  0-0  .000  3.3  3.7 
AUGUSTA STATE  12/14/11  21  1-1  1.000  0-0  .000  1-2  .500  3.4  3.6 
UNC PEMBROKE  12/17/11    15  2-2  1.000  0-0  .000  0-0  .000  3.1  3.6 
at Lander  01/04/12    21  0-2  .000  0-1  .000  0-2  .000  3.4  3.3 
GEORGIA COLLEGE  01/07/12    20  1-5  .200  0-0  .000  2-4  .500  3.5  3.4 
FRANCIS MARION  01/11/12  24  3-5  .600  0-0  .000  0-0  .000  3.6  3.6 
at Columbus State  01/14/12  21  2-2  1.000  0-0  .000  0-1  .000  3.5  3.6 
at Georgia Southwestern  01/16/12  25  2-5  .400  0-0  .000  0-2  .000  3.6  3.6 
CLAYTON STATE  01/19/12    18  3-6  .500  0-0  .000  0-0  .000  3.7  3.8 
MONTEVALLO  01/21/12  15  1-1  1.000  0-0  .000  0-3  .000  3.6  3.7 
at North Georgia  01/28/12  20  0-0  .000  0-0  .000  0-0  .000  3.6  3.5 
at Augusta State  02/04/12  30  0-2  .000  0-1  .000  0-0  .000  3.5  3.3 
ARMSTRONG  02/08/12    13  2-3  .667  1-1  1.000  0-0  .000  3.4  3.4 
LANDER  02/11/12    22  4-7  .571  1-2  .500  1-1  1.000  3.4  10  3.7 
TRINITY BAPTIST  02/14/12  28  3-7  .429  1-2  .500  0-0  .000  3.5  3.8 
at Francis Marion  02/18/12  25  1-6  .167  0-4  .000  0-0  .000  3.5  3.8 
at UNCP  02/19/12    11  1-2  .500  1-2  .500  0-0  .000  3.4  3.7 
USC AIKEN  02/25/12    16  3-5  .600  0-1  .000  0-0  .000  3.3  3.8 
Totals     462  44-94  .468  4-16  .250  7-20  .350  32  55  87  3.3  37  22  31  13  10  99  3.8 
 
Games played: 26      Rebounds/game: 3.3 
Points/game: 3.8      Assists/game: 0.8 
FG Pct: 46.8      Turnovers/game: 1.2 
3FG Pct: 25.0      Assist/turnover ratio: 0.7 
FT Pct: 35.0      Steals/game: 0.4 
       Blocks/game: 0.5