Flagler

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
CLEARWATER CHRISTIAN   11/21/14  99-51   W  40-74  .541  13-28  .464  6-8  .750  22  36  58   58.0  10  29  14  6  6  99   99.0 
FLORIDA COLLEGE   11/22/14  83-67   W  30-66  .455  12-29  .414  11-14  .786  15  29  44   51.0  16  23  12  3  8  83   91.0 
P.R.-RIO PIEDRAS   11/24/14  90-87   W  32-60  .533  11-20  .550  15-18  .833  8  25  33   45.0  12  22  9  3  6  90   90.7 
P.R.-MAYAGUEZ   11/26/14  82-80   Wot  27-65  .415  10-22  .455  18-27  .667  17  30  47   45.5  17  13  16  6  3  82   88.5 
SAINT LEO   12/01/14  59-51   W  20-51  .392  7-20  .350  12-16  .750  11  29  40   44.4  14  10  12  4  3  59   82.6 
at Palm Beach Atlantic   12/03/14  67-70   L  24-57  .421  6-25  .240  13-18  .722  6  31  37   43.2  19  7  18  6  4  67   80.0 
FLORIDA TECH   12/15/14  81-87   L  28-64  .438  8-18  .444  17-21  .810  18  19  37   42.3  19  16  12  4  3  81   80.1 
NORTH GEORGIA   12/18/14  78-85   L  29-70  .414  9-28  .321  11-15  .733  6  33  39   41.9  20  16  13  8  9  78   79.9 
YOUNG HARRIS   12/20/14  92-93   Lot  33-71  .465  9-21  .429  17-21  .810  12  33  45   42.2  21  17  16  7  4  92   81.2 
LANDER   01/03/15  68-80   L  25-62  .403  6-20  .300  12-22  .545  13  27  40   42.0  16  12  15  3  7  68   79.9 
at USC Aiken   01/05/15  73-89   L  25-50  .500  5-15  .333  18-25  .720  7  24  31   41.0  19  7  15  10  4  73   79.3 
at Francis Marion   01/07/15  83-78   W  27-44  .614  10-16  .625  19-24  .792  7  30  37   40.7  23  16  25  2  4  83   79.6 
USC AIKEN   01/10/15  94-82   W  35-59  .593  8-22  .364  16-24  .667  6  25  31   39.9  20  16  15  3  8  94   80.7 
at Georgia Southwestern   01/14/15  57-71   L  22-51  .431  6-17  .353  7-10  .700  5  22  27   39.0  13  11  9  1  3  57   79.0 
at Clayton State   01/17/15  65-73   L  24-56  .429  5-22  .227  12-16  .750  13  28  41   39.1  13  9  19  2  5  65   78.1 
at Georgia College   01/19/15  81-78   Wot  27-65  .415  12-31  .387  15-24  .625  16  36  52   39.9  23  12  19  4  6  81   78.2 
GRU AUGUSTA   01/24/15  78-85   L  26-58  .448  15-35  .429  11-12  .917  10  24  34   39.6  16  20  15  2  2  78   78.2 
COLUMBUS STATE   01/28/15  75-81   L  24-60  .400  11-27  .407  16-19  .842  6  26  32   39.2  18  15  12  1  4  75   78.1 
at UNC Pembroke   01/31/15  64-65   L  25-59  .424  5-15  .333  9-13  .692  13  26  39   39.2  14  14  18  2  7  64   77.3 
at Armstrong   02/04/15  64-59   W  19-46  .413  9-29  .310  17-22  .773  6  31  37   39.0  13  9  19  5  5  64   76.7 
FRANCIS MARION   02/07/15  74-88   L  29-69  .420  6-29  .207  10-13  .769  11  25  36   38.9  20  13  15  5  7  74   76.5 
at GRU Augusta   02/11/15  48-73   L  18-46  .391  9-22  .409  3-4  .750  6  20  26   38.3  14  13  20  1  7  48   75.2 
at Lander   02/14/15  82-87   L  29-72  .403  9-25  .360  15-16  .938  9  19  28   37.9  26  13  9  3  10  82   75.5 
UNC PEMBROKE   02/18/15  91-105   L  33-69  .478  9-19  .474  16-26  .615  11  19  30   37.5  18  13  6  1  8  91   76.2 
MONTEVALLO   02/21/15  81-91   L  29-70  .414  10-29  .345  13-16  .813  10  22  32   37.3  21  13  6  1  5  81   76.4 
ARMSTRONG   02/25/15  89-79   W  28-65  .431  12-37  .324  21-26  .808  9  29  38   37.3  19  17  12  5  5  89   76.8 


 
Flagler     1998     708-1579  .448  232-621  .374  350-470  .745  273  698  971   37.3  454  376  371  98  143  1998   76.8 
Opponents     2035     756-1675  .451  170-460  .370  353-502  .703  305  669  974   37.5  441  424  294  74  213  2035   78.3 
 
Games played: 26      Rebounds/game: 37.3 
Points/game: 76.8      Assists/game: 14.5 
FG Pct: 44.8      Turnovers/game: 14.3 
3FG Pct: 37.4      Assist/turnover ratio: 1.0 
FT Pct: 74.5      Steals/game: 5.5 
       Blocks/game: 3.8 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
CLEARWATER CHRISTIAN   11/21/14  99-51   W  20-64  .313  10-26  .385  1-3  .333  9  13  22   22.0  11  17  14  1  11  51   51.0 
FLORIDA COLLEGE   11/22/14  83-67   W  25-61  .410  3-10  .300  14-17  .824  9  23  32   27.0  16  16  13  4  9  67   59.0 
P.R.-RIO PIEDRAS   11/24/14  90-87   W  33-62  .532  13-28  .464  8-9  .889  5  22  27   27.0  18  22  10  3  3  87   68.3 
P.R.-MAYAGUEZ   11/26/14  82-80   Wot  32-70  .457  5-16  .313  11-14  .786  11  28  39   30.0  26  18  11  2  6  80   71.2 
SAINT LEO   12/01/14  59-51   W  18-55  .327  2-17  .118  13-16  .813  10  24  34   30.8  21  10  9  1  7  51   67.2 
at Palm Beach Atlantic   12/03/14  67-70   L  28-72  .389  4-14  .286  10-17  .588  16  27  43   32.8  17  17  13  2  14  70   67.7 
FLORIDA TECH   12/15/14  81-87   L  34-62  .548  7-14  .500  12-23  .522  15  22  37   33.4  20  17  11  4  4  87   70.4 
NORTH GEORGIA   12/18/14  78-85   L  31-70  .443  6-15  .400  17-25  .680  11  37  48   35.2  20  20  13  6  4  85   72.2 
YOUNG HARRIS   12/20/14  92-93   Lot  36-79  .456  10-24  .417  11-19  .579  14  29  43   36.1  17  18  10  3  9  93   74.6 
LANDER   01/03/15  68-80   L  29-66  .439  7-15  .467  15-21  .714  12  29  41   36.6  18  15  9  9  10  80   75.1 
at USC Aiken   01/05/15  73-89   L  31-60  .517  14-24  .583  13-21  .619  10  22  32   36.2  19  16  12  4  10  89   76.4 
at Francis Marion   01/07/15  83-78   W  27-68  .397  7-22  .318  17-23  .739  14  13  27   35.4  25  15  9  5  19  78   76.5 
USC AIKEN   01/10/15  94-82   W  30-62  .484  6-14  .429  16-22  .727  12  23  35   35.4  22  14  17  1  7  82   76.9 
at Georgia Southwestern   01/14/15  57-71   L  25-55  .455  10-27  .370  11-19  .579  13  26  39   35.6  10  21  6  0  5  71   76.5 
at Clayton State   01/17/15  65-73   L  27-67  .403  5-20  .250  14-18  .778  15  21  36   35.7  13  9  11  0  9  73   76.3 
at Georgia College   01/19/15  81-78   Wot  25-69  .362  8-20  .400  20-29  .690  11  28  39   35.9  20  12  7  3  10  78   76.4 
GRU AUGUSTA   01/24/15  78-85   L  29-57  .509  10-18  .556  17-22  .773  8  23  31   35.6  13  16  6  2  8  85   76.9 
COLUMBUS STATE   01/28/15  75-81   L  32-63  .508  5-13  .385  12-18  .667  8  31  39   35.8  15  20  10  2  6  81   77.1 
at UNC Pembroke   01/31/15  64-65   L  24-62  .387  1-8  .125  16-20  .800  12  24  36   35.8  11  16  10  4  10  65   76.5 
at Armstrong   02/04/15  64-59   W  25-72  .347  2-13  .154  7-14  .500  22  25  47   36.3  16  8  11  0  12  59   75.6 
FRANCIS MARION   02/07/15  74-88   L  28-61  .459  9-24  .375  23-27  .852  10  30  40   36.5  13  16  16  3  7  88   76.2 
at GRU Augusta   02/11/15  48-73   L  29-59  .492  7-16  .438  8-12  .667  12  22  34   36.4  11  18  11  2  12  73   76.0 
at Lander   02/14/15  82-87   L  32-56  .571  4-13  .308  19-26  .731  7  35  42   36.7  15  21  19  2  5  87   76.5 
UNC PEMBROKE   02/18/15  91-105   L  43-69  .623  3-11  .273  16-24  .667  14  28  42   36.9  18  24  11  7  4  105   77.7 
MONTEVALLO   02/21/15  81-91   L  33-60  .550  8-18  .444  17-24  .708  8  32  40   37.0  16  16  10  3  4  91   78.2 
ARMSTRONG   02/25/15  89-79   W  30-74  .405  4-20  .200  15-19  .789  17  32  49   37.5  20  12  15  1  8  79   78.3 


 
Opponents     2035     756-1675  .451  170-460  .370  353-502  .703  305  669  974   37.5  441  424  294  74  213  2035   78.3 
Flagler     1998     708-1579  .448  232-621  .374  350-470  .745  273  698  971   37.3  454  376  371  98  143  1998   76.8 
 
Games played: 26      Rebounds/game: 37.5 
Points/game: 78.3      Assists/game: 16.3 
FG Pct: 45.1      Turnovers/game: 11.3 
3FG Pct: 37.0      Assist/turnover ratio: 1.4 
FT Pct: 70.3      Steals/game: 8.2 
       Blocks/game: 2.8 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
CLEARWATER CHRISTIAN  50/24  49/27  99-51   +48  40-74/20-64  .541/ .313  13-28/10-26  .464/ .385  6-8/1-3  .750/ .333  58/22  +36  29/17  14/14  6/1  6/11  10/11 
FLORIDA COLLEGE  45/39  38/28  83-67   +16  30-66/25-61  .455/ .410  12-29/3-10  .414/ .300  11-14/14-17  .786/ .824  44/32  +12  23/16  12/13  3/4  8/9  16/16 
P.R.-RIO PIEDRAS  46/35  44/52  90-87   +3  32-60/33-62  .533/ .532  11-20/13-28  .550/ .464  15-18/8-9  .833/ .889  33/27  +6  22/22  9/10  3/3  6/3  12/18 
P.R.-MAYAGUEZ  39/32  37/44  82-80   +2  27-65/32-70  .415/ .457  10-22/5-16  .455/ .313  18-27/11-14  .667/ .786  47/39  +8  13/18  16/11  6/2  3/6  17/26 
SAINT LEO  20/21  39/30  59-51   +8  20-51/18-55  .392/ .327  7-20/2-17  .350/ .118  12-16/13-16  .750/ .813  40/34  +6  10/10  12/9  4/1  3/7  14/21 
Palm Beach Atlantic  37/28  30/42  67-70   (3)  24-57/28-72  .421/ .389  6-25/4-14  .240/ .286  13-18/10-17  .722/ .588  37/43  (6)  7/17  18/13  6/2  4/14  19/17 
FLORIDA TECH  41/44  40/43  81-87   (6)  28-64/34-62  .438/ .548  8-18/7-14  .444/ .500  17-21/12-23  .810/ .522  37/37  -  16/17  12/11  4/4  3/4  19/20 
NORTH GEORGIA  34/44  44/41  78-85   (7)  29-70/31-70  .414/ .443  9-28/6-15  .321/ .400  11-15/17-25  .733/ .680  39/48  (9)  16/20  13/13  8/6  9/4  20/20 
YOUNG HARRIS  33/40  46/39  92-93   (1)  33-71/36-79  .465/ .456  9-21/10-24  .429/ .417  17-21/11-19  .810/ .579  45/43  +2  17/18  16/10  7/3  4/9  21/17 
LANDER  31/45  37/35  68-80   (12)  25-62/29-66  .403/ .439  6-20/7-15  .300/ .467  12-22/15-21  .545/ .714  40/41  (1)  12/15  15/9  3/9  7/10  16/18 
USC Aiken  34/46  39/43  73-89   (16)  25-50/31-60  .500/ .517  5-15/14-24  .333/ .583  18-25/13-21  .720/ .619  31/32  (1)  7/16  15/12  10/4  4/10  19/19 
Francis Marion  50/41  33/37  83-78   +5  27-44/27-68  .614/ .397  10-16/7-22  .625/ .318  19-24/17-23  .792/ .739  37/27  +10  16/15  25/9  2/5  4/19  23/25 
USC AIKEN  52/35  42/47  94-82   +12  35-59/30-62  .593/ .484  8-22/6-14  .364/ .429  16-24/16-22  .667/ .727  31/35  (4)  16/14  15/17  3/1  8/7  20/22 
Georgia Southwestern  28/39  29/32  57-71   (14)  22-51/25-55  .431/ .455  6-17/10-27  .353/ .370  7-10/11-19  .700/ .579  27/39  (12)  11/21  9/6  1/0  3/5  13/10 
Clayton State  38/29  27/44  65-73   (8)  24-56/27-67  .429/ .403  5-22/5-20  .227/ .250  12-16/14-18  .750/ .778  41/36  +5  9/9  19/11  2/0  5/9  13/13 
Georgia College  31/30  36/37  81-78   +3  27-65/25-69  .415/ .362  12-31/8-20  .387/ .400  15-24/20-29  .625/ .690  52/39  +13  12/12  19/7  4/3  6/10  23/20 
GRU AUGUSTA  31/42  47/43  78-85   (7)  26-58/29-57  .448/ .509  15-35/10-18  .429/ .556  11-12/17-22  .917/ .773  34/31  +3  20/16  15/6  2/2  2/8  16/13 
COLUMBUS STATE  34/50  41/31  75-81   (6)  24-60/32-63  .400/ .508  11-27/5-13  .407/ .385  16-19/12-18  .842/ .667  32/39  (7)  15/20  12/10  1/2  4/6  18/15 
UNC Pembroke  38/23  26/42  64-65   (1)  25-59/24-62  .424/ .387  5-15/1-8  .333/ .125  9-13/16-20  .692/ .800  39/36  +3  14/16  18/10  2/4  7/10  14/11 
Armstrong  25/28  39/31  64-59   +5  19-46/25-72  .413/ .347  9-29/2-13  .310/ .154  17-22/7-14  .773/ .500  37/47  (10)  9/8  19/11  5/0  5/12  13/16 
FRANCIS MARION  40/37  34/51  74-88   (14)  29-69/28-61  .420/ .459  6-29/9-24  .207/ .375  10-13/23-27  .769/ .852  36/40  (4)  13/16  15/16  5/3  7/7  20/13 
GRU Augusta  24/28  24/45  48-73   (25)  18-46/29-59  .391/ .492  9-22/7-16  .409/ .438  3-4/8-12  .750/ .667  26/34  (8)  13/18  20/11  1/2  7/12  14/11 
Lander  27/42  55/45  82-87   (5)  29-72/32-56  .403/ .571  9-25/4-13  .360/ .308  15-16/19-26  .938/ .731  28/42  (14)  13/21  9/19  3/2  10/5  26/15 
UNC PEMBROKE  38/52  53/53  91-105   (14)  33-69/43-69  .478/ .623  9-19/3-11  .474/ .273  16-26/16-24  .615/ .667  30/42  (12)  13/24  6/11  1/7  8/4  18/18 
MONTEVALLO  37/37  44/54  81-91   (10)  29-70/33-60  .414/ .550  10-29/8-18  .345/ .444  13-16/17-24  .813/ .708  32/40  (8)  13/16  6/10  1/3  5/4  21/16 
ARMSTRONG  41/43  48/36  89-79   +10  28-65/30-74  .431/ .405  12-37/4-20  .324/ .200  21-26/15-19  .808/ .789  38/49  (11)  17/12  12/15  5/1  5/8  19/20 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        02  03  05  10  12  14  20 
Opponent  Date  Score  WL  DIAZ,DENN  CLARK,MAT  OXENDINE,  RONQUETTE  MANIGO,LY  GIBSON,DE  HOWARD,AU 
CLEARWATER CHRISTIAN  11/21/14  99-51  W  13-3-5  14-4-6  10-3-6  6-2-0  22-5-2  8-9-1  4-4-4 
FLORIDA COLLEGE  11/22/14  83-67  W  13-4-2  3-0-7  23-6-7  DNP  14-6-1  13-6-2  8-3-1 
P.R.-RIO PIEDRAS  11/24/14  90-87  W  12-4-2  14-0-1  20-3-11  DNP  19-5-3  10-8-1  0-0-2 
P.R.-MAYAGUEZ  11/26/14  82-80  WO  12-4-3  9-2-2  16-6-3  DNP  21-9-2  8-8-1  0-2-1 
SAINT LEO  12/01/14  59-51  W  13-5-0  8-0-0  16-1-4  DNP  10-7-1  4-9-2  0-0-0 
at Palm Beach Atlantic  12/03/14  67-70  L  5-0-1  16-0-1  20-7-2  DNP  5-3-1  6-11-0  0-3-0 
FLORIDA TECH  12/15/14  81-87  L  14-2-1  7-3-3  9-0-5  DNP  16-4-2  0-6-2  2-0-1 
NORTH GEORGIA  12/18/14  78-85  L  19-6-2  9-2-1  18-5-4  DNP  0-4-2  5-3-2  2-1-2 
YOUNG HARRIS  12/20/14  92-93  OL  15-6-5  9-1-3  14-3-3  DNP  15-8-1  0-2-0  3-2-1 
LANDER  01/03/15  68-80  L  11-4-1  11-3-1  21-5-5  DNP  15-8-3  2-8-2  0-0-0 
at USC Aiken  01/05/15  73-89  L  7-3-0  8-1-0  23-3-2  DNP  17-3-3  4-8-1  3-5-0 
at Francis Marion  01/07/15  83-78  W  4-4-3  11-1-2  23-4-3  DNP  14-2-2  6-8-3  2-0-1 
USC AIKEN  01/10/15  94-82  W  29-6-4  2-0-0  9-2-5  DNP  26-4-2  8-4-2  DNP 
at Georgia Southwestern  01/14/15  57-71  L  5-2-1  2-2-2  21-3-1  DNP  9-9-3  4-3-2  3-1-0 
at Clayton State  01/17/15  65-73  L  2-9-2  6-3-3  14-2-3  DNP  10-6-0  3-6-0  0-0-0 
at Georgia College  01/19/15  81-78  WO  8-3-1  12-2-3  25-7-3  DNP  11-9-0  0-2-1  3-0-0 
GRU AUGUSTA  01/24/15  78-85  L  13-1-4  14-1-3  25-3-7  DNP  2-3-3  2-3-0  DNP 
COLUMBUS STATE  01/28/15  75-81  L  2-3-2  11-2-0  18-2-7  DNP  13-3-2  0-4-0  DNP 
at UNC Pembroke  01/31/15  64-65  L  16-1-1  0-0-0  10-2-3  DNP  14-10-4  2-2-2  DNP 
at Armstrong  02/04/15  64-59  W  8-7-1  4-2-0  10-4-4  DNP  15-5-1  0-2-0  0-0-0 
FRANCIS MARION  02/07/15  74-88  L  7-3-1  10-1-1  26-3-3  DNP  11-9-3  4-7-1  DNP 
at GRU Augusta  02/11/15  48-73  L  6-3-1  13-0-1  15-4-5  DNP  2-3-4  2-2-0  0-0-0 
at Lander  02/14/15  82-87  L  13-3-1  19-1-3  20-3-3  DNP  10-2-3  2-1-1  0-2-0 
UNC PEMBROKE  02/18/15  91-105  L  11-3-2  12-1-1  23-1-3  DNP  12-4-1  3-5-2  7-3-3 
MONTEVALLO  02/21/15  81-91  L  24-2-1  14-4-0  22-4-1  DNP  11-2-1  1-8-1  2-0-3 
ARMSTRONG  02/25/15  89-79  W  25-2-1  19-3-3  22-1-8  DNP  15-9-3  2-8-0  0-0-0 

        21  22  24  32  33 
Opponent  Date  Score  WL  HARRIS,PR  BELL,KESS  HAMILTON,  TATE,DE'A  BYBJERG,C 
CLEARWATER CHRISTIAN  11/21/14  99-51  W  4-7-1  2-1-1  DNP  16-13-1  0-1-2 
FLORIDA COLLEGE  11/22/14  83-67  W  DNP  5-6-1  DNP  4-7-2  DNP 
P.R.-RIO PIEDRAS  11/24/14  90-87  W  DNP  7-7-2  DNP  8-5-0  DNP 
P.R.-MAYAGUEZ  11/26/14  82-80  WO  DNP  8-0-0  DNP  8-15-1  DNP 
SAINT LEO  12/01/14  59-51  W  DNP  0-0-0  0-7-3  8-9-0  DNP 
at Palm Beach Atlantic  12/03/14  67-70  L  DNP  2-3-0  9-4-1  4-3-1  DNP 
FLORIDA TECH  12/15/14  81-87  L  DNP  8-4-0  25-13-2  0-1-0  DNP 
NORTH GEORGIA  12/18/14  78-85  L  DNP  11-4-2  12-7-1  2-4-0  DNP 
YOUNG HARRIS  12/20/14  92-93  OL  DNP  12-9-1  24-11-3  0-0-0  DNP 
LANDER  01/03/15  68-80  L  0-0-0  8-7-0  DNP  DNP  0-1-0 
at USC Aiken  01/05/15  73-89  L  DNP  7-2-1  4-2-0  DNP  DNP 
at Francis Marion  01/07/15  83-78  W  0-1-0  14-6-2  9-6-0  DNP  DNP 
USC AIKEN  01/10/15  94-82  W  DNP  11-4-1  9-10-2  DNP  DNP 
at Georgia Southwestern  01/14/15  57-71  L  DNP  0-3-1  10-4-1  3-0-0  DNP 
at Clayton State  01/17/15  65-73  L  DNP  2-4-0  28-11-1  DNP  DNP 
at Georgia College  01/19/15  81-78  WO  DNP  9-11-1  13-16-3  DNP  DNP 
GRU AUGUSTA  01/24/15  78-85  L  DNP  5-1-0  17-19-3  DNP  DNP 
COLUMBUS STATE  01/28/15  75-81  L  DNP  16-0-1  15-9-3  0-0-0  DNP 
at UNC Pembroke  01/31/15  64-65  L  DNP  14-8-0  8-14-4  DNP  DNP 
at Armstrong  02/04/15  64-59  W  DNP  15-7-0  12-3-3  0-0-0  DNP 
FRANCIS MARION  02/07/15  74-88  L  DNP  0-4-0  16-7-4  DNP  DNP 
at GRU Augusta  02/11/15  48-73  L  DNP  6-1-1  4-8-1  0-0-0  0-0-0 
at Lander  02/14/15  82-87  L  DNP  12-4-1  6-7-1  DNP  DNP 
UNC PEMBROKE  02/18/15  91-105  L  1-1-0  7-3-0  15-4-1  0-2-0  0-0-0 
MONTEVALLO  02/21/15  81-91  L  DNP  4-5-1  3-4-5  DNP  DNP 
ARMSTRONG  02/25/15  89-79  W  0-0-0  6-9-2  DNP  0-1-0  0-0-0 


 

Individual Game-by-Game

 

#02  Dennis Diaz  
#03  Matt Clark  
#05  Jerrell Oxendine  
#10  Nick Ronquette  
#12  Lydell Manigo  
#14  Desmond Gibson  
#20  Austin Howard  
#21  Preston Harris  
#22  Kessler Bell  
#24  Keshaun Hamilton  
#32  De'Aires Tate  
#33  Christian Bybjerg  
#TM  TEAM