#10 Cortlin Davis |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
PAINE | 11/12/16 | * | 37 | 10-18 | .556 | 2-6 | .333 | 2-7 | .286 | 4 | 13 | 17 | 17.0 | 2 | 0 | 3 | 5 | 3 | 1 | 24 | 24.0 |
P.R.-MAYAGUEZ | 11/15/16 | * | 36 | 5-11 | .455 | 0-3 | .000 | 5-9 | .556 | 1 | 5 | 6 | 11.5 | 3 | 0 | 2 | 5 | 3 | 2 | 15 | 19.5 |
WEBBER INT'L | 11/28/16 | * | 36 | 9-14 | .643 | 0-0 | .000 | 5-7 | .714 | 3 | 4 | 7 | 10.0 | 1 | 0 | 5 | 0 | 1 | 2 | 23 | 20.7 |
FLORIDA COLLEGE | 12/01/16 | * | 29 | 6-9 | .667 | 3-4 | .750 | 3-5 | .600 | 2 | 4 | 6 | 9.0 | 0 | 0 | 7 | 1 | 1 | 3 | 18 | 20.0 |
CLARK ATLANTA | 12/03/16 | * | 41 | 5-17 | .294 | 0-1 | .000 | 3-4 | .750 | 0 | 5 | 5 | 8.2 | 4 | 0 | 4 | 5 | 2 | 0 | 13 | 18.6 |
P.R.-RIO PIEDRAS | 12/14/16 | * | 35 | 6-12 | .500 | 0-0 | .000 | 4-8 | .500 | 1 | 5 | 6 | 7.8 | 1 | 0 | 1 | 3 | 0 | 2 | 16 | 18.2 |
COLUMBUS ST. | 12/17/16 | * | 39 | 8-16 | .500 | 0-3 | .000 | 9-11 | .818 | 5 | 7 | 12 | 8.4 | 1 | 0 | 2 | 2 | 1 | 2 | 25 | 19.1 |
at Georgia College | 12/19/16 | * | 34 | 6-15 | .400 | 1-3 | .333 | 5-8 | .625 | 2 | 3 | 5 | 8.0 | 2 | 0 | 1 | 2 | 1 | 0 | 18 | 19.0 |
NORTH GEORGIA | 01/04/17 | * | 36 | 6-10 | .600 | 0-0 | .000 | 4-5 | .800 | 1 | 2 | 3 | 7.4 | 2 | 0 | 5 | 5 | 1 | 1 | 16 | 18.7 |
YOUNG HARRIS | 01/07/17 | * | 36 | 9-15 | .600 | 0-1 | .000 | 5-7 | .714 | 1 | 6 | 7 | 7.4 | 1 | 0 | 2 | 2 | 0 | 1 | 23 | 19.1 |
at Georgia Southwestern | 01/09/17 | * | 34 | 8-12 | .667 | 3-6 | .500 | 2-8 | .250 | 0 | 4 | 4 | 7.1 | 2 | 0 | 3 | 4 | 1 | 0 | 21 | 19.3 |
at Lander | 01/11/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MONTEVALLO | 01/14/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Clayton State | 01/16/17 | 29 | 6-12 | .500 | 1-3 | .333 | 2-2 | 1.000 | 1 | 3 | 4 | 6.8 | 2 | 0 | 2 | 5 | 3 | 0 | 15 | 18.9 | |
at Augusta | 01/18/17 | * | 25 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 6.5 | 4 | 0 | 0 | 5 | 0 | 1 | 4 | 17.8 |
TRINITY (FL) | 01/21/17 | * | 35 | 13-21 | .619 | 0-2 | .000 | 0-1 | .000 | 6 | 4 | 10 | 6.8 | 2 | 0 | 2 | 2 | 2 | 1 | 26 | 18.4 |
FRANCIS MARION | 01/25/17 | * | 31 | 8-18 | .444 | 3-5 | .600 | 4-6 | .667 | 0 | 1 | 1 | 6.4 | 5 | 1 | 2 | 2 | 2 | 0 | 23 | 18.7 |
USC AIKEN | 01/28/17 | * | 33 | 3-8 | .375 | 0-2 | .000 | 2-4 | .500 | 0 | 4 | 4 | 6.3 | 0 | 0 | 6 | 3 | 1 | 0 | 8 | 18.0 |
at Armstrong | 01/30/17 | * | 34 | 7-11 | .636 | 0-2 | .000 | 1-3 | .333 | 2 | 8 | 10 | 6.5 | 2 | 0 | 5 | 3 | 1 | 2 | 15 | 17.8 |
at UNC Pembroke | 02/01/17 | * | 35 | 3-14 | .214 | 0-2 | .000 | 1-2 | .500 | 3 | 4 | 7 | 6.5 | 2 | 0 | 2 | 2 | 2 | 2 | 7 | 17.2 |
LANDER | 02/04/17 | * | 35 | 7-16 | .438 | 0-3 | .000 | 2-5 | .400 | 3 | 4 | 7 | 6.5 | 2 | 0 | 2 | 2 | 1 | 0 | 16 | 17.2 |
AUGUSTA | 02/06/17 | * | 37 | 7-14 | .500 | 1-3 | .333 | 2-3 | .667 | 0 | 6 | 6 | 6.5 | 3 | 0 | 3 | 3 | 1 | 3 | 17 | 17.2 |
at Francis Marion | 02/11/17 | * | 36 | 4-15 | .267 | 0-3 | .000 | 0-0 | .000 | 1 | 8 | 9 | 6.6 | 3 | 0 | 3 | 3 | 2 | 2 | 8 | 16.7 |
at USC Aiken | 02/15/17 | * | 38 | 6-17 | .353 | 0-1 | .000 | 2-6 | .333 | 7 | 3 | 10 | 6.8 | 2 | 0 | 2 | 2 | 0 | 1 | 14 | 16.6 |
UNC PEMBROKE | 02/18/17 | * | 28 | 4-8 | .500 | 0-1 | .000 | 6-6 | 1.000 | 0 | 3 | 3 | 6.6 | 5 | 1 | 3 | 2 | 0 | 0 | 14 | 16.5 |
ARMSTRONG | 02/22/17 | * | 31 | 7-11 | .636 | 1-1 | 1.000 | 1-2 | .500 | 2 | 4 | 6 | 6.6 | 4 | 0 | 1 | 1 | 1 | 2 | 16 | 16.5 |
Totals | 23 | 820 | 155-319 | .486 | 15-56 | .268 | 70-119 | .588 | 45 | 113 | 158 | 6.6 | 55 | 2 | 68 | 69 | 30 | 28 | 395 | 16.5 | |
Games played: 24 | Rebounds/game: 6.6 | |
Points/game: 16.5 | Assists/game: 2.8 | |
FG Pct: 48.6 | Turnovers/game: 2.9 | |
3FG Pct: 26.8 | Assist/turnover ratio: 1.0 | |
FT Pct: 58.8 | Steals/game: 1.2 | |
Blocks/game: 1.3 |