#22 Kessler Bell |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
PAINE | 11/12/16 | 25 | 0-7 | .000 | 0-5 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 3 | 0 | 0 | 2 | 1 | 2 | 0 | 0.0 | |
P.R.-MAYAGUEZ | 11/15/16 | 21 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.5 | 5 | 1 | 2 | 1 | 0 | 2 | 0 | 0.0 | |
WEBBER INT'L | 11/28/16 | 20 | 1-6 | .167 | 0-3 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 3.3 | 3 | 0 | 1 | 0 | 1 | 1 | 4 | 1.3 | |
FLORIDA COLLEGE | 12/01/16 | 19 | 4-8 | .500 | 1-4 | .250 | 0-0 | .000 | 3 | 2 | 5 | 3.8 | 3 | 0 | 0 | 1 | 0 | 0 | 9 | 3.3 | |
CLARK ATLANTA | 12/03/16 | 13 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.8 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3.0 | |
P.R.-RIO PIEDRAS | 12/14/16 | 7 | 3-4 | .750 | 1-2 | .500 | 1-1 | 1.000 | 0 | 1 | 1 | 3.3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 3.8 | |
COLUMBUS ST. | 12/17/16 | * | 36 | 5-8 | .625 | 4-6 | .667 | 0-0 | .000 | 0 | 4 | 4 | 3.4 | 1 | 0 | 0 | 1 | 0 | 0 | 14 | 5.3 |
at Georgia College | 12/19/16 | 9 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.6 | |
NORTH GEORGIA | 01/04/17 | 19 | 4-5 | .800 | 2-3 | .667 | 0-0 | .000 | 1 | 4 | 5 | 3.3 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 5.2 | |
YOUNG HARRIS | 01/07/17 | 16 | 0-5 | .000 | 0-3 | .000 | 0-0 | .000 | 3 | 3 | 6 | 3.6 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 4.7 | |
at Georgia Southwestern | 01/09/17 | 19 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 3.3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4.5 | |
at Lander | 01/11/17 | 17 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 1 | 3 | 4 | 3.3 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 4.6 | |
MONTEVALLO | 01/14/17 | 18 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 0 | 3 | 3 | 3.3 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 4.5 | |
at Clayton State | 01/16/17 | 16 | 3-5 | .600 | 1-3 | .333 | 1-1 | 1.000 | 2 | 4 | 6 | 3.5 | 3 | 0 | 2 | 2 | 0 | 1 | 8 | 4.7 | |
at Augusta | 01/18/17 | 19 | 1-6 | .167 | 1-5 | .200 | 2-2 | 1.000 | 0 | 0 | 0 | 3.3 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | 4.7 | |
TRINITY (FL) | 01/21/17 | 12 | 2-4 | .500 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 4.7 | |
FRANCIS MARION | 01/25/17 | 14 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4.5 | |
USC AIKEN | 01/28/17 | 9 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 2.9 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 4.4 | |
at Armstrong | 01/30/17 | 17 | 5-9 | .556 | 1-3 | .333 | 2-2 | 1.000 | 1 | 2 | 3 | 2.9 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 4.9 | |
at UNC Pembroke | 02/01/17 | 12 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.0 | 2 | 0 | 1 | 1 | 0 | 2 | 4 | 4.9 | |
LANDER | 02/04/17 | 10 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4.6 | |
AUGUSTA | 02/06/17 | 21 | 3-7 | .429 | 0-3 | .000 | 1-1 | 1.000 | 3 | 2 | 5 | 3.0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 4.7 | |
at Francis Marion | 02/11/17 | 7 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | |
at USC Aiken | 02/15/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
UNC PEMBROKE | 02/18/17 | 15 | 4-4 | 1.000 | 2-2 | 1.000 | 1-2 | .500 | 0 | 0 | 0 | 2.8 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 4.8 | |
ARMSTRONG | 02/22/17 | * | 22 | 4-8 | .500 | 2-5 | .400 | 0-0 | .000 | 1 | 2 | 3 | 2.8 | 4 | 0 | 0 | 0 | 1 | 0 | 10 | 5.0 |
Totals | 2 | 413 | 48-120 | .400 | 19-71 | .268 | 10-11 | .909 | 21 | 50 | 71 | 2.8 | 47 | 1 | 16 | 15 | 6 | 14 | 125 | 5.0 | |
Games played: 25 | Rebounds/game: 2.8 | |
Points/game: 5.0 | Assists/game: 0.6 | |
FG Pct: 40.0 | Turnovers/game: 0.6 | |
3FG Pct: 26.8 | Assist/turnover ratio: 1.1 | |
FT Pct: 90.9 | Steals/game: 0.6 | |
Blocks/game: 0.2 |