#00 Austin Howard

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SHORTER  11/14/17    13  1-2  .500  0-1  .000  0-0  .000  4.0  2.0 
at Clark Atlanta  11/17/17    0-0  .000  0-0  .000  0-0  .000  2.0  1.0 
vs Paine  11/18/17    12  2-3  .667  2-3  .667  2-2  1.000  1.3  3.3 
SAINT LEO  11/21/17    10  0-0  .000  0-0  .000  0-0  .000  1.0  2.5 
at Clayton State  12/02/17    12  0-0  .000  0-0  .000  2-2  1.000  0.8  2.4 
NORTH GEORGIA  12/16/17    0-0  .000  0-0  .000  0-0  .000  0.7  2.0 
YOUNG HARRIS  12/19/17    1-2  .500  0-1  .000  0-0  .000  0.7  2.0 
at Georgia College  12/30/17    13  0-3  .000  0-3  .000  0-0  .000  0.6  1.8 
AUGUSTA  01/03/18    dnp 
at Lander  01/06/18    14  1-2  .500  0-1  .000  0-1  .000  0.8  1.8 
USC AIKEN  01/10/18  24  3-5  .600  2-3  .667  4-4  1.000  0.9  12  2.8 
at Young Harris  01/13/18    18  3-5  .600  2-2  1.000  0-2  .000  1.1  3.3 
at North Georgia  01/15/18    17  4-6  .667  2-3  .667  0-0  .000  1.2  10  3.8 
GA. SOUTHWESTERN  01/18/18    19  2-5  .400  1-3  .333  0-0  .000  1.3  3.9 
at Francis Marion  01/20/18    24  5-11  .455  2-7  .286  2-2  1.000  1.5  14  4.6 
at Columbus State  01/24/18    23  5-11  .455  3-7  .429  2-3  .667  1.7  15  5.3 
UNC PEMBROKE  01/27/18    25  2-9  .222  0-4  .000  0-0  .000  1.8  5.3 
at Augusta  01/31/18  37  6-7  .857  4-5  .800  0-0  .000  1.9  16  5.9 
LANDER  02/03/18  20  0-4  .000  0-2  .000  0-0  .000  2.0  5.6 
at USC Aiken  02/07/18  24  1-5  .200  1-4  .250  0-0  .000  2.1  5.4 
CLAYTON STATE  02/10/18  33  2-6  .333  0-4  .000  0-0  .000  2.1  5.4 
GEORGIA COLLEGE  02/12/18  19  0-2  .000  0-0  .000  0-0  .000  2.0  5.1 
at Ga. Southwestern  02/14/18    19  2-5  .400  0-2  .000  1-1  1.000  2.0  5.1 
FRANCIS MARION  02/17/18    27  3-6  .500  1-3  .333  0-0  .000  2.0  5.2 
COLUMBUS STATE  02/21/18  28  1-6  .167  0-3  .000  0-0  .000  2.1  5.0 
at UNC Pembroke  02/24/18    22  1-4  .250  0-2  .000  0-0  .000  2.2  4.9 
Totals     469  45-109  .413  20-63  .317  13-17  .765  14  40  54  2.2  36  39  22  13  123  4.9 
 
Games played: 25      Rebounds/game: 2.2 
Points/game: 4.9      Assists/game: 1.6 
FG Pct: 41.3      Turnovers/game: 0.9 
3FG Pct: 31.7      Assist/turnover ratio: 1.8 
FT Pct: 76.5      Steals/game: 0.5 
       Blocks/game: 0.2