#02 Vaughn McCall

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SHORTER  11/14/17  22  5-7  .714  2-4  .500  1-1  1.000  0.0  13  13.0 
at Clark Atlanta  11/17/17  39  9-15  .600  4-9  .444  4-4  1.000  2.5  26  19.5 
vs Paine  11/18/17  38  7-13  .538  1-5  .200  8-12  .667  3.3  23  20.7 
SAINT LEO  11/21/17  40  6-16  .375  2-5  .400  4-4  1.000  2.8  18  20.0 
at Clayton State  12/02/17  34  9-13  .692  4-5  .800  4-6  .667  3.4  26  21.2 
NORTH GEORGIA  12/16/17  35  5-21  .238  0-5  .000  0-1  .000  3.2  10  19.3 
YOUNG HARRIS  12/19/17  36  8-11  .727  1-3  .333  5-6  .833  3.4  22  19.7 
at Georgia College  12/30/17  33  4-12  .333  2-6  .333  0-0  .000  3.5  10  18.5 
AUGUSTA  01/03/18  35  6-14  .429  2-8  .250  2-2  1.000  3.4  16  18.2 
at Lander  01/06/18  37  7-15  .467  3-7  .429  3-4  .750  3.9  20  18.4 
USC AIKEN  01/10/18  28  4-8  .500  2-3  .667  1-2  .500  3.7  11  17.7 
at Young Harris  01/13/18  29  1-12  .083  1-5  .200  2-4  .500  3.6  16.7 
at North Georgia  01/15/18  37  11-19  .579  2-7  .286  3-6  .500  3.7  27  17.5 
GA. SOUTHWESTERN  01/18/18  29  4-9  .444  2-5  .400  2-2  1.000  3.5  12  17.1 
at Francis Marion  01/20/18  35  9-17  .529  6-10  .600  6-6  1.000  3.4  30  17.9 
at Columbus State  01/24/18  39  3-10  .300  1-6  .167  5-6  .833  3.4  12  17.6 
UNC PEMBROKE  01/27/18  32  6-18  .333  1-7  .143  1-4  .250  3.4  14  17.4 
at Augusta  01/31/18  38  7-16  .438  2-5  .400  0-0  .000  3.4  16  17.3 
LANDER  02/03/18  34  8-15  .533  2-4  .500  4-4  1.000  3.5  22  17.5 
at USC Aiken  02/07/18  36  13-18  .722  3-5  .600  5-5  1.000  3.4  34  18.4 
CLAYTON STATE  02/10/18  38  7-17  .412  1-7  .143  0-1  .000  3.3  15  18.2 
GEORGIA COLLEGE  02/12/18  34  9-13  .692  6-7  .857  4-5  .800  3.2  28  18.6 
at Ga. Southwestern  02/14/18  34  5-13  .385  3-6  .500  4-4  1.000  3.3  17  18.6 
FRANCIS MARION  02/17/18  24  3-5  .600  2-4  .500  1-2  .500  3.3  18.2 
COLUMBUS STATE  02/21/18  32  8-17  .471  2-9  .222  5-8  .625  3.2  23  18.4 
at UNC Pembroke  02/24/18  33  5-15  .333  0-0  .000  0-0  .000  3.2  10  18.0 
Totals     26  881  169-359  .471  57-147  .388  74-99  .747  13  69  82  3.2  44  52  80  14  469  18.0 
 
Games played: 26      Rebounds/game: 3.2 
Points/game: 18.0      Assists/game: 2.0 
FG Pct: 47.1      Turnovers/game: 3.1 
3FG Pct: 38.8      Assist/turnover ratio: 0.7 
FT Pct: 74.7      Steals/game: 0.5 
       Blocks/game: 0.2