#10 Damerit Brown

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SHORTER  11/14/17  32  5-13  .385  3-8  .375  9-9  1.000  7.0  22  22.0 
at Clark Atlanta  11/17/17  34  7-13  .538  4-9  .444  1-1  1.000  8.0  19  20.5 
vs Paine  11/18/17  37  6-16  .375  5-15  .333  3-4  .750  8.3  20  20.3 
SAINT LEO  11/21/17  37  7-16  .438  4-8  .500  9-9  1.000  12  9.3  27  22.0 
at Clayton State  12/02/17  33  4-14  .286  1-6  .167  0-1  .000  9.0  19.4 
NORTH GEORGIA  12/16/17  35  5-8  .625  2-3  .667  3-4  .750  8.0  15  18.7 
YOUNG HARRIS  12/19/17  38  6-12  .500  3-5  .600  0-1  .000  7.9  15  18.1 
at Georgia College  12/30/17  30  1-6  .167  1-5  .200  3-4  .750  7.1  16.6 
AUGUSTA  01/03/18  38  8-15  .533  4-10  .400  2-2  1.000  7.1  22  17.2 
at Lander  01/06/18  36  10-18  .556  4-7  .571  1-1  1.000  6.9  25  18.0 
USC AIKEN  01/10/18  30  5-12  .417  0-3  .000  4-4  1.000  6.5  14  17.6 
at Young Harris  01/13/18  29  1-10  .100  1-4  .250  0-0  .000  6.4  16.4 
at North Georgia  01/15/18  29  6-11  .545  1-4  .250  2-3  .667  6.6  15  16.3 
GA. SOUTHWESTERN  01/18/18  34  9-17  .529  7-10  .700  2-3  .667  6.8  27  17.1 
at Francis Marion  01/20/18  31  3-11  .273  1-7  .143  0-0  .000  10  7.0  16.4 
at Columbus State  01/24/18  35  3-13  .231  1-8  .125  0-0  .000  7.1  15.8 
UNC PEMBROKE  01/27/18  34  7-18  .389  3-7  .429  4-5  .800  11  7.4  21  16.1 
at Augusta  01/31/18  33  4-12  .333  4-8  .500  1-2  .500  7.3  13  15.9 
LANDER  02/03/18  32  6-10  .600  2-3  .667  1-1  1.000  7.1  15  15.9 
at USC Aiken  02/07/18  38  3-8  .375  0-1  .000  1-1  1.000  7.0  15.5 
CLAYTON STATE  02/10/18  38  6-10  .600  5-6  .833  6-7  .857  7.0  23  15.8 
GEORGIA COLLEGE  02/12/18  33  3-8  .375  3-3  1.000  4-4  1.000  6.9  13  15.7 
at Ga. Southwestern  02/14/18  31  5-11  .455  2-7  .286  0-2  .000  6.9  12  15.5 
FRANCIS MARION  02/17/18  33  5-13  .385  2-5  .400  1-3  .333  7.0  13  15.4 
COLUMBUS STATE  02/21/18  34  5-12  .417  3-9  .333  0-0  .000  6.9  13  15.3 
at UNC Pembroke  02/24/18  28  7-15  .467  2-7  .286  3-3  1.000  6.9  19  15.5 
Totals     26  872  137-322  .425  68-168  .405  60-74  .811  32  147  179  6.9  32  73  57  19  402  15.5 
 
Games played: 26      Rebounds/game: 6.9 
Points/game: 15.5      Assists/game: 2.8 
FG Pct: 42.5      Turnovers/game: 2.2 
3FG Pct: 40.5      Assist/turnover ratio: 1.3 
FT Pct: 81.1      Steals/game: 0.7 
       Blocks/game: 0.1