#11 Cortlin Davis

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SHORTER  11/14/17  37  5-10  .500  0-2  .000  2-2  1.000  5.0  12  12.0 
at Clark Atlanta  11/17/17  38  6-15  .400  0-4  .000  7-10  .700  4.5  19  15.5 
vs Paine  11/18/17  29  3-9  .333  2-3  .667  6-10  .600  4.7  14  15.0 
SAINT LEO  11/21/17  27  0-9  .000  0-0  .000  0-0  .000  11  6.3  11.3 
at Clayton State  12/02/17  38  4-15  .267  0-1  .000  6-8  .750  6.4  14  11.8 
NORTH GEORGIA  12/16/17  34  8-17  .471  0-1  .000  5-6  .833  6.8  21  13.3 
YOUNG HARRIS  12/19/17  31  6-14  .429  0-2  .000  3-4  .750  6.3  15  13.6 
at Georgia College  12/30/17  35  7-17  .412  1-8  .125  6-9  .667  10  11  6.9  21  14.5 
AUGUSTA  01/03/18  30  6-16  .375  0-3  .000  2-4  .500  6.6  14  14.4 
at Lander  01/06/18  23  0-7  .000  0-0  .000  4-4  1.000  6.5  13.4 
USC AIKEN  01/10/18    20  1-6  .167  0-1  .000  0-2  .000  6.5  12.4 
at Young Harris  01/13/18  33  6-11  .545  0-1  .000  5-6  .833  11  6.8  17  12.8 
at North Georgia  01/15/18  34  6-12  .500  1-1  1.000  0-1  .000  6.6  13  12.8 
GA. SOUTHWESTERN  01/18/18  29  5-10  .500  0-1  .000  2-4  .500  6.4  12  12.7 
at Francis Marion  01/20/18  35  2-8  .250  0-1  .000  4-6  .667  6.4  12.4 
at Columbus State  01/24/18  29  6-12  .500  2-4  .500  3-5  .600  6.2  17  12.7 
UNC PEMBROKE  01/27/18  1-4  .250  0-0  .000  0-0  .000  5.9  12.1 
at Augusta  01/31/18    dnp 
LANDER  02/03/18    30  6-11  .545  0-1  .000  4-7  .571  5.8  16  12.3 
at USC Aiken  02/07/18    25  3-8  .375  0-2  .000  2-9  .222  5.7  12.1 
CLAYTON STATE  02/10/18    26  4-11  .364  2-4  .500  2-3  .667  5.7  12  12.1 
GEORGIA COLLEGE  02/12/18    32  6-14  .429  0-1  .000  2-2  1.000  5.7  14  12.1 
at Ga. Southwestern  02/14/18  34  5-9  .556  0-0  .000  0-0  .000  5.8  10  12.0 
FRANCIS MARION  02/17/18  38  6-14  .429  0-1  .000  3-8  .375  6.0  15  12.2 
COLUMBUS STATE  02/21/18  38  8-12  .667  0-3  .000  4-8  .500  5.9  20  12.5 
at UNC Pembroke  02/24/18  30  5-16  .313  0-1  .000  1-3  .333  5.8  11  12.4 
Totals     20  762  115-287  .401  8-46  .174  73-121  .603  60  86  146  5.8  57  61  91  27  23  311  12.4 
 
Games played: 25      Rebounds/game: 5.8 
Points/game: 12.4      Assists/game: 2.4 
FG Pct: 40.1      Turnovers/game: 3.6 
3FG Pct: 17.4      Assist/turnover ratio: 0.7 
FT Pct: 60.3      Steals/game: 0.9 
       Blocks/game: 1.1