#02 Vaughn McCall

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at King (TN)  11/09/18  33  4-10  .400  3-5  .600  0-0  .000  0.0  11  11.0 
vs Lees-McRae  11/10/18  23  1-4  .250  1-1  1.000  8-10  .800  1.0  11  11.0 
PAINE  11/13/18  23  3-7  .429  2-4  .500  2-2  1.000  1.0  10  10.7 
EMBRY-RIDDLE (FL)  11/16/18  39  8-19  .421  1-6  .167  9-11  .818  1.3  26  14.5 
at Florida Tech  11/27/18  36  7-14  .500  1-7  .143  5-8  .625  1.4  20  15.6 
CLAYTON STATE  12/01/18  35  6-14  .429  2-6  .333  6-10  .600  1.5  20  16.3 
at Paine  12/05/18  30  2-10  .200  1-5  .200  0-0  .000  1.4  14.7 
at North Georgia  12/17/18  35  6-16  .375  4-9  .444  0-0  .000  1.5  16  14.9 
at Young Harris  12/19/18  32  6-14  .429  2-8  .250  5-9  .556  1.6  19  15.3 
GEORGIA COLLEGE  01/05/19  28  2-8  .250  2-5  .400  2-4  .500  1.6  14.6 
at Augusta  01/09/19  30  1-9  .111  0-2  .000  3-3  1.000  1.5  13.7 
LANDER  01/12/19  37  9-20  .450  5-10  .500  6-8  .750  1.6  29  15.0 
at USC Aiken  01/16/19  32  6-13  .462  1-5  .200  6-8  .750  1.5  19  15.3 
YOUNG HARRIS  01/19/19  36  7-10  .700  5-8  .625  7-7  1.000  1.6  26  16.1 
NORTH GEORGIA  01/21/19  31  6-15  .400  1-6  .167  0-1  .000  1.8  13  15.9 
at Ga. Southwestern  01/23/19  34  4-12  .333  0-2  .000  1-2  .500  1.8  15.4 
FRANCIS MARION  01/26/19  37  7-16  .438  3-8  .375  3-3  1.000  1.8  20  15.7 
COLUMBUS STATE  01/30/19  38  3-10  .300  1-6  .167  3-4  .750  1.8  10  15.4 
at UNC Pembroke  02/02/19  27  4-11  .364  2-5  .400  0-0  .000  1.8  10  15.1 
AUGUSTA  02/06/19  27  4-9  .444  1-4  .250  6-6  1.000  1.8  15  15.1 
at Lander  02/09/19  29  4-12  .333  3-8  .375  2-2  1.000  1.7  13  15.0 
USC AIKEN  02/13/19  35  11-23  .478  5-13  .385  5-5  1.000  1.8  32  15.8 
at Clayton State  02/16/19  36  9-15  .600  2-5  .400  4-4  1.000  1.9  24  16.1 
at Georgia College  02/18/19  35  3-6  .500  0-0  .000  3-4  .750  1.9  15.8 
GA. SOUTHWESTERN  02/20/19  28  4-11  .364  1-6  .167  4-6  .667  1.8  13  15.7 
at Francis Marion  02/23/19  26  3-8  .375  0-3  .000  0-0  .000  2.0  15.3 
at Columbus State  02/27/19  32  7-14  .500  2-7  .286  0-0  .000  2.1  16  15.4 
UNC PEMBROKE  03/02/19  34  3-15  .200  2-10  .200  2-2  1.000  2.1  10  15.2 
Totals     28  898  140-345  .406  53-164  .323  92-119  .773  52  60  2.1  59  54  74  16  425  15.2 
 
Games played: 28      Rebounds/game: 2.1 
Points/game: 15.2      Assists/game: 1.9 
FG Pct: 40.6      Turnovers/game: 2.6 
3FG Pct: 32.3      Assist/turnover ratio: 0.7 
FT Pct: 77.3      Steals/game: 0.6 
       Blocks/game: 0.1