#03 Logan Swackhammer

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at King (TN)  11/09/18  24  4-6  .667  0-2  .000  1-2  .500  3.0  9.0 
vs Lees-McRae  11/10/18  37  0-1  .000  0-0  .000  3-4  .750  4.5  6.0 
PAINE  11/13/18  32  0-3  .000  0-1  .000  2-2  1.000  4.7  4.7 
EMBRY-RIDDLE (FL)  11/16/18  26  1-3  .333  0-1  .000  4-4  1.000  4.5  5.0 
at Florida Tech  11/27/18  24  1-2  .500  0-1  .000  1-5  .200  4.6  4.6 
CLAYTON STATE  12/01/18  16  1-1  1.000  0-0  .000  0-1  .000  4.3  4.2 
at Paine  12/05/18  13  0-1  .000  0-1  .000  0-0  .000  3.9  3.6 
at North Georgia  12/17/18  24  5-7  .714  4-5  .800  0-0  .000  4.0  14  4.9 
at Young Harris  12/19/18  33  4-9  .444  3-6  .500  2-3  .667  4.0  13  5.8 
GEORGIA COLLEGE  01/05/19  22  0-2  .000  0-2  .000  2-4  .500  3.8  5.4 
at Augusta  01/09/19  27  1-3  .333  1-1  1.000  0-0  .000  3.5  5.2 
LANDER  01/12/19  27  0-7  .000  0-5  .000  2-2  1.000  3.4  4.9 
at USC Aiken  01/16/19  28  0-2  .000  0-1  .000  2-2  1.000  3.5  4.7 
YOUNG HARRIS  01/19/19  26  1-5  .200  0-2  .000  2-2  1.000  3.4  4.6 
NORTH GEORGIA  01/21/19  28  2-4  .500  1-2  .500  2-2  1.000  3.6  4.8 
at Ga. Southwestern  01/23/19  21  0-3  .000  0-1  .000  0-0  .000  3.5  4.5 
FRANCIS MARION  01/26/19  21  0-1  .000  0-1  .000  0-2  .000  3.5  4.2 
COLUMBUS STATE  01/30/19  33  2-5  .400  1-3  .333  2-4  .500  3.3  4.4 
at UNC Pembroke  02/02/19  24  2-6  .333  2-4  .500  0-0  .000  3.2  4.5 
AUGUSTA  02/06/19  28  3-5  .600  2-3  .667  4-4  1.000  3.1  12  4.9 
at Lander  02/09/19  30  3-7  .429  0-2  .000  0-0  .000  3.1  4.9 
USC AIKEN  02/13/19  23  2-6  .333  0-1  .000  1-1  1.000  3.1  4.9 
at Clayton State  02/16/19    21  0-0  .000  0-0  .000  1-2  .500  3.1  4.7 
at Georgia College  02/18/19  23  2-7  .286  0-4  .000  1-1  1.000  3.0  4.8 
GA. SOUTHWESTERN  02/20/19  15  0-2  .000  0-1  .000  0-0  .000  3.0  4.6 
at Francis Marion  02/23/19  19  1-2  .500  0-0  .000  0-2  .000  2.9  4.5 
at Columbus State  02/27/19  15  1-3  .333  0-0  .000  2-4  .500  2.9  4.4 
UNC PEMBROKE  03/02/19  25  3-7  .429  1-5  .200  3-5  .600  2.8  10  4.6 
Totals     27  685  39-110  .355  15-55  .273  37-58  .638  74  77  2.8  74  80  63  22  130  4.6 
 
Games played: 28      Rebounds/game: 2.8 
Points/game: 4.6      Assists/game: 2.9 
FG Pct: 35.5      Turnovers/game: 2.3 
3FG Pct: 27.3      Assist/turnover ratio: 1.3 
FT Pct: 63.8      Steals/game: 0.8 
       Blocks/game: 0.1