#14 Chris Metzger

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at King (TN)  11/09/18    12  0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
vs Lees-McRae  11/10/18    1-3  .333  0-0  .000  1-2  .500  2.5  1.5 
PAINE  11/13/18    17  3-3  1.000  0-0  .000  0-1  .000  4.0  3.0 
EMBRY-RIDDLE (FL)  11/16/18    17  0-2  .000  0-0  .000  0-0  .000  3.0  2.3 
at Florida Tech  11/27/18    0-2  .000  0-0  .000  0-0  .000  3.0  1.8 
CLAYTON STATE  12/01/18    24  7-10  .700  0-0  .000  1-3  .333  16  5.2  15  4.0 
at Paine  12/05/18    18  3-5  .600  0-0  .000  0-0  .000  5.3  4.3 
at North Georgia  12/17/18    14  4-5  .800  0-0  .000  0-0  .000  4.9  4.8 
at Young Harris  12/19/18    21  4-8  .500  0-0  .000  0-0  .000  4.9  5.1 
GEORGIA COLLEGE  01/05/19    22  4-6  .667  0-0  .000  4-7  .571  5.0  12  5.8 
at Augusta  01/09/19    22  4-5  .800  0-0  .000  0-0  .000  4.7  6.0 
LANDER  01/12/19    13  5-7  .714  0-0  .000  1-2  .500  4.8  11  6.4 
at USC Aiken  01/16/19    20  2-5  .400  0-0  .000  0-0  .000  4.7  6.2 
YOUNG HARRIS  01/19/19    21  4-5  .800  0-0  .000  1-2  .500  4.7  6.4 
NORTH GEORGIA  01/21/19    19  2-5  .400  0-0  .000  2-2  1.000  4.9  6.4 
at Ga. Southwestern  01/23/19    22  4-9  .444  0-0  .000  0-0  .000  5.1  6.5 
FRANCIS MARION  01/26/19    23  7-7  1.000  0-0  .000  2-2  1.000  5.1  16  7.1 
COLUMBUS STATE  01/30/19    19  6-7  .857  0-0  .000  0-0  .000  5.2  12  7.3 
at UNC Pembroke  02/02/19  21  0-2  .000  0-0  .000  2-2  1.000  5.1  7.1 
AUGUSTA  02/06/19  21  3-5  .600  0-0  .000  0-2  .000  5.2  7.0 
at Lander  02/09/19    14  2-6  .333  0-0  .000  1-1  1.000  5.2  6.9 
USC AIKEN  02/13/19  24  4-8  .500  0-0  .000  0-1  .000  5.3  7.0 
at Clayton State  02/16/19  17  2-5  .400  0-0  .000  0-0  .000  10  5.5  6.8 
at Georgia College  02/18/19  20  5-12  .417  0-0  .000  2-2  1.000  11  5.7  12  7.0 
GA. SOUTHWESTERN  02/20/19  18  4-4  1.000  0-0  .000  1-2  .500  5.7  7.1 
at Francis Marion  02/23/19  24  4-5  .800  0-0  .000  0-0  .000  5.5  7.2 
at Columbus State  02/27/19    dnp 
UNC PEMBROKE  03/02/19    dnp 
Totals     477  84-141  .596  0-0  .000  18-31  .581  42  101  143  5.5  49  28  38  16  186  7.2 
 
Games played: 26      Rebounds/game: 5.5 
Points/game: 7.2      Assists/game: 1.1 
FG Pct: 59.6      Turnovers/game: 1.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 58.1      Steals/game: 0.3 
       Blocks/game: 0.6