#23 Gloire Biongo

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at King (TN)  11/09/18    15  1-4  .250  0-0  .000  1-2  .500  1.0  3.0 
vs Lees-McRae  11/10/18    19  0-1  .000  0-0  .000  2-4  .500  1.0  2.5 
PAINE  11/13/18    10  3-4  .750  0-1  .000  0-0  .000  1.0  3.7 
EMBRY-RIDDLE (FL)  11/16/18    23  1-2  .500  0-0  .000  4-4  1.000  1.8  4.3 
at Florida Tech  11/27/18    12  1-2  .500  0-1  .000  0-0  .000  2.2  3.8 
CLAYTON STATE  12/01/18    22  0-1  .000  0-0  .000  0-1  .000  2.0  3.2 
at Paine  12/05/18    18  3-5  .600  0-2  .000  0-0  .000  2.1  3.6 
GEORGIA COLLEGE  01/05/19    13  0-2  .000  0-1  .000  2-2  1.000  2.0  3.4 
at Augusta  01/09/19    0-1  .000  0-0  .000  0-0  .000  2.1  3.0 
LANDER  01/12/19    28  2-4  .500  1-1  1.000  3-3  1.000  1.9  3.5 
at USC Aiken  01/16/19    19  3-4  .750  0-0  .000  2-2  1.000  2.1  3.9 
YOUNG HARRIS  01/19/19    14  2-4  .500  1-3  .333  0-0  .000  2.6  4.0 
NORTH GEORGIA  01/21/19    18  2-2  1.000  0-0  .000  7-8  .875  2.7  11  4.5 
at Ga. Southwestern  01/23/19    20  2-5  .400  0-0  .000  0-0  .000  2.8  4.5 
FRANCIS MARION  01/26/19    19  1-2  .500  0-0  .000  0-0  .000  2.8  4.3 
COLUMBUS STATE  01/30/19    10  1-1  1.000  0-0  .000  0-2  .000  2.7  4.2 
at UNC Pembroke  02/02/19    15  1-4  .250  0-1  .000  0-2  .000  2.6  4.1 
AUGUSTA  02/06/19    12  0-0  .000  0-0  .000  1-4  .250  2.5  3.9 
at Lander  02/09/19    15  1-4  .250  0-1  .000  0-0  .000  2.4  3.8 
USC AIKEN  02/13/19    17  1-5  .200  1-3  .333  0-0  .000  2.3  3.8 
at Clayton State  02/16/19  20  0-2  .000  0-1  .000  0-0  .000  2.4  3.6 
at Georgia College  02/18/19    10  1-5  .200  1-3  .333  0-0  .000  2.3  3.5 
GA. SOUTHWESTERN  02/20/19    27  4-5  .800  0-0  .000  0-0  .000  2.3  3.7 
at Francis Marion  02/23/19    16  3-6  .500  0-0  .000  2-2  1.000  2.3  3.9 
at Columbus State  02/27/19    1-1  1.000  0-0  .000  0-0  .000  2.4  3.8 
UNC PEMBROKE  03/02/19    15  1-3  .333  1-2  .500  0-0  .000  2.3  3.8 
Totals     418  35-79  .443  5-20  .250  24-36  .667  52  61  2.3  54  38  29  99  3.8 
 
Games played: 26      Rebounds/game: 2.3 
Points/game: 3.8      Assists/game: 1.5 
FG Pct: 44.3      Turnovers/game: 1.1 
3FG Pct: 25.0      Assist/turnover ratio: 1.3 
FT Pct: 66.7      Steals/game: 0.3 
       Blocks/game: 0.1