#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at King (TN)  11/09/18    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
vs Lees-McRae  11/10/18    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
PAINE  11/13/18    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
EMBRY-RIDDLE (FL)  11/16/18    0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
at Florida Tech  11/27/18    0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
CLAYTON STATE  12/01/18    0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
at Paine  12/05/18    0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
at North Georgia  12/17/18    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Young Harris  12/19/18    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
GEORGIA COLLEGE  01/05/19    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Augusta  01/09/19    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
LANDER  01/12/19    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at USC Aiken  01/16/19    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
YOUNG HARRIS  01/19/19    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
NORTH GEORGIA  01/21/19    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Ga. Southwestern  01/23/19    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
FRANCIS MARION  01/26/19    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
COLUMBUS STATE  01/30/19    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at UNC Pembroke  02/02/19    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
AUGUSTA  02/06/19    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Lander  02/09/19    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
USC AIKEN  02/13/19    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Clayton State  02/16/19    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Georgia College  02/18/19    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
GA. SOUTHWESTERN  02/20/19    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Francis Marion  02/23/19    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Columbus State  02/27/19    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
UNC PEMBROKE  03/02/19    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  36  47  83  3.0  0.0 
 
Games played: 28      Rebounds/game: 3.0 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0