Flagler MBB Career Stats

Career History


Individual Career History
Individual Career Records
Individual Career Leaders


 

Individual Career History

 
Flagler MBB Career Stats
Individual Career History (Mar 04, 2020)
Damerit Brown
Nathaniel Buss
Jojo Castronovo
Tyler Collier
Derrick Ellis, Jr.
Damir Hadzic
Gedi Juozapaitis
Luke Magri
Chris Metzger
Alex Pantelic
Allante Pickens
Lawrence Slim
Logan Swackhammer
Tim Thomas

 Damerit Brown  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2017-18   26-26  872  33.5  137  322  .425  68  168  .405  60  74  .811  32  147  179  6.9  32  73  57  19  402  15.5 
2018-19   27-1  637  23.6  103  267  .386  58  165  .352  55  63  .873  18  57  75  2.8  29  30  36  319  11.8 
2019-20   29-29  913  31.5  136  322  .422  89  239  .372  37  56  .661  25  126  151  5.2  49  39  33  31  398  13.7 
TOTAL  82-56  2422  29.5  376  911  .413  215  572  .376  152  193  .788  75  330  405  4.9  110  142  126  18  57  1119  13.6 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 35 [t-3rd], at Ga. Southwestern -- 01/23/19
Rebounds: 12, Saint Leo -- 11/21/17
Assists: 7, Young Harris -- 12/19/17
Steals: 4, Francis Marion -- 02/29/20
Blocks: 2, at Ga. Southwestern -- 02/22/20
FG made: 12 [t-8th], at Paine -- 11/23/19
FG attempts: 20, at Paine -- 11/23/19
3FG made: 8 [t-3rd], Embry-Riddle (FL) -- 11/16/18
3FG attempts: 15 [t-5th], vs Paine -- 11/18/17 ; at Paine -- 11/23/19
FT made: 15 [1st], at Ga. Southwestern -- 01/23/19
FT attempts: 15 [t-4th], at Ga. Southwestern -- 01/23/19


 Nathaniel Buss  


SINGLE-GAME HIGHS [all-time ranking]:


 Jojo Castronovo  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2019-20   5-0  14  2.8  .000  .000  .000  0.2  0.0 
TOTAL  5-0  14  2.8  .000  .000  .000  0.2  0.0 

SINGLE-GAME HIGHS [all-time ranking]:
Rebounds: 1, Clayton State -- 02/26/20
Assists: 1, at Columbus State -- 01/18/20 ; Clayton State -- 02/26/20
Steals: 1, at Francis Marion -- 01/25/20
FG attempts: 1, Ga. Southwestern -- 01/11/20 ; at Francis Marion -- 01/25/20 ; at Lander -- 03/04/20
3FG attempts: 1, Ga. Southwestern -- 01/11/20 ; at Lander -- 03/04/20


 Tyler Collier  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2019-20   23-0  169  7.3  31  52  .596  .667  15  23  .652  15  26  41  1.8  43  16  79  3.4 
TOTAL  23-0  169  7.3  31  52  .596  .667  15  23  .652  15  26  41  1.8  43  16  79  3.4 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 12, USC Aiken -- 02/12/20 ; William Jessup -- 12/16/19
Rebounds: 6, USC Aiken -- 02/12/20
Assists: 2, at Francis Marion -- 01/25/20 ; Francis Marion -- 02/29/20
Steals: 1, Lander -- 01/22/20
Blocks: 1, at Lander -- 02/19/20 ; vs Tampa -- 11/16/19
FG made: 5, Francis Marion -- 02/29/20 ; William Jessup -- 12/16/19
FG attempts: 6, Columbus State -- 02/15/20 ; Francis Marion -- 02/29/20 ; William Jessup -- 12/16/19
3FG made: 1, Columbus State -- 02/15/20 ; William Jessup -- 12/16/19
3FG attempts: 1, at USC Aiken -- 01/15/20 ; Columbus State -- 02/15/20 ; William Jessup -- 12/16/19
FT made: 4, USC Aiken -- 02/12/20
FT attempts: 4, USC Aiken -- 02/12/20


 Derrick Ellis, Jr.  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2019-20   29-26  934  32.2  115  209  .550  11  33  .333  60  74  .811  81  88  3.0  54  178  85  35  301  10.4 
TOTAL  29-26  934  32.2  115  209  .550  11  33  .333  60  74  .811  81  88  3.0  54  178  85  35  301  10.4 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 23, Anderson (SC) -- 11/09/19
Rebounds: 7, at USC Aiken -- 01/15/20
Assists: 13 [t-9th], Young Harris -- 01/20/20 ; at Embry-Riddle (FL) -- 11/12/19
Steals: 3, Ga. Southwestern -- 01/11/20 ; Francis Marion -- 02/29/20
Blocks: 2, Young Harris -- 01/20/20 ; vs Tampa -- 11/16/19
FG made: 10, Anderson (SC) -- 11/09/19
FG attempts: 16, Anderson (SC) -- 11/09/19 ; at Embry-Riddle (FL) -- 11/12/19
3FG made: 2, at Lander -- 02/19/20 ; at Georgia College -- 12/19/19
3FG attempts: 4, Georgia College -- 02/01/20 ; USC Aiken -- 02/12/20 ; at Embry-Riddle (FL) -- 11/12/19
FT made: 8, vs Tampa -- 11/16/19
FT attempts: 8, vs Tampa -- 11/16/19


 Damir Hadzic  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2019-20   29-5  476  16.4  100  193  .518  11  33  .333  46  67  .687  30  114  144  5.0  75  28  42  20  257  8.9 
TOTAL  29-5  476  16.4  100  193  .518  11  33  .333  46  67  .687  30  114  144  5.0  75  28  42  20  257  8.9 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 24, Ga. Southwestern -- 01/11/20
Rebounds: 11, at Clayton State -- 01/29/20
Assists: 4, at Francis Marion -- 01/25/20
Steals: 2, at Paine -- 11/23/19
Blocks: 3, vs Tampa -- 11/16/19
FG made: 11, Ga. Southwestern -- 01/11/20
FG attempts: 13, Clayton State -- 02/26/20
3FG made: 2, Georgia College -- 02/01/20 ; Francis Marion -- 02/29/20
3FG attempts: 5, Anderson (SC) -- 11/09/19
FT made: 7, at Lander -- 02/19/20
FT attempts: 8, at Lander -- 03/04/20


 Gedi Juozapaitis  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2018-19   27-27  802  29.7  141  274  .515  62  158  .392  41  60  .683  51  171  222  8.2  59  62  72  16  22  385  14.3 
2019-20   29-29  1056  36.4  191  390  .490  112  243  .461  58  75  .773  23  197  220  7.6  53  67  95  23  22  552  19.0 
TOTAL  56-56  1858  33.2  332  664  .500  174  401  .434  99  135  .733  74  368  442  7.9  112  129  167  39  44  937  16.7 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 35 [t-3rd], Young Harris -- 01/20/20 ; at Clayton State -- 02/16/19 ; at Embry-Riddle (FL) -- 11/12/19
Rebounds: 22 [t-2nd], at Georgia College -- 12/19/19
Assists: 5, 4 times
Steals: 3, at North Georgia -- 12/17/18
Blocks: 3, vs Tampa -- 11/16/19 ; William Jessup -- 12/16/19
FG made: 12 [t-8th], at USC Aiken -- 01/16/19 ; Young Harris -- 01/20/20 ; at Embry-Riddle (FL) -- 11/12/19
FG attempts: 21 [t-7th], Clayton State -- 02/26/20 ; Paine -- 12/04/19
3FG made: 9 [t-1st], Young Harris -- 01/20/20 ; at Embry-Riddle (FL) -- 11/12/19
3FG attempts: 14 [t-10th], Augusta -- 02/08/20
FT made: 8, at Clayton State -- 02/16/19
FT attempts: 10, at Clayton State -- 01/29/20


 Luke Magri  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2019-20   3-0  2.7  1.000  1.000  .000  0.3  2.7 
TOTAL  3-0  2.7  1.000  1.000  .000  0.3  2.7 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 8, at Paine -- 11/23/19
Rebounds: 1, Ga. Southwestern -- 01/11/20
FG made: 3, at Paine -- 11/23/19
FG attempts: 3, at Paine -- 11/23/19
3FG made: 2, at Paine -- 11/23/19
3FG attempts: 2, at Paine -- 11/23/19


 Chris Metzger  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2016-17  
2017-18   19-0  157  8.3  21  .429  .000  1.000  19  21  40  2.1  26  20  1.1 
2018-19   26-7  477  18.3  84  141  .596  .000  18  31  .581  42  101  143  5.5  49  28  38  16  186  7.2 
2019-20   29-24  510  17.6  127  195  .651  .000  16  40  .400  42  109  151  5.2  47  40  32  23  270  9.3 
TOTAL  74-31  1144  15.5  220  357  .616  .000  36  73  .493  103  231  334  4.5  122  70  79  45  22  476  6.4 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 20, Georgia College -- 02/01/20 ; Columbus State -- 02/15/20
Rebounds: 16, Clayton State -- 12/01/18
Assists: 5, at Francis Marion -- 01/25/20
Steals: 2, at USC Aiken -- 01/15/20 ; Ga. Southwestern -- 02/20/19 ; Young Harris -- 12/19/17
Blocks: 6 [t-5th], at Lander -- 03/04/20
FG made: 10, Columbus State -- 02/15/20
FG attempts: 13, at Georgia College -- 12/19/19
3FG attempts: 1, at Columbus State -- 01/18/20 ; at Ga. Southwestern -- 02/22/20
FT made: 4, Georgia College -- 01/05/19
FT attempts: 7, Georgia College -- 01/05/19


 Alex Pantelic  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2019-20   16-0  135  8.4  16  53  .302  27  .222  12  13  .923  27  31  1.9  10  12  50  3.1 
TOTAL  16-0  135  8.4  16  53  .302  27  .222  12  13  .923  27  31  1.9  10  12  50  3.1 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 14, at Francis Marion -- 01/25/20
Rebounds: 6, at Saint Leo -- 11/17/19
Assists: 4, Ga. Southwestern -- 01/11/20
Steals: 1, at Saint Leo -- 11/17/19 ; at Paine -- 11/23/19 ; William Jessup -- 12/16/19
FG made: 4, at Francis Marion -- 01/25/20
FG attempts: 11, at Saint Leo -- 11/17/19
3FG made: 2, at Francis Marion -- 01/25/20
3FG attempts: 5, Paine -- 12/04/19
FT made: 4, at North Georgia -- 01/04/20 ; at Francis Marion -- 01/25/20
FT attempts: 4, at North Georgia -- 01/04/20 ; at Francis Marion -- 01/25/20


 Allante Pickens  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2019-20   29-26  880  30.3  100  265  .377  67  192  .349  22  25  .880  16  47  63  2.2  52  79  50  28  289  10.0 
TOTAL  29-26  880  30.3  100  265  .377  67  192  .349  22  25  .880  16  47  63  2.2  52  79  50  28  289  10.0 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 23, at Paine -- 11/23/19
Rebounds: 4, at Saint Leo -- 11/17/19 ; at Paine -- 11/23/19 ; Paine -- 12/04/19
Assists: 8, Young Harris -- 01/20/20 ; Francis Marion -- 02/29/20
Steals: 4, Clayton State -- 02/26/20 ; at Paine -- 11/23/19
FG made: 9, at Paine -- 11/23/19
FG attempts: 16, at Georgia College -- 12/19/19
3FG made: 6, Young Harris -- 01/20/20
3FG attempts: 12, at Georgia College -- 12/19/19
FT made: 3, at UNC Pembroke -- 02/05/20 ; Columbus State -- 02/15/20
FT attempts: 4, at UNC Pembroke -- 02/05/20


 Lawrence Slim  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2018-19  
2019-20   25-0  202  8.1  19  38  .500  13  .154  .333  24  37  61  2.4  25  18  15  42  1.7 
TOTAL  25-0  202  8.1  19  38  .500  13  .154  .333  24  37  61  2.4  25  18  15  42  1.7 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 6, vs Tampa -- 11/16/19
Rebounds: 7, USC Aiken -- 02/12/20 ; at Paine -- 11/23/19
Assists: 3, at Lander -- 02/19/20 ; Clayton State -- 02/26/20
Steals: 2, at Paine -- 11/23/19
Blocks: 1, at Lander -- 02/19/20 ; at Embry-Riddle (FL) -- 11/12/19 ; at Saint Leo -- 11/17/19
FG made: 3, vs Tampa -- 11/16/19
FG attempts: 4, 4 times
3FG made: 1, Ga. Southwestern -- 01/11/20 ; Clayton State -- 02/26/20
3FG attempts: 2, Clayton State -- 02/26/20
FT made: 2, at Embry-Riddle (FL) -- 11/12/19
FT attempts: 2, at Francis Marion -- 01/25/20 ; at Lander -- 03/04/20 ; at Embry-Riddle (FL) -- 11/12/19


 Logan Swackhammer  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2018-19   28-27  685  24.5  39  110  .355  15  55  .273  37  58  .638  74  77  2.8  74  80  63  22  130  4.6 
2019-20   24-6  528  22.0  33  80  .413  19  57  .333  15  24  .625  27  32  1.3  53  43  35  16  100  4.2 
TOTAL  52-33  1213  23.3  72  190  .379  34  112  .304  52  82  .634  101  109  2.1  127  123  98  38  230  4.4 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 16, at Georgia College -- 12/19/19
Rebounds: 6, North Georgia -- 01/21/19 ; vs Lees-McRae -- 11/10/18
Assists: 7, Young Harris -- 01/19/19
Steals: 4, at Young Harris -- 12/19/18
Blocks: 2, at UNC Pembroke -- 02/02/19
FG made: 5, at North Georgia -- 12/17/18 ; at Georgia College -- 12/19/19
FG attempts: 13, at Georgia College -- 12/19/19
3FG made: 5, at Georgia College -- 12/19/19
3FG attempts: 12, at Georgia College -- 12/19/19
FT made: 4, Augusta -- 02/06/19 ; Embry-Riddle (FL) -- 11/16/18
FT attempts: 5, UNC Pembroke -- 03/02/19 ; at Florida Tech -- 11/27/18


 Tim Thomas  


SINGLE-GAME HIGHS [all-time ranking]:


 

Individual Career Records

 
Flagler MBB Career Stats
Individual Career Records (Mar 04, 2020)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (CAREER) 

Points 
1. 2073     John Randolph (120 games) - 2000-04 
2. 1708     Vaughn McCall (108 games) - 2015-19 
3. 1661     John Pietkiewicz (105 games) - 2007-11 
4. 1549     Marion Allums (114 games) - 1998-02 
5. 1434     Matt Clark (105 games) - 2011-13,14-16 
6. 1392     Bryan Borstelmann (113 games) - 2004-08 
7. 1369     Pete Rhoden (115 games) - 1995-99 
8. 1300     Ben De La Cruz (109 games) - 2005-09 
9. 1243     Chase Tramont (115 games) - 1998-02 
10. 1227     Derek Kegler (101 games) - 1988-92 
11. 1200     Eric Van Cott (115 games) - 1995-99 
12. 1153     D.J. Ferguson (106 games) - 2007-11 
13. 1143     James Presley (72 games) - 1987-90 
14. 1119     Damerit Brown (82 games) - 2017-20 
15. 1104     Geoff Blackwell (106 games) - 1991-95 

Scoring average (minimum 50 games) 
1. 19.8     Vernon Pinkney (51 games) - 1991-93 
2. 18.6     Carlton Summers (59 games) - 2003-05 
3. 17.3     John Randolph (120 games) - 2000-04 
4. 17.2     Sam Jozenville (55 games) - 2005-07 
5. 17.1     Mario Otis (59 games) - 2001-03 
6. 16.7     Gedi Juozapaitis (56 games) - 2018-20 
7. 16.5     Ronnie Nichols (58 games) - 1995-97 
8. 15.9     James Presley (72 games) - 1987-90 
9. 15.8     John Pietkiewicz (105 games) - 2007-11 
10. 15.8     Vaughn McCall (108 games) - 2015-19 
11. 15.3     Dwayne Preston (57 games) - 1997-99 
12. 15.2     P. Alexy (55 games) - 1995-97 
13. 15.0     Jerrell Oxendine (52 games) - 2013-15 
14. 13.7     Matt Clark (105 games) - 2011-13,14-16 
15. 13.6     Damerit Brown (82 games) - 2017-20 


 

 FIELD GOALS (CAREER) 

Field goals made 
1. 688     John Randolph (120 games) - 2000-04 
2. 594     Marion Allums (114 games) - 1998-02 
3. 581     Vaughn McCall (108 games) - 2015-19 
4. 534     John Pietkiewicz (105 games) - 2007-11 
5. 515     Derek Kegler (101 games) - 1988-92 
6. 505     Ben De La Cruz (109 games) - 2005-09 
7. 504     Bryan Borstelmann (113 games) - 2004-08 
8. 474     Eric Van Cott (115 games) - 1995-99 
9. 472     James Presley (72 games) - 1987-90 
10. 471     Matt Clark (105 games) - 2011-13,14-16 
11. 470     Pete Rhoden (115 games) - 1995-99 
12. 432     Chase Tramont (115 games) - 1998-02 
13. 421     Carlton Summers (59 games) - 2003-05 
14. 413     Geoff Blackwell (106 games) - 1991-95 
15. 398     Ben Kersenbrock (117 games) - 1999-03 

Field goals attempted 
1. 1358     Vaughn McCall (108 games) - 2015-19 
2. 1357     John Pietkiewicz (105 games) - 2007-11 
3. 1305     John Randolph (120 games) - 2000-04 
4. 1299     Marion Allums (114 games) - 1998-02 
5. 1184     Pete Rhoden (115 games) - 1995-99 
6. 1170     Bryan Borstelmann (113 games) - 2004-08 
7. 1155     Matt Clark (105 games) - 2011-13,14-16 
8. 1044     Chase Tramont (115 games) - 1998-02 
9. 949     James Presley (72 games) - 1987-90 
10. 947     Derek Kegler (101 games) - 1988-92 
11. 939     Ben De La Cruz (109 games) - 2005-09 
12. 922     Eric Van Cott (115 games) - 1995-99 
13. 911     Damerit Brown (82 games) - 2017-20 
14. 880     D.J. Ferguson (106 games) - 2007-11 
15. 823     Carlton Summers (59 games) - 2003-05 
823     Jon Matthews (106 games) - 2005-09 

Field goal percentage (minimum 200 made) 
1. .619     Sam Jozenville (357-577) - 2005-07 
2. .616     Chris Metzger (220-357) - 2016-20 
3. .576     Geoff Blackwell (413-717) - 1991-95 
4. .571     Ronnie Nichols (347-608) - 1995-97 
5. .568     Kenny Moore (362-637) - 2007-11 
6. .552     Darius Washington (256-464) - 1994-95 
7. .551     Ben Kersenbrock (398-722) - 1999-03 
8. .547     D. Overstreet (303-554) - 1991-95 
9. .544     David Hopkins (257-472) - 2001-03 
10. .544     Derek Kegler (515-947) - 1988-92 
11. .538     Ben De La Cruz (505-939) - 2005-09 
12. .527     John Randolph (688-1305) - 2000-04 
13. .514     Eric Van Cott (474-922) - 1995-99 
14. .512     Carlton Summers (421-823) - 2003-05 
15. .508     Ricardo Lewis (240-472) - 1988-90 


 

 3-POINT FIELD GOALS (CAREER) 

3-point field goals made 
1. 337     John Pietkiewicz (105 games) - 2007-11 
2. 268     Matt Clark (105 games) - 2011-13,14-16 
3. 251     Pete Rhoden (115 games) - 1995-99 
4. 240     Vaughn McCall (108 games) - 2015-19 
5. 232     Bryan Borstelmann (113 games) - 2004-08 
6. 230     Chase Tramont (115 games) - 1998-02 
7. 215     Damerit Brown (82 games) - 2017-20 
8. 186     John Randolph (120 games) - 2000-04 
9. 181     Chris Crumpler (115 games) - 2001-05 
10. 174     Gedi Juozapaitis (56 games) - 2018-20 
11. 167     Jon Matthews (106 games) - 2005-09 
12. 157     Mario Otis (59 games) - 2001-03 
13. 116     Chris Gureckis (41 games) - 1999-01 
14. 109     Ryan Barnes (63 games) - 2010-13 
15. 104     Matt Conway (50 games) - 2012-14 
104     Vernon Pinkney (51 games) - 1991-93 

3-point field goals attempted 
1. 842     John Pietkiewicz (105 games) - 2007-11 
2. 746     Pete Rhoden (115 games) - 1995-99 
3. 707     Matt Clark (105 games) - 2011-13,14-16 
4. 655     Vaughn McCall (108 games) - 2015-19 
5. 640     Bryan Borstelmann (113 games) - 2004-08 
6. 596     Chase Tramont (115 games) - 1998-02 
7. 572     Damerit Brown (82 games) - 2017-20 
8. 511     John Randolph (120 games) - 2000-04 
9. 501     Jon Matthews (106 games) - 2005-09 
10. 466     Chris Crumpler (115 games) - 2001-05 
11. 412     Mario Otis (59 games) - 2001-03 
12. 401     Gedi Juozapaitis (56 games) - 2018-20 
13. 362     Ryan Barnes (63 games) - 2010-13 
14. 293     Carlton Summers (59 games) - 2003-05 
15. 275     Chris Gureckis (41 games) - 1999-01 

3-point FG percentage (minimum 50 made) 
1. .455     Greg Gilmore (65-143) - 1987-89 
2. .436     Clay Worden (65-149) - 1987-89 
3. .436     Mike Montgomery (51-117) - 1989-92 
4. .434     Gedi Juozapaitis (174-401) - 2018-20 
5. .422     Chris Gureckis (116-275) - 1999-01 
6. .415     Tim Pollock (61-147) - 1996-99 
7. .410     Eddie Avant (86-210) - 1993-94 
8. .408     Glen Gibson (53-130) - 1998-01 
9. .407     Jeff Burdette (81-199) - 1989-91 
10. .406     Richard Brown (71-175) - 2012-14 
11. .400     John Pietkiewicz (337-842) - 2007-11 
12. .391     Lee Wise (63-161) - 2003-07 
13. .388     Chris Crumpler (181-466) - 2001-05 
14. .387     Jerrell Oxendine (99-256) - 2013-15 
15. .386     Chase Tramont (230-596) - 1998-02 


 

 FREE THROWS (CAREER) 

Free throws made 
1. 511     John Randolph (120 games) - 2000-04 
2. 339     Marion Allums (114 games) - 1998-02 
3. 306     Vaughn McCall (108 games) - 2015-19 
4. 291     D. Overstreet (92 games) - 1991-95 
5. 290     Ben De La Cruz (109 games) - 2005-09 
6. 284     D.J. Ferguson (106 games) - 2007-11 
7. 277     Geoff Blackwell (106 games) - 1991-95 
8. 265     Ronnie Nichols (58 games) - 1995-97 
9. 256     John Pietkiewicz (105 games) - 2007-11 
10. 250     Eric Van Cott (115 games) - 1995-99 
11. 245     Vernon Pinkney (51 games) - 1991-93 
12. 241     Ben Kersenbrock (117 games) - 1999-03 
13. 230     Sam Jozenville (55 games) - 2005-07 
14. 224     Matt Clark (105 games) - 2011-13,14-16 
15. 222     Chad July (74 games) - 2009-12 

Free throws attempted 
1. 632     John Randolph (120 games) - 2000-04 
2. 540     Ben De La Cruz (109 games) - 2005-09 
3. 477     Marion Allums (114 games) - 1998-02 
4. 446     D.J. Ferguson (106 games) - 2007-11 
5. 407     Vaughn McCall (108 games) - 2015-19 
6. 400     Geoff Blackwell (106 games) - 1991-95 
7. 389     Chad July (74 games) - 2009-12 
8. 381     D. Overstreet (92 games) - 1991-95 
9. 353     Ronnie Nichols (58 games) - 1995-97 
10. 328     Ben Kersenbrock (117 games) - 1999-03 
11. 326     Eric Van Cott (115 games) - 1995-99 
12. 315     Sam Jozenville (55 games) - 2005-07 
13. 306     John Pietkiewicz (105 games) - 2007-11 
14. 295     Vernon Pinkney (51 games) - 1991-93 
15. 291     James Presley (72 games) - 1987-90 

Free throw percentage (minimum 80 made) 
1. .876     Keith Gray (99-113) - 2015-16 
2. .870     Jerrell Oxendine (207-238) - 2013-15 
3. .837     John Pietkiewicz (256-306) - 2007-11 
4. .831     Vernon Pinkney (245-295) - 1991-93 
5. .812     Dennis Diaz (173-213) - 2013-15 
6. .811     Jeff Burdette (133-164) - 1989-91 
7. .810     Clay Worden (124-153) - 1987-89 
8. .809     John Randolph (511-632) - 2000-04 
9. .800     Kristian Boehler (92-115) - 1997-00 
10. .798     J.P. Clark (87-109) - 2005-08 
11. .788     Damerit Brown (152-193) - 2017-20 
12. .782     Chris Jackson (86-110) - 1990-92 
13. .780     Chase Tramont (149-191) - 1998-02 
14. .778     Matt Clark (224-288) - 2011-13,14-16 
15. .776     Mike Montgomery (156-201) - 1989-92 


 

 REBOUNDING (CAREER) 

Rebounds 
1. 921     Marion Allums (320o-601d) - 1998-02 
2. 865     Ben De La Cruz (284o-581d) - 2005-09 
3. 774     Bryan Borstelmann (220o-554d) - 2004-08 
4. 700     Derek Kegler (257o-443d) - 1988-92 
5. 684     John Randolph (209o-475d) - 2000-04 
6. 655     Kenny Moore (251o-404d) - 2007-11 
7. 646     James Presley (227o-419d) - 1987-90 
8. 638     Eric Van Cott (224o-414d) - 1995-99 
9. 615     Ben Kersenbrock (231o-384d) - 1999-03 
10. 545     Geoff Blackwell (223o-322d) - 1991-95 
11. 528     Jeffercy Jean (118o-410d) - 2015-19 
12. 527     John Lamers (195o-332d) - 1991-95 
13. 510     Ronnie Nichols (184o-326d) - 1995-97 
14. 509     Chad July (180o-329d) - 2009-12 
15. 456     Chris Williams (176o-280d) - 2016-18 

Rebounding average (minimum 50 games) 
1. 9.0     James Presley (72 games) - 1987-90 
2. 8.8     Ronnie Nichols (58 games) - 1995-97 
3. 8.8     Chris Williams (52 games) - 2016-18 
4. 8.1     Marion Allums (114 games) - 1998-02 
5. 7.9     Ben De La Cruz (109 games) - 2005-09 
6. 7.9     Gedi Juozapaitis (56 games) - 2018-20 
7. 7.6     P. Alexy (55 games) - 1995-97 
8. 7.1     Rafael Peixoto (63 games) - 2003-05 
9. 6.9     Derek Kegler (101 games) - 1988-92 
10. 6.9     Chad July (74 games) - 2009-12 
11. 6.8     Bryan Borstelmann (113 games) - 2004-08 
12. 6.8     Sam Jozenville (55 games) - 2005-07 
13. 6.1     Kenny Moore (107 games) - 2007-11 
14. 6.0     Brandon Johnson (54 games) - 2007-09 
15. 5.7     John Lamers (92 games) - 1991-95 

Defensive rebounds 
1. 601     Marion Allums (320o-601d) - 1998-02 
2. 581     Ben De La Cruz (284o-581d) - 2005-09 
3. 554     Bryan Borstelmann (220o-554d) - 2004-08 
4. 475     John Randolph (209o-475d) - 2000-04 
5. 443     Derek Kegler (257o-443d) - 1988-92 
6. 419     James Presley (227o-419d) - 1987-90 
7. 414     Eric Van Cott (224o-414d) - 1995-99 
8. 410     Jeffercy Jean (118o-410d) - 2015-19 
9. 404     Kenny Moore (251o-404d) - 2007-11 
10. 384     Ben Kersenbrock (231o-384d) - 1999-03 
11. 368     Gedi Juozapaitis (74o-368d) - 2018-20 
12. 332     John Lamers (195o-332d) - 1991-95 
13. 330     Damerit Brown (75o-330d) - 2017-20 
14. 329     Chad July (180o-329d) - 2009-12 
15. 326     Ronnie Nichols (184o-326d) - 1995-97 

Defense rebound avg (minimum 50 games) 
1. 6.6     Gedi Juozapaitis (56 games) - 2018-20 
2. 5.8     James Presley (72 games) - 1987-90 
3. 5.6     Ronnie Nichols (58 games) - 1995-97 
4. 5.4     Chris Williams (52 games) - 2016-18 
5. 5.3     Ben De La Cruz (109 games) - 2005-09 
6. 5.3     Marion Allums (114 games) - 1998-02 
7. 4.9     P. Alexy (55 games) - 1995-97 
8. 4.9     Bryan Borstelmann (113 games) - 2004-08 
9. 4.5     Rafael Peixoto (63 games) - 2003-05 
10. 4.4     Chad July (74 games) - 2009-12 
11. 4.4     Derek Kegler (101 games) - 1988-92 
12. 4.3     Brandon Johnson (54 games) - 2007-09 
13. 4.0     Sam Jozenville (55 games) - 2005-07 
14. 4.0     Damerit Brown (82 games) - 2017-20 
15. 4.0     John Randolph (120 games) - 2000-04 

Offensive rebounds 
