#03 Logan Swackhammer

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHERN WESLEYAN  11/08/19    29  3-5  .600  2-4  .500  0-0  .000  3.0  8.0 
ANDERSON (SC)  11/09/19  26  2-6  .333  1-3  .333  2-4  .500  2.0  7.5 
at Embry-Riddle (FL)  11/12/19    18  1-3  .333  1-3  .333  0-0  .000  1.3  6.0 
vs Tampa  11/16/19  25  0-0  .000  0-0  .000  3-4  .750  1.5  5.3 
at Saint Leo  11/17/19    21  0-5  .000  0-3  .000  0-2  .000  1.8  4.2 
at Paine  11/23/19    25  1-4  .250  0-2  .000  0-0  .000  2.2  3.8 
PAINE  12/04/19    26  2-6  .333  1-5  .200  2-3  .667  1.9  4.3 
WILLIAM JESSUP  12/16/19  30  0-2  .000  0-1  .000  0-0  .000  1.6  3.8 
at Georgia College  12/19/19  39  5-13  .385  5-12  .417  1-2  .500  1.8  16  5.1 
at Augusta  12/21/19  23  1-4  .250  1-4  .250  0-0  .000  1.7  4.9 
UNC PEMBROKE  01/09/20    dnp 
GA. SOUTHWESTERN  01/11/20    dnp 
at USC Aiken  01/15/20    19  0-3  .000  0-2  .000  0-0  .000  1.6  4.5 
at Columbus State  01/18/20    11  0-0  .000  0-0  .000  0-0  .000  1.5  4.1 
YOUNG HARRIS  01/20/20    18  1-2  .500  0-1  .000  0-0  .000  1.5  3.9 
LANDER  01/22/20    18  2-4  .500  0-2  .000  0-0  .000  1.5  3.9 
at Francis Marion  01/25/20    25  3-5  .600  3-5  .600  2-2  1.000  1.4  11  4.4 
at Clayton State  01/29/20    13  1-1  1.000  1-1  1.000  1-2  .500  1.4  4.4 
GEORGIA COLLEGE  02/01/20    23  1-1  1.000  0-0  .000  0-1  .000  1.4  4.2 
at UNC Pembroke  02/05/20    22  0-1  .000  0-1  .000  0-0  .000  1.4  4.0 
AUGUSTA  02/08/20  20  2-3  .667  1-1  1.000  0-0  .000  1.3  4.1 
USC AIKEN  02/12/20    21  1-2  .500  1-2  .500  2-2  1.000  1.3  4.1 
COLUMBUS STATE  02/15/20    dnp 
at Lander  02/19/20    dnp 
at Ga. Southwestern  02/22/20    20  1-3  .333  0-2  .000  2-2  1.000  1.4  4.1 
CLAYTON STATE  02/26/20    19  3-4  .750  0-1  .000  0-0  .000  1.5  4.2 
FRANCIS MARION  02/29/20    18  2-2  1.000  2-2  1.000  0-0  .000  1.4  4.3 
at Lander  03/04/20    19  1-1  1.000  0-0  .000  0-0  .000  1.3  4.2 
Totals     528  33-80  .413  19-57  .333  15-24  .625  27  32  1.3  53  43  35  16  100  4.2 
 
Games played: 24      Rebounds/game: 1.3 
Points/game: 4.2      Assists/game: 1.8 
FG Pct: 41.3      Turnovers/game: 1.5 
3FG Pct: 33.3      Assist/turnover ratio: 1.2 
FT Pct: 62.5      Steals/game: 0.7 
       Blocks/game: 0.2