#13 Gedi Juozapaitis

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHERN WESLEYAN  11/08/19  38  10-18  .556  6-13  .462  0-0  .000  12  12  12.0  26  26.0 
ANDERSON (SC)  11/09/19  38  4-12  .333  2-5  .400  3-4  .750  10.5  13  19.5 
at Embry-Riddle (FL)  11/12/19  40  12-18  .667  9-13  .692  2-3  .667  9.3  35  24.7 
vs Tampa  11/16/19  33  8-15  .533  5-10  .500  0-0  .000  8.5  21  23.8 
at Saint Leo  11/17/19  29  0-1  .000  0-0  .000  0-0  .000  7.8  19.0 
at Paine  11/23/19  29  2-6  .333  2-5  .400  0-0  .000  7.8  16.8 
PAINE  12/04/19  36  11-21  .524  7-13  .538  3-4  .750  12  14  8.7  32  19.0 
WILLIAM JESSUP  12/16/19  40  3-10  .300  1-5  .200  4-4  1.000  11  12  9.1  11  18.0 
at Georgia College  12/19/19  45  7-12  .583  4-6  .667  4-4  1.000  16  22  10.6  22  18.4 
at Augusta  12/21/19  40  6-16  .375  5-11  .455  4-4  1.000  10.0  21  18.7 
at North Georgia  01/04/20  39  11-18  .611  5-11  .455  6-6  1.000  9.9  33  20.0 
UNC PEMBROKE  01/09/20  38  4-11  .364  3-7  .429  2-3  .667  9.4  13  19.4 
GA. SOUTHWESTERN  01/11/20  37  5-12  .417  1-5  .200  1-1  1.000  9.4  12  18.8 
at USC Aiken  01/15/20  33  8-19  .421  6-13  .462  2-4  .500  9.1  24  19.2 
at Columbus State  01/18/20  37  5-12  .417  4-11  .364  0-0  .000  8.8  14  18.9 
YOUNG HARRIS  01/20/20  40  12-17  .706  9-13  .692  2-2  1.000  8.4  35  19.9 
LANDER  01/22/20  38  5-11  .455  3-8  .375  1-1  1.000  7.9  14  19.5 
at Francis Marion  01/25/20  33  5-10  .500  4-6  .667  2-2  1.000  7.8  16  19.3 
at Clayton State  01/29/20  36  2-11  .182  2-7  .286  7-10  .700  7.8  13  19.0 
GEORGIA COLLEGE  02/01/20  40  7-14  .500  2-7  .286  0-0  .000  10  11  8.0  16  18.9 
at UNC Pembroke  02/05/20  39  8-14  .571  3-8  .375  3-5  .600  7.9  22  19.0 
AUGUSTA  02/08/20  40  10-20  .500  8-14  .571  2-2  1.000  7.9  30  19.5 
USC AIKEN  02/12/20  28  2-8  .250  1-5  .200  1-2  .500  7.7  18.9 
COLUMBUS STATE  02/15/20  38  4-8  .500  2-6  .333  1-4  .250  7.7  11  18.6 
at Lander  02/19/20  40  10-19  .526  3-9  .333  5-7  .714  7.6  28  19.0 
at Ga. Southwestern  02/22/20  27  9-14  .643  6-10  .600  3-3  1.000  7.5  27  19.3 
CLAYTON STATE  02/26/20  33  11-21  .524  5-9  .556  0-0  .000  10  11  7.6  27  19.6 
FRANCIS MARION  02/29/20  34  4-9  .444  2-5  .400  0-0  .000  7.6  10  19.2 
at Lander  03/04/20  38  6-13  .462  2-8  .250  0-0  .000  7.6  14  19.0 
Totals     29  1056  191-390  .490  112-243  .461  58-75  .773  23  197  220  7.6  53  67  95  23  22  552  19.0 
 
Games played: 29      Rebounds/game: 7.6 
Points/game: 19.0      Assists/game: 2.3 
FG Pct: 49.0      Turnovers/game: 3.3 
3FG Pct: 46.1      Assist/turnover ratio: 0.7 
FT Pct: 77.3      Steals/game: 0.8 
       Blocks/game: 0.8