#02 Chase Fiddler |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at North Florida | 12/19/20 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at North Georgia | 01/06/21 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1.0 | |
| YOUNG HARRIS | 01/09/21 | 10 | 4-6 | .667 | 4-6 | .667 | 0-0 | .000 | 0 | 2 | 2 | 0.7 | 2 | 0 | 1 | 1 | 0 | 2 | 12 | 4.7 | |
| AUGUSTA | 01/13/21 | 8 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 4.0 | |
| at Columbus St. | 01/16/21 | 8 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.2 | |
| at UNC Pembroke | 01/20/21 | 10 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 3.5 | |
| GA. SOUTHWESTERN | 01/23/21 | 24 | 4-7 | .571 | 3-5 | .600 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 2 | 1 | 0 | 1 | 11 | 4.6 | |
| at USC Aiken | 02/03/21 | 9 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 | |
| FRANCIS MARION | 02/11/21 | 13 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 3.6 | |
| at Augusta | 02/13/21 | 29 | 8-13 | .615 | 4-8 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 1 | 0 | 0 | 1 | 20 | 5.2 | |
| at Lander | 02/17/21 | 28 | 2-8 | .250 | 1-7 | .143 | 3-4 | .750 | 0 | 7 | 7 | 1.6 | 4 | 0 | 4 | 0 | 0 | 0 | 8 | 5.5 | |
| USC AIKEN | 02/24/21 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 5.0 | |
| at Francis Marion | 02/27/21 | 17 | 4-8 | .500 | 3-6 | .500 | 0-0 | .000 | 0 | 4 | 4 | 1.7 | 1 | 0 | 2 | 0 | 0 | 0 | 11 | 5.5 | |
| USC AIKEN | 03/04/21 | 13 | 3-5 | .600 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 5.6 | |
| GA. SOUTHWESTERN | 03/07/21 | 11 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 5.2 | |
| vs West Georgia | 03/14/21 | 19 | 4-7 | .571 | 4-7 | .571 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 5.6 | |
| vs Alabama Huntsville | 03/16/21 | 17 | 4-6 | .667 | 4-5 | .800 | 1-2 | .500 | 1 | 3 | 4 | 1.6 | 1 | 0 | 3 | 0 | 1 | 0 | 13 | 6.1 | |
| vs Truman | 03/24/21 | 16 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 4 | 4 | 1.8 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5.7 | |
| vs Northwest Mo. St. | 03/25/21 | 22 | 3-8 | .375 | 2-5 | .400 | 0-0 | .000 | 0 | 3 | 3 | 1.8 | 1 | 0 | 2 | 1 | 1 | 0 | 8 | 5.8 | |
| Totals | 0 | 273 | 40-87 | .460 | 27-65 | .415 | 4-6 | .667 | 2 | 33 | 35 | 1.8 | 27 | 0 | 24 | 6 | 7 | 13 | 111 | 5.8 | |
| Games played: 19 | Rebounds/game: 1.8 | |
| Points/game: 5.8 | Assists/game: 1.3 | |
| FG Pct: 46.0 | Turnovers/game: 0.3 | |
| 3FG Pct: 41.5 | Assist/turnover ratio: 4.0 | |
| FT Pct: 66.7 | Steals/game: 0.7 | |
| Blocks/game: 0.4 |