#04 Jaizec Lottie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at FIU  11/27/20  29  9-17  .529  6-11  .545  6-10  .600  6.0  30  30.0 
vs Central Mich.  12/02/20  36  8-17  .471  3-9  .333  0-0  .000  5.0  19  24.5 
at North Florida  12/19/20  39  13-24  .542  1-4  .250  9-11  .818  5.7  36  28.3 
at North Georgia  01/06/21  34  6-16  .375  1-5  .200  3-4  .750  4.8  16  25.3 
YOUNG HARRIS  01/09/21  34  5-11  .455  1-3  .333  5-5  1.000  4.2  12  16  23.4 
AUGUSTA  01/13/21  35  9-15  .600  3-5  .600  9-12  .750  4.7  30  24.5 
at Columbus St.  01/16/21  38  8-19  .421  3-6  .500  3-4  .750  4.9  22  24.1 
at UNC Pembroke  01/20/21  40  9-17  .529  2-5  .400  11-12  .917  4.5  31  25.0 
GA. SOUTHWESTERN  01/23/21    dnp 
at USC Aiken  02/03/21  37  6-14  .429  0-2  .000  9-13  .692  10  5.1  21  24.6 
FRANCIS MARION  02/11/21  38  11-19  .579  4-9  .444  7-12  .583  5.3  33  25.4 
at Augusta  02/13/21  38  6-15  .400  3-8  .375  8-10  .800  5.4  23  25.2 
at Lander  02/17/21  44  11-20  .550  3-10  .300  11-13  .846  5.3  36  26.1 
USC AIKEN  02/24/21  35  3-13  .231  2-4  .500  4-6  .667  5.4  12  25.0 
at Francis Marion  02/27/21  28  6-13  .462  3-7  .429  1-2  .500  5.5  16  24.4 
USC AIKEN  03/04/21  37  6-12  .500  2-7  .286  5-7  .714  10  5.8  19  24.0 
GA. SOUTHWESTERN  03/07/21  38  11-18  .611  5-8  .625  4-7  .571  5.9  31  24.4 
vs West Georgia  03/14/21  35  7-12  .583  1-3  .333  3-6  .500  11  6.2  18  24.1 
vs Alabama Huntsville  03/16/21  36  11-23  .478  10-21  .476  3-5  .600  6.4  35  24.7 
vs Truman  03/24/21  40  10-24  .417  2-7  .286  7-7  1.000  6.2  29  24.9 
vs Northwest Mo. St.  03/25/21  36  6-14  .429  0-5  .000  3-7  .429  6.0  15  24.4 
Totals     20  727  161-333  .483  55-139  .396  111-153  .725  11  109  120  6.0  40  98  60  37  488  24.4 
 
Games played: 20      Rebounds/game: 6.0 
Points/game: 24.4      Assists/game: 4.9 
FG Pct: 48.3      Turnovers/game: 3.0 
3FG Pct: 39.6      Assist/turnover ratio: 1.6 
FT Pct: 72.5      Steals/game: 1.9 
       Blocks/game: 0.2