#00 Curtis Lewis

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Anderson  11/12/21  25  6-7  .857  3-4  .750  1-2  .500  2.0  16  16.0 
vs Southern Wesleyan  11/13/21  28  3-5  .600  1-3  .333  0-0  .000  2.0  11.5 
ROLLINS  11/16/21  34  2-7  .286  2-6  .333  2-2  1.000  2.7  10.3 
vs Auburn Montgomery  11/19/21  19  3-6  .500  1-2  .500  0-0  .000  2.0  9.5 
vs Spring Hill  11/20/21  21  1-2  .500  1-2  .500  2-2  1.000  1.6  8.6 
EMBRY-RIDDLE (FL)  11/23/21  26  0-2  .000  0-1  .000  0-0  .000  1.7  7.2 
FORT LAUDERDALE  11/30/21  17  5-7  .714  3-5  .600  0-0  .000  1.4  13  8.0 
at Spring Hill  12/03/21  32  4-6  .667  2-4  .500  0-0  .000  1.5  10  8.3 
at Fort Lauderdale  12/11/21  27  2-5  .400  1-4  .250  0-0  .000  1.7  7.9 
NORTH GEORGIA  12/17/21  24  4-9  .444  2-6  .333  0-1  .000  1.7  10  8.1 
YOUNG HARRIS  12/20/21  32  2-7  .286  2-6  .333  0-0  .000  2.2  7.9 
at Columbus St.  01/05/22  17  1-5  .200  1-5  .200  0-0  .000  2.1  7.5 
USC AIKEN  01/08/22  24  3-4  .750  2-3  .667  0-0  .000  2.0  7.5 
GA. SOUTHWESTERN  01/12/22  20  1-4  .250  0-2  .000  0-0  .000  1.9  7.1 
at Young Harris  01/15/22  33  6-12  .500  1-5  .200  3-4  .750  2.1  16  7.7 
at North Georgia  01/17/22  28  0-1  .000  0-0  .000  0-0  .000  2.1  7.3 
AUGUSTA  01/22/22  17  1-5  .200  0-4  .000  0-0  .000  2.0  6.9 
at Clayton St.  01/26/22  26  4-4  1.000  1-1  1.000  6-7  .857  1.9  15  7.4 
LANDER  01/29/22  28  3-3  1.000  1-1  1.000  0-0  .000  2.1  7.4 
at Georgia College  02/02/22  16  0-1  .000  0-1  .000  0-1  .000  2.0  7.0 
COLUMBUS ST.  02/05/22  19  1-4  .250  0-1  .000  0-0  .000  2.0  6.8 
at Ga. Southwestern  02/09/22  24  2-4  .500  1-2  .500  1-2  .500  2.0  6.7 
at USC Aiken  02/12/22  26  2-5  .400  1-3  .333  0-0  .000  1.9  6.7 
CLAYTON STATE  02/16/22  18  0-1  .000  0-1  .000  0-2  .000  1.9  6.4 
at Augusta  02/19/22  15  0-3  .000  0-2  .000  0-2  .000  1.9  6.1 
GEORGIA COLLEGE  02/23/22    13  0-1  .000  0-1  .000  0-0  .000  1.8  5.9 
at Lander  02/26/22  23  2-5  .400  1-4  .250  2-2  1.000  1.9  5.9 
NORTH GEORGIA  03/01/22  11  1-3  .333  0-0  .000  0-0  .000  1.8  5.8 
vs Lander  03/04/22  19  2-3  .667  0-1  .000  2-3  .667  1.9  5.8 
at Augusta  03/05/22  27  4-7  .571  2-2  1.000  0-0  .000  1.9  10  5.9 
vs UNC Pembroke  03/12/22  17  1-3  .333  1-3  .333  0-0  .000  1.9  5.8 
Totals     30  706  66-141  .468  30-85  .353  19-30  .633  19  41  60  1.9  59  60  31  22  181  5.8 
 
Games played: 31      Rebounds/game: 1.9 
Points/game: 5.8      Assists/game: 1.9 
FG Pct: 46.8      Turnovers/game: 1.0 
3FG Pct: 35.3      Assist/turnover ratio: 1.9 
FT Pct: 63.3      Steals/game: 0.7 
       Blocks/game: 0.1