#02 Chase Fiddler

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Anderson  11/12/21  15  0-3  .000  0-3  .000  0-0  .000  5.0  0.0 
vs Southern Wesleyan  11/13/21  27  6-12  .500  4-9  .444  1-2  .500  3.5  17  8.5 
ROLLINS  11/16/21  27  4-14  .286  4-12  .333  0-0  .000  3.0  12  9.7 
vs Auburn Montgomery  11/19/21  18  3-5  .600  2-3  .667  0-0  .000  2.5  9.3 
vs Spring Hill  11/20/21  22  5-9  .556  3-7  .429  0-0  .000  2.6  13  10.0 
EMBRY-RIDDLE (FL)  11/23/21  32  3-7  .429  3-6  .500  0-0  .000  3.0  9.8 
FORT LAUDERDALE  11/30/21  19  2-7  .286  1-3  .333  0-0  .000  2.9  9.1 
at Spring Hill  12/03/21  19  2-5  .400  0-3  .000  0-0  .000  2.8  8.5 
at Fort Lauderdale  12/11/21    15  0-1  .000  0-1  .000  0-0  .000  2.4  7.6 
NORTH GEORGIA  12/17/21    16  4-5  .800  4-5  .800  0-0  .000  2.6  12  8.0 
YOUNG HARRIS  12/20/21    13  1-6  .167  1-4  .250  0-0  .000  2.4  7.5 
at Columbus St.  01/05/22    28  4-10  .400  4-9  .444  0-0  .000  2.3  12  7.9 
USC AIKEN  01/08/22    15  0-3  .000  0-3  .000  0-0  .000  2.2  7.3 
GA. SOUTHWESTERN  01/12/22    22  5-8  .625  4-6  .667  0-0  .000  2.0  14  7.8 
at Young Harris  01/15/22    22  4-8  .500  4-8  .500  0-0  .000  1.9  12  8.1 
at North Georgia  01/17/22    15  1-4  .250  1-2  .500  0-0  .000  1.9  7.8 
AUGUSTA  01/22/22    16  1-2  .500  1-2  .500  0-0  .000  2.0  7.5 
at Clayton St.  01/26/22    17  2-5  .400  1-3  .333  0-1  .000  2.0  7.3 
LANDER  01/29/22    13  0-4  .000  0-2  .000  0-0  .000  2.1  6.9 
at Georgia College  02/02/22    22  3-6  .500  2-5  .400  0-0  .000  2.0  7.0 
COLUMBUS ST.  02/05/22    27  1-4  .250  0-3  .000  2-3  .667  2.0  6.9 
at Ga. Southwestern  02/09/22    22  4-7  .571  3-6  .500  0-0  .000  2.0  11  7.0 
at USC Aiken  02/12/22    15  0-2  .000  0-2  .000  0-0  .000  2.1  6.7 
CLAYTON STATE  02/16/22    19  2-6  .333  2-6  .333  0-0  .000  2.2  6.7 
at Augusta  02/19/22    26  1-8  .125  1-6  .167  0-0  .000  2.3  6.6 
GEORGIA COLLEGE  02/23/22    29  1-1  1.000  0-0  .000  3-4  .750  2.3  6.5 
at Lander  02/26/22    22  4-9  .444  4-9  .444  0-0  .000  2.3  12  6.7 
NORTH GEORGIA  03/01/22    13  1-5  .200  1-5  .200  0-0  .000  2.3  6.6 
vs Lander  03/04/22    18  1-3  .333  1-2  .500  0-0  .000  2.3  6.4 
at Augusta  03/05/22    22  3-8  .375  3-8  .375  0-1  .000  2.3  6.5 
vs UNC Pembroke  03/12/22    14  2-6  .333  2-6  .333  0-0  .000  2.3  6.5 
Totals     620  70-183  .383  56-149  .376  6-11  .545  65  72  2.3  47  30  26  18  29  202  6.5 
 
Games played: 31      Rebounds/game: 2.3 
Points/game: 6.5      Assists/game: 1.0 
FG Pct: 38.3      Turnovers/game: 0.8 
3FG Pct: 37.6      Assist/turnover ratio: 1.2 
FT Pct: 54.5      Steals/game: 0.9 
       Blocks/game: 0.6