#04 Jaizec Lottie |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Anderson | 11/12/21 | * | 37 | 8-18 | .444 | 1-6 | .167 | 8-11 | .727 | 0 | 4 | 4 | 4.0 | 1 | 0 | 6 | 4 | 0 | 1 | 25 | 25.0 |
vs Southern Wesleyan | 11/13/21 | * | 33 | 13-19 | .684 | 3-7 | .429 | 0-0 | .000 | 1 | 6 | 7 | 5.5 | 2 | 0 | 7 | 2 | 0 | 3 | 29 | 27.0 |
ROLLINS | 11/16/21 | * | 38 | 10-24 | .417 | 5-13 | .385 | 3-4 | .750 | 1 | 7 | 8 | 6.3 | 4 | 0 | 8 | 5 | 0 | 3 | 28 | 27.3 |
vs Auburn Montgomery | 11/19/21 | * | 25 | 6-12 | .500 | 1-4 | .250 | 5-6 | .833 | 1 | 7 | 8 | 6.8 | 4 | 0 | 7 | 6 | 0 | 3 | 18 | 25.0 |
vs Spring Hill | 11/20/21 | * | 25 | 10-15 | .667 | 2-5 | .400 | 2-2 | 1.000 | 0 | 5 | 5 | 6.4 | 2 | 0 | 7 | 2 | 0 | 0 | 24 | 24.8 |
EMBRY-RIDDLE (FL) | 11/23/21 | * | 37 | 15-26 | .577 | 4-10 | .400 | 6-11 | .545 | 0 | 4 | 4 | 6.0 | 1 | 0 | 4 | 3 | 0 | 1 | 40 | 27.3 |
FORT LAUDERDALE | 11/30/21 | * | 28 | 3-8 | .375 | 0-2 | .000 | 3-4 | .750 | 0 | 6 | 6 | 6.0 | 1 | 0 | 7 | 3 | 0 | 2 | 9 | 24.7 |
at Spring Hill | 12/03/21 | * | 34 | 8-15 | .533 | 1-4 | .250 | 5-6 | .833 | 1 | 9 | 10 | 6.5 | 1 | 0 | 7 | 3 | 0 | 1 | 22 | 24.4 |
at Fort Lauderdale | 12/11/21 | * | 31 | 10-16 | .625 | 2-4 | .500 | 7-7 | 1.000 | 0 | 5 | 5 | 6.3 | 2 | 0 | 4 | 6 | 0 | 2 | 29 | 24.9 |
NORTH GEORGIA | 12/17/21 | * | 35 | 6-11 | .545 | 1-4 | .250 | 1-2 | .500 | 0 | 5 | 5 | 6.2 | 2 | 0 | 3 | 5 | 0 | 2 | 14 | 23.8 |
YOUNG HARRIS | 12/20/21 | * | 36 | 9-15 | .600 | 1-6 | .167 | 1-2 | .500 | 1 | 6 | 7 | 6.3 | 1 | 0 | 9 | 4 | 0 | 0 | 20 | 23.5 |
at Columbus St. | 01/05/22 | * | 36 | 10-22 | .455 | 3-9 | .333 | 7-9 | .778 | 1 | 10 | 11 | 6.7 | 3 | 0 | 4 | 2 | 1 | 1 | 30 | 24.0 |
USC AIKEN | 01/08/22 | * | 38 | 6-15 | .400 | 2-6 | .333 | 7-8 | .875 | 2 | 5 | 7 | 6.7 | 2 | 0 | 2 | 5 | 0 | 2 | 21 | 23.8 |
GA. SOUTHWESTERN | 01/12/22 | * | 38 | 3-13 | .231 | 0-2 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 6.4 | 2 | 0 | 5 | 2 | 0 | 0 | 8 | 22.6 |
at Young Harris | 01/15/22 | * | 30 | 2-12 | .167 | 0-4 | .000 | 10-13 | .769 | 0 | 6 | 6 | 6.3 | 3 | 0 | 4 | 5 | 0 | 1 | 14 | 22.1 |
at North Georgia | 01/17/22 | * | 36 | 3-12 | .250 | 2-7 | .286 | 6-6 | 1.000 | 0 | 6 | 6 | 6.3 | 4 | 0 | 2 | 4 | 0 | 1 | 14 | 21.6 |
AUGUSTA | 01/22/22 | * | 39 | 9-20 | .450 | 1-4 | .250 | 3-4 | .750 | 1 | 5 | 6 | 6.3 | 1 | 0 | 9 | 2 | 0 | 4 | 22 | 21.6 |
at Clayton St. | 01/26/22 | * | 36 | 11-26 | .423 | 2-9 | .222 | 7-10 | .700 | 3 | 7 | 10 | 6.5 | 1 | 0 | 3 | 3 | 0 | 0 | 31 | 22.1 |
LANDER | 01/29/22 | * | 37 | 4-10 | .400 | 1-4 | .250 | 8-8 | 1.000 | 0 | 8 | 8 | 6.6 | 2 | 0 | 8 | 4 | 0 | 1 | 17 | 21.8 |
at Georgia College | 02/02/22 | 36 | 8-17 | .471 | 4-10 | .400 | 4-4 | 1.000 | 1 | 7 | 8 | 6.7 | 2 | 0 | 7 | 2 | 0 | 3 | 24 | 22.0 | |
COLUMBUS ST. | 02/05/22 | * | 36 | 7-21 | .333 | 1-7 | .143 | 6-9 | .667 | 0 | 11 | 11 | 6.9 | 2 | 0 | 6 | 3 | 2 | 2 | 21 | 21.9 |
at Ga. Southwestern | 02/09/22 | * | 38 | 7-20 | .350 | 3-9 | .333 | 6-6 | 1.000 | 1 | 2 | 3 | 6.7 | 4 | 0 | 2 | 1 | 0 | 4 | 23 | 22.0 |
at USC Aiken | 02/12/22 | * | 37 | 10-21 | .476 | 1-5 | .200 | 4-6 | .667 | 1 | 5 | 6 | 6.7 | 2 | 0 | 0 | 3 | 0 | 3 | 25 | 22.1 |
CLAYTON STATE | 02/16/22 | * | 37 | 13-28 | .464 | 3-10 | .300 | 3-4 | .750 | 1 | 5 | 6 | 6.6 | 1 | 0 | 4 | 3 | 0 | 0 | 32 | 22.5 |
at Augusta | 02/19/22 | * | 39 | 7-17 | .412 | 2-6 | .333 | 14-14 | 1.000 | 0 | 6 | 6 | 6.6 | 2 | 0 | 5 | 3 | 1 | 0 | 30 | 22.8 |
GEORGIA COLLEGE | 02/23/22 | * | 40 | 7-15 | .467 | 3-5 | .600 | 2-3 | .667 | 1 | 7 | 8 | 6.7 | 2 | 0 | 5 | 1 | 0 | 0 | 19 | 22.7 |
at Lander | 02/26/22 | * | 39 | 11-28 | .393 | 0-11 | .000 | 9-10 | .900 | 3 | 3 | 6 | 6.6 | 2 | 0 | 1 | 4 | 0 | 0 | 31 | 23.0 |
NORTH GEORGIA | 03/01/22 | * | 39 | 10-20 | .500 | 2-7 | .286 | 3-7 | .429 | 0 | 8 | 8 | 6.7 | 1 | 0 | 3 | 3 | 0 | 2 | 25 | 23.0 |
vs Lander | 03/04/22 | * | 39 | 8-18 | .444 | 2-6 | .333 | 7-8 | .875 | 0 | 5 | 5 | 6.6 | 2 | 0 | 5 | 7 | 0 | 3 | 25 | 23.1 |
at Augusta | 03/05/22 | * | 38 | 5-16 | .313 | 4-8 | .500 | 2-4 | .500 | 0 | 3 | 3 | 6.5 | 1 | 0 | 2 | 3 | 0 | 2 | 16 | 22.9 |
vs UNC Pembroke | 03/12/22 | * | 39 | 5-19 | .263 | 1-9 | .111 | 12-16 | .750 | 0 | 9 | 9 | 6.6 | 3 | 0 | 3 | 4 | 0 | 4 | 23 | 22.9 |
Totals | 30 | 1106 | 244-549 | .444 | 58-203 | .286 | 163-206 | .791 | 20 | 184 | 204 | 6.6 | 63 | 0 | 149 | 107 | 4 | 51 | 709 | 22.9 | |
Games played: 31 | Rebounds/game: 6.6 | |
Points/game: 22.9 | Assists/game: 4.8 | |
FG Pct: 44.4 | Turnovers/game: 3.5 | |
3FG Pct: 28.6 | Assist/turnover ratio: 1.4 | |
FT Pct: 79.1 | Steals/game: 1.6 | |
Blocks/game: 0.1 |