#05 Tyler Collier

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Anderson  11/12/21    0-0  .000  0-0  .000  0-1  .000  1.0  0.0 
vs Southern Wesleyan  11/13/21    0-1  .000  0-1  .000  0-0  .000  1.5  0.0 
ROLLINS  11/16/21    1-1  1.000  0-0  .000  0-0  .000  1.7  0.7 
vs Auburn Montgomery  11/19/21    3-4  .750  0-1  .000  0-0  .000  2.5  2.0 
vs Spring Hill  11/20/21    17  2-4  .500  1-2  .500  0-0  .000  2.4  2.6 
EMBRY-RIDDLE (FL)  11/23/21    0-1  .000  0-1  .000  0-0  .000  2.0  2.2 
FORT LAUDERDALE  11/30/21    1-1  1.000  0-0  .000  0-0  .000  1.9  2.1 
at Spring Hill  12/03/21    1-1  1.000  0-0  .000  0-0  .000  1.6  2.1 
at Fort Lauderdale  12/11/21    0-1  .000  0-0  .000  0-0  .000  1.4  1.9 
NORTH GEORGIA  12/17/21    0-0  .000  0-0  .000  0-0  .000  1.3  1.7 
YOUNG HARRIS  12/20/21    1-1  1.000  0-0  .000  1-1  1.000  1.5  1.8 
USC AIKEN  01/08/22    13  2-5  .400  0-2  .000  0-0  .000  1.7  2.0 
GA. SOUTHWESTERN  01/12/22    dnp 
at Young Harris  01/15/22    1-1  1.000  0-0  .000  0-0  .000  1.6  2.0 
AUGUSTA  01/22/22    0-0  .000  0-0  .000  0-0  .000  1.5  1.9 
at Clayton St.  01/26/22    0-0  .000  0-0  .000  0-0  .000  1.5  1.7 
LANDER  01/29/22    dnp 
at Georgia College  02/02/22    0-2  .000  0-2  .000  0-0  .000  1.4  1.6 
COLUMBUS ST.  02/05/22    0-1  .000  0-0  .000  1-2  .500  1.5  1.6 
at Ga. Southwestern  02/09/22    0-0  .000  0-0  .000  0-0  .000  1.4  1.5 
at USC Aiken  02/12/22    0-1  .000  0-1  .000  0-0  .000  1.5  1.4 
CLAYTON STATE  02/16/22    12  0-2  .000  0-1  .000  0-0  .000  1.5  1.4 
at Augusta  02/19/22    10  0-1  .000  0-0  .000  0-0  .000  1.4  1.3 
GEORGIA COLLEGE  02/23/22    0-2  .000  0-1  .000  0-0  .000  1.3  1.2 
at Lander  02/26/22    0-0  .000  0-0  .000  0-0  .000  1.3  1.2 
NORTH GEORGIA  03/01/22    0-0  .000  0-0  .000  0-0  .000  1.2  1.1 
at Augusta  03/05/22    0-0  .000  0-0  .000  0-0  .000  1.2  1.1 
vs UNC Pembroke  03/12/22    0-1  .000  0-1  .000  2-2  1.000  1.2  1.1 
Totals     142  12-31  .387  1-13  .077  4-6  .667  15  15  30  1.2  23  10  29  1.1 
 
Games played: 26      Rebounds/game: 1.2 
Points/game: 1.1      Assists/game: 0.3 
FG Pct: 38.7      Turnovers/game: 0.4 
3FG Pct: 7.7      Assist/turnover ratio: 0.8 
FT Pct: 66.7      Steals/game: 0.2 
       Blocks/game: 0.1