#15 Chris Metzger

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Anderson  11/12/21  18  2-4  .500  0-0  .000  0-0  .000  4.0  4.0 
vs Southern Wesleyan  11/13/21  24  3-5  .600  0-0  .000  0-0  .000  4.5  5.0 
ROLLINS  11/16/21  24  2-2  1.000  0-0  .000  0-0  .000  4.3  4.7 
vs Auburn Montgomery  11/19/21  21  5-7  .714  0-0  .000  0-2  .000  4.8  10  6.0 
vs Spring Hill  11/20/21  19  8-10  .800  0-0  .000  0-2  .000  5.2  16  8.0 
EMBRY-RIDDLE (FL)  11/23/21  30  2-7  .286  0-0  .000  0-0  .000  5.8  7.3 
FORT LAUDERDALE  11/30/21  19  4-4  1.000  0-0  .000  1-2  .500  5.4  7.6 
at Spring Hill  12/03/21  25  2-3  .667  0-0  .000  0-0  .000  5.0  7.1 
at Fort Lauderdale  12/11/21  21  2-5  .400  0-0  .000  0-0  .000  5.2  6.8 
NORTH GEORGIA  12/17/21  27  5-7  .714  0-0  .000  2-2  1.000  5.4  12  7.3 
YOUNG HARRIS  12/20/21  16  5-10  .500  0-0  .000  0-4  .000  5.5  10  7.5 
at Columbus St.  01/05/22  29  5-6  .833  0-0  .000  0-0  .000  5.3  10  7.8 
USC AIKEN  01/08/22    dnp 
GA. SOUTHWESTERN  01/12/22  29  4-6  .667  0-0  .000  3-6  .500  5.5  11  8.0 
at Young Harris  01/15/22  18  4-4  1.000  0-0  .000  0-0  .000  5.6  8.0 
at North Georgia  01/17/22  24  4-6  .667  0-0  .000  1-1  1.000  5.5  8.1 
AUGUSTA  01/22/22  20  6-8  .750  0-0  .000  0-0  .000  5.4  12  8.3 
at Clayton St.  01/26/22  24  6-9  .667  0-0  .000  1-2  .500  5.2  13  8.6 
LANDER  01/29/22  21  3-6  .500  0-0  .000  2-3  .667  5.3  8.6 
at Georgia College  02/02/22  16  2-4  .500  0-0  .000  0-2  .000  5.1  8.3 
COLUMBUS ST.  02/05/22  27  3-5  .600  0-0  .000  0-0  .000  5.1  8.2 
at Ga. Southwestern  02/09/22  24  5-6  .833  0-0  .000  0-0  .000  5.0  10  8.3 
at USC Aiken  02/12/22  16  0-3  .000  0-0  .000  0-0  .000  4.9  7.9 
CLAYTON STATE  02/16/22    dnp 
GEORGIA COLLEGE  02/23/22  18  3-3  1.000  0-0  .000  0-0  .000  4.7  7.8 
at Lander  02/26/22  16  1-1  1.000  0-0  .000  1-2  .500  4.7  7.6 
NORTH GEORGIA  03/01/22    24  3-5  .600  0-0  .000  0-0  .000  4.6  7.6 
vs Lander  03/04/22  20  3-4  .750  0-0  .000  0-0  .000  4.5  7.5 
at Augusta  03/05/22  19  1-5  .200  0-0  .000  2-2  1.000  4.4  7.4 
vs UNC Pembroke  03/12/22  0-0  .000  0-0  .000  0-0  .000  4.3  7.1 
Totals     27  591  93-145  .641  0-0  .000  13-30  .433  47  73  120  4.3  46  40  29  12  199  7.1 
 
Games played: 28      Rebounds/game: 4.3 
Points/game: 7.1      Assists/game: 1.4 
FG Pct: 64.1      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 1.4 
FT Pct: 43.3      Steals/game: 0.4 
       Blocks/game: 0.3