#20 Jax Bouknight |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Anderson | 11/12/21 | 7 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 3.0 | |
vs Southern Wesleyan | 11/13/21 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 | |
ROLLINS | 11/16/21 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
vs Auburn Montgomery | 11/19/21 | 7 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0.8 | |
vs Spring Hill | 11/20/21 | 12 | 1-2 | .500 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 4 | 4 | 1.6 | 3 | 0 | 4 | 3 | 0 | 1 | 5 | 1.6 | |
EMBRY-RIDDLE (FL) | 11/23/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
FORT LAUDERDALE | 11/30/21 | 10 | 0-2 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.7 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 1.7 | |
at Spring Hill | 12/03/21 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
at Fort Lauderdale | 12/11/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NORTH GEORGIA | 12/17/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
YOUNG HARRIS | 12/20/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Columbus St. | 01/05/22 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
USC AIKEN | 01/08/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
GA. SOUTHWESTERN | 01/12/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Young Harris | 01/15/22 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | |
at North Georgia | 01/17/22 | 1 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
AUGUSTA | 01/22/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
LANDER | 01/29/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Georgia College | 02/02/22 | * | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 |
COLUMBUS ST. | 02/05/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at USC Aiken | 02/12/22 | 5 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.8 | |
CLAYTON STATE | 02/16/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
GEORGIA COLLEGE | 02/23/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Lander | 02/26/22 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
NORTH GEORGIA | 03/01/22 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
Totals | 1 | 70 | 2-16 | .125 | 2-13 | .154 | 4-4 | 1.000 | 4 | 11 | 15 | 1.0 | 16 | 0 | 10 | 5 | 1 | 3 | 10 | 0.7 | |
Games played: 15 | Rebounds/game: 1.0 | |
Points/game: 0.7 | Assists/game: 0.7 | |
FG Pct: 12.5 | Turnovers/game: 0.3 | |
3FG Pct: 15.4 | Assist/turnover ratio: 2.0 | |
FT Pct: 100.0 | Steals/game: 0.2 | |
Blocks/game: 0.1 |