#32 Kohl Roberts |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Anderson | 11/12/21 | 15 | 2-7 | .286 | 0-0 | .000 | 1-3 | .333 | 1 | 6 | 7 | 7.0 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | 5.0 | |
vs Southern Wesleyan | 11/13/21 | 12 | 3-7 | .429 | 2-4 | .500 | 2-2 | 1.000 | 1 | 1 | 2 | 4.5 | 3 | 0 | 2 | 1 | 0 | 2 | 10 | 7.5 | |
ROLLINS | 11/16/21 | 9 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 4.3 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 7.0 | |
vs Auburn Montgomery | 11/19/21 | 11 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 5.0 | 5 | 1 | 0 | 2 | 0 | 2 | 2 | 5.8 | |
vs Spring Hill | 11/20/21 | 15 | 4-8 | .500 | 0-1 | .000 | 2-3 | .667 | 5 | 0 | 5 | 5.0 | 3 | 0 | 1 | 1 | 0 | 2 | 10 | 6.6 | |
EMBRY-RIDDLE (FL) | 11/23/21 | 10 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 5.5 | |
FORT LAUDERDALE | 11/30/21 | 12 | 5-7 | .714 | 1-2 | .500 | 2-3 | .667 | 3 | 5 | 8 | 4.9 | 3 | 0 | 0 | 5 | 2 | 1 | 13 | 6.6 | |
at Spring Hill | 12/03/21 | 12 | 3-6 | .500 | 0-0 | .000 | 2-4 | .500 | 3 | 2 | 5 | 4.9 | 3 | 0 | 0 | 2 | 2 | 1 | 8 | 6.8 | |
at Fort Lauderdale | 12/11/21 | 17 | 5-8 | .625 | 0-0 | .000 | 5-10 | .500 | 3 | 5 | 8 | 5.2 | 2 | 0 | 1 | 3 | 0 | 0 | 15 | 7.7 | |
NORTH GEORGIA | 12/17/21 | 12 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 4.9 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 7.3 | |
YOUNG HARRIS | 12/20/21 | 13 | 4-5 | .800 | 0-0 | .000 | 1-2 | .500 | 0 | 5 | 5 | 4.9 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 7.5 | |
at Columbus St. | 01/05/22 | 8 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.7 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 7.0 | |
USC AIKEN | 01/08/22 | * | 21 | 7-9 | .778 | 0-0 | .000 | 0-0 | .000 | 4 | 4 | 8 | 4.9 | 3 | 0 | 3 | 4 | 2 | 2 | 14 | 7.5 |
GA. SOUTHWESTERN | 01/12/22 | 11 | 4-9 | .444 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 4.7 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 7.6 | |
at Young Harris | 01/15/22 | 21 | 7-11 | .636 | 0-0 | .000 | 3-4 | .750 | 3 | 3 | 6 | 4.8 | 1 | 0 | 1 | 0 | 0 | 3 | 17 | 8.2 | |
at North Georgia | 01/17/22 | 16 | 5-5 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 6 | 6 | 4.9 | 1 | 0 | 0 | 3 | 2 | 1 | 11 | 8.4 | |
AUGUSTA | 01/22/22 | 19 | 5-9 | .556 | 2-4 | .500 | 1-1 | 1.000 | 4 | 6 | 10 | 5.2 | 2 | 0 | 0 | 1 | 1 | 1 | 13 | 8.6 | |
at Clayton St. | 01/26/22 | 14 | 3-4 | .750 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 5.0 | 3 | 0 | 0 | 1 | 1 | 0 | 6 | 8.5 | |
LANDER | 01/29/22 | 14 | 2-3 | .667 | 0-1 | .000 | 3-3 | 1.000 | 2 | 3 | 5 | 5.0 | 3 | 0 | 2 | 2 | 0 | 0 | 7 | 8.4 | |
at Georgia College | 02/02/22 | 17 | 6-9 | .667 | 1-2 | .500 | 3-6 | .500 | 3 | 4 | 7 | 5.1 | 3 | 0 | 1 | 2 | 0 | 1 | 16 | 8.8 | |
COLUMBUS ST. | 02/05/22 | 6 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 5.0 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 8.5 | |
at Ga. Southwestern | 02/09/22 | 15 | 4-8 | .500 | 0-0 | .000 | 2-3 | .667 | 2 | 1 | 3 | 4.9 | 1 | 0 | 0 | 1 | 1 | 0 | 10 | 8.5 | |
at USC Aiken | 02/12/22 | 15 | 1-3 | .333 | 0-0 | .000 | 2-3 | .667 | 1 | 2 | 3 | 4.8 | 3 | 0 | 1 | 3 | 2 | 1 | 4 | 8.3 | |
CLAYTON STATE | 02/16/22 | * | 28 | 10-11 | .909 | 1-1 | 1.000 | 0-0 | .000 | 3 | 10 | 13 | 5.1 | 2 | 0 | 1 | 1 | 1 | 1 | 21 | 8.9 |
at Augusta | 02/19/22 | * | 25 | 3-10 | .300 | 2-5 | .400 | 3-4 | .750 | 4 | 7 | 11 | 5.4 | 5 | 1 | 0 | 3 | 0 | 0 | 11 | 9.0 |
GEORGIA COLLEGE | 02/23/22 | 19 | 2-6 | .333 | 1-3 | .333 | 2-2 | 1.000 | 1 | 5 | 6 | 5.4 | 2 | 0 | 1 | 0 | 2 | 1 | 7 | 8.9 | |
at Lander | 02/26/22 | 8 | 0-2 | .000 | 0-1 | .000 | 0-2 | .000 | 0 | 1 | 1 | 5.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 8.6 | |
NORTH GEORGIA | 03/01/22 | * | 15 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 6 | 6 | 5.3 | 5 | 1 | 0 | 3 | 1 | 0 | 6 | 8.5 |
vs Lander | 03/04/22 | 16 | 2-7 | .286 | 0-1 | .000 | 0-1 | .000 | 2 | 2 | 4 | 5.2 | 2 | 0 | 0 | 2 | 0 | 2 | 4 | 8.3 | |
at Augusta | 03/05/22 | 13 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 2 | 4 | 6 | 5.2 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 8.2 | |
vs UNC Pembroke | 03/12/22 | 23 | 2-4 | .500 | 0-0 | .000 | 0-2 | .000 | 1 | 4 | 5 | 5.2 | 4 | 0 | 1 | 3 | 0 | 2 | 4 | 8.1 | |
Totals | 4 | 462 | 101-183 | .552 | 11-29 | .379 | 37-61 | .607 | 56 | 106 | 162 | 5.2 | 80 | 3 | 17 | 50 | 21 | 26 | 250 | 8.1 | |
Games played: 31 | Rebounds/game: 5.2 | |
Points/game: 8.1 | Assists/game: 0.5 | |
FG Pct: 55.2 | Turnovers/game: 1.6 | |
3FG Pct: 37.9 | Assist/turnover ratio: 0.3 | |
FT Pct: 60.7 | Steals/game: 0.8 | |
Blocks/game: 0.7 |