#35 Tim Thomas |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Anderson | 11/12/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Southern Wesleyan | 11/13/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ROLLINS | 11/16/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Auburn Montgomery | 11/19/21 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Spring Hill | 11/20/21 | 3 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 1 | 0 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1.5 | |
| EMBRY-RIDDLE (FL) | 11/23/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| FORT LAUDERDALE | 11/30/21 | 3 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.7 | |
| at Fort Lauderdale | 12/11/21 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| NORTH GEORGIA | 12/17/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| YOUNG HARRIS | 12/20/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| USC AIKEN | 01/08/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GA. SOUTHWESTERN | 01/12/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AUGUSTA | 01/22/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LANDER | 01/29/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| COLUMBUS ST. | 02/05/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at USC Aiken | 02/12/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CLAYTON STATE | 02/16/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GEORGIA COLLEGE | 02/23/22 | * | 3 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.6 |
| at Lander | 02/26/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NORTH GEORGIA | 03/01/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 1 | 11 | 3-10 | .300 | 2-7 | .286 | 0-0 | .000 | 1 | 0 | 1 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 1.6 | |
| Games played: 5 | Rebounds/game: 0.2 | |
| Points/game: 1.6 | Assists/game: 0.0 | |
| FG Pct: 30.0 | Turnovers/game: 0.0 | |
| 3FG Pct: 28.6 | Assist/turnover ratio: 99.9 | |
| FT Pct: 0.0 | Steals/game: 0.0 | |
| Blocks/game: 0.0 |