#01 Omar Figueroa

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Fla. Southern  11/05/22    11  1-3  .333  0-2  .000  0-0  .000  0.0  2.0 
vs Northwest Mo. St.  11/06/22    22  3-6  .500  2-4  .500  0-0  .000  0.0  5.0 
vs Southern Wesleyan  11/11/22    17  3-7  .429  3-5  .600  0-0  .000  0.7  6.3 
vs Anderson (SC)  11/12/22    24  4-8  .500  1-3  .333  0-0  .000  1.0  7.0 
at Embry-Riddle (FL)  11/16/22  28  3-11  .273  2-9  .222  0-0  .000  1.4  7.2 
at Spring Hill  11/19/22    31  7-15  .467  3-7  .429  2-2  1.000  2.0  19  9.2 
SAVANNAH STATE  11/22/22    24  5-10  .500  1-5  .200  0-0  .000  1.9  11  9.4 
at Savannah State  12/01/22    31  8-17  .471  2-7  .286  3-3  1.000  1.9  21  10.9 
at Rollins  12/03/22    33  8-14  .571  6-9  .667  2-2  1.000  1.8  24  12.3 
at North Georgia  12/10/22    17  2-5  .400  2-4  .500  0-0  .000  1.8  11.7 
at Young Harris  12/12/22    29  6-14  .429  4-8  .500  0-0  .000  2.0  16  12.1 
vs Eckerd  12/17/22    24  7-11  .636  4-7  .571  6-6  1.000  2.1  24  13.1 
at Tampa  12/18/22    28  5-14  .357  3-10  .300  0-0  .000  2.1  13  13.1 
COLUMBUS STATE  01/04/23    20  1-8  .125  0-2  .000  2-2  1.000  2.2  12.4 
at USC Aiken  01/07/23    12  2-2  1.000  1-1  1.000  0-1  .000  2.1  11.9 
at Ga. Southwestern  01/11/23    2-5  .400  1-4  .250  0-0  .000  2.0  11.5 
YOUNG HARRIS  01/14/23    19  5-11  .455  3-8  .375  0-0  .000  2.0  13  11.6 
NORTH GEORGIA  01/18/23    17  4-9  .444  2-5  .400  4-4  1.000  1.9  14  11.7 
at Augusta  01/21/23    10  0-2  .000  0-1  .000  0-0  .000  1.8  11.1 
CLAYTON STATE  01/25/23    22  11-15  .733  5-9  .556  0-0  .000  2.0  27  11.9 
at Lander  01/28/23    28  2-4  .500  1-3  .333  10-10  1.000  2.3  15  12.0 
GEORGIA COLLEGE  02/01/23    26  11-18  .611  4-9  .444  2-2  1.000  2.5  28  12.8 
at Columbus St.  02/04/23    34  6-18  .333  0-7  .000  1-1  1.000  2.7  13  12.8 
GA. SOUTHWESTERN  02/08/23  30  4-11  .364  2-5  .400  0-0  .000  2.8  10  12.7 
USC AIKEN  02/11/23    18  3-7  .429  3-5  .600  0-0  .000  2.8  12.5 
at Clayton St.  02/15/23    26  4-6  .667  3-4  .750  3-3  1.000  2.8  14  12.6 
AUGUSTA  02/18/23  36  6-11  .545  2-7  .286  6-6  1.000  2.7  20  12.9 
at Georgia College  02/22/23  37  5-10  .500  2-4  .500  0-1  .000  2.8  12  12.8 
LANDER  02/25/23  37  6-9  .667  4-6  .667  4-5  .800  2.9  20  13.1 
at Augusta  03/02/23  39  8-16  .500  5-10  .500  0-0  .000  2.9  21  13.3 
Totals     737  142-297  .478  71-170  .418  45-48  .938  14  74  88  2.9  44  35  23  22  400  13.3 
 
Games played: 30      Rebounds/game: 2.9 
Points/game: 13.3      Assists/game: 1.2 
FG Pct: 47.8      Turnovers/game: 0.8 
3FG Pct: 41.8      Assist/turnover ratio: 1.5 
FT Pct: 93.8      Steals/game: 0.7 
       Blocks/game: 0.0