#02 Chase Fiddler

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Fla. Southern  11/05/22  30  4-11  .364  3-9  .333  0-0  .000  3.0  11  11.0 
vs Northwest Mo. St.  11/06/22  19  3-6  .500  3-6  .500  0-0  .000  2.5  10.0 
vs Southern Wesleyan  11/11/22  23  1-4  .250  0-2  .000  0-2  .000  3.0  7.3 
vs Anderson (SC)  11/12/22  12  0-0  .000  0-0  .000  0-0  .000  3.0  5.5 
at Embry-Riddle (FL)  11/16/22  26  2-8  .250  1-3  .333  0-0  .000  3.2  5.4 
at Spring Hill  11/19/22  17  3-5  .600  2-4  .500  2-2  1.000  3.2  10  6.2 
SAVANNAH STATE  11/22/22  32  5-8  .625  3-6  .500  0-0  .000  3.9  13  7.1 
at Savannah State  12/01/22  25  2-5  .400  1-4  .250  0-0  .000  3.5  6.9 
at Rollins  12/03/22  40  8-10  .800  5-7  .714  0-0  .000  3.9  21  8.4 
at North Georgia  12/10/22  29  4-6  .667  2-4  .500  0-0  .000  4.0  10  8.6 
at Young Harris  12/12/22  30  5-10  .500  4-8  .500  0-0  .000  3.9  14  9.1 
vs Eckerd  12/17/22  22  2-5  .400  1-4  .250  1-2  .500  4.0  8.8 
at Tampa  12/18/22  26  1-6  .167  1-6  .167  0-0  .000  3.8  8.4 
COLUMBUS STATE  01/04/23  21  0-5  .000  0-4  .000  0-0  .000  3.8  7.8 
at USC Aiken  01/07/23  18  4-7  .571  3-6  .500  0-0  .000  3.6  11  8.0 
at Ga. Southwestern  01/11/23  20  1-5  .200  1-4  .250  0-0  .000  3.6  7.7 
YOUNG HARRIS  01/14/23  22  1-7  .143  1-6  .167  2-2  1.000  3.6  7.5 
NORTH GEORGIA  01/18/23  16  0-1  .000  0-1  .000  0-0  .000  3.6  7.1 
at Augusta  01/21/23  34  9-12  .750  4-7  .571  0-0  .000  3.8  22  7.9 
CLAYTON STATE  01/25/23  25  2-4  .500  1-3  .333  0-0  .000  3.9  7.8 
at Lander  01/28/23  22  4-7  .571  4-6  .667  0-0  .000  4.0  12  8.0 
GEORGIA COLLEGE  02/01/23  32  4-8  .500  4-6  .667  0-0  .000  4.0  12  8.1 
at Columbus St.  02/04/23  25  1-5  .200  1-4  .250  0-0  .000  3.8  7.9 
GA. SOUTHWESTERN  02/08/23    14  0-2  .000  0-1  .000  0-0  .000  3.9  7.6 
USC AIKEN  02/11/23  20  1-4  .250  0-3  .000  2-3  .667  3.8  7.4 
at Clayton St.  02/15/23  20  2-8  .250  1-6  .167  0-0  .000  3.8  7.3 
AUGUSTA  02/18/23    dnp 
LANDER  02/25/23    dnp 
Totals     25  620  69-159  .434  46-120  .383  7-11  .636  92  100  3.8  64  44  24  31  33  191  7.3 
 
Games played: 26      Rebounds/game: 3.8 
Points/game: 7.3      Assists/game: 1.7 
FG Pct: 43.4      Turnovers/game: 0.9 
3FG Pct: 38.3      Assist/turnover ratio: 1.8 
FT Pct: 63.6      Steals/game: 1.3 
       Blocks/game: 1.2