#03 Spencer Bain

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Fla. Southern  11/05/22    22  1-3  .333  1-2  .500  0-0  .000  2.0  3.0 
vs Northwest Mo. St.  11/06/22    29  1-4  .250  1-3  .333  1-2  .500  1.5  3.5 
vs Southern Wesleyan  11/11/22    24  2-4  .500  2-3  .667  2-2  1.000  1.3  5.0 
vs Anderson (SC)  11/12/22    35  2-3  .667  0-0  .000  2-2  1.000  1.5  5.3 
at Embry-Riddle (FL)  11/16/22    32  2-6  .333  0-3  .000  0-0  .000  1.8  5.0 
at Spring Hill  11/19/22  35  2-3  .667  1-2  .500  3-4  .750  2.5  5.5 
SAVANNAH STATE  11/22/22  25  3-6  .500  2-4  .500  0-0  .000  2.4  5.9 
at Savannah State  12/01/22  26  2-4  .500  0-0  .000  1-2  .500  2.4  5.8 
at Rollins  12/03/22  33  5-8  .625  5-8  .625  0-0  .000  2.3  15  6.8 
at North Georgia  12/10/22  25  3-4  .750  2-3  .667  0-0  .000  2.2  6.9 
at Young Harris  12/12/22  26  2-5  .400  0-2  .000  0-0  .000  2.3  6.6 
vs Eckerd  12/17/22  24  1-2  .500  0-1  .000  1-2  .500  2.3  6.3 
at Tampa  12/18/22  21  0-0  .000  0-0  .000  0-0  .000  2.2  5.8 
COLUMBUS STATE  01/04/23    29  6-12  .500  2-7  .286  2-2  1.000  2.2  16  6.6 
at USC Aiken  01/07/23    12  0-1  .000  0-0  .000  4-4  1.000  2.2  6.4 
at Ga. Southwestern  01/11/23    17  1-4  .250  1-3  .333  2-2  1.000  2.1  6.3 
YOUNG HARRIS  01/14/23    10  1-1  1.000  1-1  1.000  0-0  .000  2.0  6.1 
NORTH GEORGIA  01/18/23    16  2-6  .333  2-5  .400  2-2  1.000  1.9  6.2 
at Augusta  01/21/23    0-2  .000  0-0  .000  0-0  .000  1.8  5.9 
CLAYTON STATE  01/25/23    20  2-5  .400  1-2  .500  0-0  .000  1.8  5.9 
at Lander  01/28/23    16  2-2  1.000  1-1  1.000  0-0  .000  1.7  5.8 
GEORGIA COLLEGE  02/01/23    28  0-2  .000  0-1  .000  0-0  .000  1.8  5.5 
at Columbus St.  02/04/23    32  1-6  .167  0-4  .000  1-2  .500  1.9  5.4 
GA. SOUTHWESTERN  02/08/23  20  1-2  .500  0-0  .000  0-0  .000  1.9  5.3 
USC AIKEN  02/11/23    17  3-6  .500  3-6  .500  0-0  .000  1.9  5.4 
at Clayton St.  02/15/23    10  0-0  .000  0-0  .000  0-0  .000  1.8  5.2 
AUGUSTA  02/18/23    21  1-2  .500  0-0  .000  0-2  .000  1.9  5.1 
at Georgia College  02/22/23    26  5-8  .625  3-6  .500  0-0  .000  1.9  13  5.4 
LANDER  02/25/23    26  0-1  .000  0-1  .000  0-0  .000  2.0  5.2 
at Augusta  03/02/23    19  0-1  .000  0-1  .000  0-0  .000  2.0  5.0 
Totals     684  51-113  .451  28-69  .406  21-28  .750  58  60  2.0  44  60  40  18  151  5.0 
 
Games played: 30      Rebounds/game: 2.0 
Points/game: 5.0      Assists/game: 2.0 
FG Pct: 45.1      Turnovers/game: 1.3 
3FG Pct: 40.6      Assist/turnover ratio: 1.5 
FT Pct: 75.0      Steals/game: 0.6 
       Blocks/game: 0.0