#04 Jaylen Lemons

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Fla. Southern  11/05/22  39  8-14  .571  3-6  .500  3-4  .750  8.0  22  22.0 
vs Northwest Mo. St.  11/06/22  30  3-11  .273  0-4  .000  5-7  .714  5.5  11  16.5 
vs Southern Wesleyan  11/11/22  29  6-10  .600  5-9  .556  5-6  .833  4.3  22  18.3 
vs Anderson (SC)  11/12/22  40  10-17  .588  4-6  .667  4-5  .800  4.0  28  20.8 
at Embry-Riddle (FL)  11/16/22  28  4-10  .400  2-6  .333  2-3  .667  3.8  12  19.0 
at Spring Hill  11/19/22  39  3-12  .250  1-6  .167  3-5  .600  4.3  10  17.5 
SAVANNAH STATE  11/22/22  34  4-6  .667  2-4  .500  0-0  .000  3.7  10  16.4 
at Savannah State  12/01/22  22  3-5  .600  1-2  .500  0-0  .000  3.4  15.3 
at Rollins  12/03/22  27  7-10  .700  3-5  .600  0-0  .000  3.2  17  15.4 
at North Georgia  12/10/22  43  8-11  .727  7-10  .700  2-2  1.000  3.3  25  16.4 
at Young Harris  12/12/22  35  5-16  .313  2-10  .200  0-0  .000  3.2  12  16.0 
vs Eckerd  12/17/22  25  2-7  .286  0-3  .000  3-4  .750  3.3  15.3 
at Tampa  12/18/22  31  6-14  .429  3-6  .500  2-2  1.000  3.4  17  15.4 
COLUMBUS STATE  01/04/23  33  6-12  .500  4-8  .500  0-0  .000  3.5  16  15.4 
at USC Aiken  01/07/23    18  4-7  .571  4-6  .667  0-0  .000  3.4  12  15.2 
at Ga. Southwestern  01/11/23    25  6-9  .667  5-7  .714  4-6  .667  3.4  21  15.6 
YOUNG HARRIS  01/14/23    23  1-9  .111  1-6  .167  2-2  1.000  3.3  14.9 
NORTH GEORGIA  01/18/23    18  3-7  .429  0-3  .000  0-0  .000  3.3  14.4 
at Augusta  01/21/23  30  5-8  .625  5-7  .714  2-2  1.000  3.2  17  14.6 
CLAYTON STATE  01/25/23  32  7-10  .700  6-9  .667  0-0  .000  3.2  20  14.9 
at Lander  01/28/23  41  6-9  .667  3-6  .500  4-4  1.000  3.2  19  15.0 
GEORGIA COLLEGE  02/01/23  40  2-11  .182  1-6  .167  1-1  1.000  3.2  14.6 
at Columbus St.  02/04/23  39  8-14  .571  5-9  .556  6-7  .857  3.2  27  15.2 
GA. SOUTHWESTERN  02/08/23  37  7-17  .412  3-8  .375  4-6  .667  3.3  21  15.4 
USC AIKEN  02/11/23  39  6-16  .375  5-12  .417  6-6  1.000  3.4  23  15.7 
at Clayton St.  02/15/23  28  3-8  .375  3-7  .429  2-3  .667  3.3  11  15.5 
AUGUSTA  02/18/23  34  4-10  .400  2-7  .286  0-0  .000  3.4  10  15.3 
at Georgia College  02/22/23  33  5-11  .455  1-4  .250  0-0  .000  3.4  11  15.2 
LANDER  02/25/23    14  2-4  .500  1-1  1.000  0-0  .000  3.3  14.8 
at Augusta  03/02/23    33  4-6  .667  3-5  .600  2-2  1.000  3.2  13  14.8 
Totals     24  939  148-311  .476  85-188  .452  62-77  .805  15  82  97  3.2  56  74  61  29  443  14.8 
 
Games played: 30      Rebounds/game: 3.2 
Points/game: 14.8      Assists/game: 2.5 
FG Pct: 47.6      Turnovers/game: 2.0 
3FG Pct: 45.2      Assist/turnover ratio: 1.2 
FT Pct: 80.5      Steals/game: 1.0 
       Blocks/game: 0.1