#05 Tyler Collier

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Fla. Southern  11/05/22    15  0-3  .000  0-0  .000  1-2  .500  6.0  1.0 
vs Northwest Mo. St.  11/06/22    10  1-1  1.000  0-0  .000  0-0  .000  4.5  1.5 
vs Southern Wesleyan  11/11/22    16  3-5  .600  1-2  .500  0-0  .000  5.7  3.3 
vs Anderson (SC)  11/12/22    22  5-9  .556  2-5  .400  1-1  1.000  4.8  13  5.8 
at Embry-Riddle (FL)  11/16/22    17  1-4  .250  0-1  .000  1-2  .500  4.4  5.2 
at Spring Hill  11/19/22    24  4-8  .500  1-3  .333  0-0  .000  4.8  5.8 
SAVANNAH STATE  11/22/22    21  5-7  .714  0-0  .000  0-0  .000  12  5.9  10  6.4 
at Savannah State  12/01/22    15  3-5  .600  1-1  1.000  3-6  .500  5.9  10  6.9 
at Rollins  12/03/22    15  0-0  .000  0-0  .000  2-2  1.000  5.3  6.3 
at North Georgia  12/10/22    23  1-3  .333  0-2  .000  0-0  .000  5.0  5.9 
at Young Harris  12/12/22    16  1-4  .250  0-0  .000  0-0  .000  5.1  5.5 
vs Eckerd  12/17/22    25  5-8  .625  0-0  .000  0-0  .000  5.0  10  5.9 
at Tampa  12/18/22    19  6-9  .667  2-2  1.000  3-4  .750  4.7  17  6.8 
COLUMBUS STATE  01/04/23  20  3-6  .500  0-0  .000  3-4  .750  4.6  6.9 
at USC Aiken  01/07/23  34  3-6  .500  0-1  .000  0-0  .000  4.7  6.9 
at Ga. Southwestern  01/11/23  34  1-6  .167  0-1  .000  3-7  .429  4.8  6.8 
YOUNG HARRIS  01/14/23  30  3-4  .750  1-1  1.000  0-0  .000  4.6  6.8 
NORTH GEORGIA  01/18/23  27  4-8  .500  1-2  .500  0-0  .000  4.5  6.9 
at Augusta  01/21/23    28  5-7  .714  1-3  .333  0-0  .000  4.7  11  7.1 
CLAYTON STATE  01/25/23    21  3-9  .333  1-2  .500  0-0  .000  4.8  7.1 
at Lander  01/28/23    14  1-1  1.000  0-0  .000  0-0  .000  4.6  6.9 
GEORGIA COLLEGE  02/01/23    1-1  1.000  0-0  .000  0-0  .000  4.4  6.6 
at Columbus St.  02/04/23    20  2-7  .286  1-3  .333  0-3  .000  4.4  6.6 
GA. SOUTHWESTERN  02/08/23  18  3-7  .429  0-0  .000  1-2  .500  4.4  6.6 
USC AIKEN  02/11/23  29  2-4  .500  1-2  .500  1-1  1.000  4.6  6.6 
at Clayton St.  02/15/23  22  0-4  .000  0-2  .000  0-0  .000  10  11  4.8  6.3 
AUGUSTA  02/18/23  15  3-4  .750  0-1  .000  0-0  .000  4.6  6.3 
at Georgia College  02/22/23  15  1-2  .500  0-1  .000  0-0  .000  4.6  6.1 
LANDER  02/25/23  34  4-8  .500  3-6  .500  1-2  .500  4.6  12  6.3 
at Augusta  03/02/23    11  3-8  .375  0-2  .000  0-0  .000  4.5  6.3 
Totals     11  619  77-158  .487  16-43  .372  20-36  .556  42  92  134  4.5  59  56  50  190  6.3 
 
Games played: 30      Rebounds/game: 4.5 
Points/game: 6.3      Assists/game: 1.9 
FG Pct: 48.7      Turnovers/game: 1.7 
3FG Pct: 37.2      Assist/turnover ratio: 1.1 
FT Pct: 55.6      Steals/game: 0.1 
       Blocks/game: 0.2