#24 Malik Bryant

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Fla. Southern  11/05/22  37  9-15  .600  2-4  .500  0-1  .000  4.0  20  20.0 
vs Northwest Mo. St.  11/06/22  26  4-11  .364  0-2  .000  5-7  .714  3.5  13  16.5 
vs Southern Wesleyan  11/11/22  33  10-17  .588  1-3  .333  1-2  .500  4.7  22  18.3 
vs Anderson (SC)  11/12/22  21  10-16  .625  3-4  .750  2-3  .667  5.3  25  20.0 
at Embry-Riddle (FL)  11/16/22  33  10-15  .667  2-3  .667  2-3  .667  5.4  24  20.8 
SAVANNAH STATE  11/22/22  28  6-7  .857  1-2  .500  2-4  .500  5.5  15  19.8 
at Savannah State  12/01/22  38  2-6  .333  1-3  .333  0-0  .000  5.6  17.7 
at Rollins  12/03/22  23  0-5  .000  0-4  .000  1-2  .500  5.1  15.6 
at North Georgia  12/10/22  34  7-18  .389  1-5  .200  1-2  .500  5.0  16  15.7 
at Young Harris  12/12/22  25  5-8  .625  1-2  .500  1-1  1.000  4.6  12  15.3 
vs Eckerd  12/17/22  17  2-3  .667  0-0  .000  1-1  1.000  4.5  14.4 
at Tampa  12/18/22  37  7-11  .636  1-1  1.000  2-2  1.000  4.4  17  14.6 
COLUMBUS STATE  01/04/23  31  10-15  .667  1-2  .500  3-3  1.000  4.4  24  15.3 
at USC Aiken  01/07/23  35  12-16  .750  2-2  1.000  4-5  .800  4.4  30  16.4 
at Ga. Southwestern  01/11/23  35  6-9  .667  3-4  .750  5-5  1.000  4.3  20  16.6 
YOUNG HARRIS  01/14/23  37  10-20  .500  1-5  .200  2-4  .500  4.1  23  17.0 
NORTH GEORGIA  01/18/23  32  1-8  .125  1-4  .250  0-0  .000  3.9  16.2 
at Augusta  01/21/23  31  8-10  .800  2-3  .667  7-10  .700  3.9  25  16.7 
CLAYTON STATE  01/25/23  21  9-14  .643  0-1  .000  1-2  .500  3.8  19  16.8 
at Lander  01/28/23  37  3-11  .273  0-2  .000  2-2  1.000  3.9  16.4 
GEORGIA COLLEGE  02/01/23    dnp 
at Columbus St.  02/04/23    0-0  .000  0-0  .000  0-0  .000  3.8  15.6 
GA. SOUTHWESTERN  02/08/23    24  5-10  .500  0-1  .000  2-3  .667  3.9  12  15.4 
USC AIKEN  02/11/23  35  10-12  .833  3-3  1.000  3-4  .750  3.8  26  15.9 
at Clayton St.  02/15/23  36  6-9  .667  0-0  .000  9-10  .900  3.8  21  16.1 
AUGUSTA  02/18/23  29  2-6  .333  0-1  .000  4-5  .800  3.8  15.8 
at Georgia College  02/22/23  24  7-16  .438  1-4  .250  4-6  .667  3.9  19  15.9 
LANDER  02/25/23    31  7-10  .700  1-3  .333  4-5  .800  3.8  19  16.0 
at Augusta  03/02/23  31  3-9  .333  2-3  .667  2-2  1.000  3.8  10  15.8 
Totals     25  826  171-307  .557  30-71  .423  70-94  .745  32  75  107  3.8  45  59  54  21  442  15.8 
 
Games played: 28      Rebounds/game: 3.8 
Points/game: 15.8      Assists/game: 2.1 
FG Pct: 55.7      Turnovers/game: 1.9 
3FG Pct: 42.3      Assist/turnover ratio: 1.1 
FT Pct: 74.5      Steals/game: 0.8 
       Blocks/game: 0.1