#00 Jax Bouknight |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Anderson (SC) | 11/11/23 | * | 22 | 3-5 | .600 | 1-3 | .333 | 2-2 | 1.000 | 0 | 3 | 3 | 3.0 | 5 | 1 | 4 | 1 | 0 | 1 | 9 | 9.0 |
vs Southern Wesleyan | 11/12/23 | * | 24 | 2-5 | .400 | 2-5 | .400 | 4-4 | 1.000 | 1 | 1 | 2 | 2.5 | 4 | 0 | 5 | 2 | 0 | 1 | 10 | 9.5 |
EMBRY-RIDDLE (FL) | 11/16/23 | * | 28 | 7-10 | .700 | 3-6 | .500 | 0-1 | .000 | 1 | 1 | 2 | 2.3 | 2 | 0 | 3 | 3 | 0 | 1 | 17 | 12.0 |
at Lynn | 11/18/23 | * | 27 | 1-6 | .167 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 9.8 |
EDWARD WATERS | 11/21/23 | 13 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 2 | 0 | 2 | 2.2 | 2 | 0 | 2 | 2 | 0 | 0 | 6 | 9.0 | |
PAINE | 11/29/23 | * | 33 | 6-8 | .750 | 2-2 | 1.000 | 7-10 | .700 | 1 | 2 | 3 | 2.3 | 3 | 0 | 8 | 1 | 0 | 2 | 21 | 11.0 |
NEW COLLEGE OF FLA. | 12/02/23 | * | 26 | 5-10 | .500 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 3 | 0 | 6 | 2 | 0 | 2 | 11 | 11.0 |
at Spring Hill | 12/12/23 | * | 15 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 9.9 |
vs Eckerd | 12/16/23 | 17 | 2-6 | .333 | 2-3 | .667 | 4-4 | 1.000 | 1 | 2 | 3 | 2.0 | 3 | 0 | 5 | 1 | 0 | 1 | 10 | 9.9 | |
at Tampa | 12/17/23 | 24 | 5-9 | .556 | 4-6 | .667 | 0-1 | .000 | 1 | 2 | 3 | 2.1 | 3 | 0 | 5 | 4 | 0 | 1 | 14 | 10.3 | |
at Ga. Southwestern | 01/03/24 | 22 | 1-7 | .143 | 1-5 | .200 | 1-2 | .500 | 0 | 6 | 6 | 2.5 | 3 | 0 | 2 | 1 | 0 | 0 | 4 | 9.7 | |
NORTH GEORGIA | 01/06/24 | 14 | 3-6 | .500 | 2-5 | .400 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 2 | 1 | 0 | 0 | 8 | 9.6 | |
at USC Aiken | 01/10/24 | 28 | 7-10 | .700 | 5-8 | .625 | 5-6 | .833 | 1 | 2 | 3 | 2.3 | 2 | 0 | 3 | 0 | 0 | 0 | 24 | 10.7 | |
at Georgia College | 01/13/24 | * | 31 | 4-9 | .444 | 1-5 | .200 | 2-2 | 1.000 | 0 | 5 | 5 | 2.5 | 4 | 0 | 4 | 3 | 0 | 1 | 11 | 10.7 |
AUGUSTA | 01/17/24 | * | 34 | 7-8 | .875 | 3-3 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 3 | 0 | 5 | 1 | 0 | 1 | 17 | 11.1 |
CLAYTON STATE | 01/20/24 | * | 30 | 1-6 | .167 | 0-4 | .000 | 1-2 | .500 | 0 | 3 | 3 | 2.5 | 3 | 0 | 3 | 1 | 0 | 1 | 3 | 10.6 |
at Columbus St. | 01/24/24 | * | 31 | 4-12 | .333 | 1-6 | .167 | 1-2 | .500 | 0 | 5 | 5 | 2.6 | 4 | 0 | 5 | 3 | 0 | 1 | 10 | 10.6 |
USC BEAUFORT | 01/27/24 | * | 24 | 3-4 | .750 | 2-2 | 1.000 | 1-2 | .500 | 0 | 4 | 4 | 2.7 | 0 | 0 | 6 | 2 | 0 | 3 | 9 | 10.5 |
at Lander | 01/31/24 | * | 27 | 4-9 | .444 | 3-7 | .429 | 4-4 | 1.000 | 0 | 3 | 3 | 2.7 | 3 | 0 | 1 | 3 | 1 | 0 | 15 | 10.7 |
at North Georgia | 02/03/24 | * | 23 | 3-10 | .300 | 1-6 | .167 | 2-2 | 1.000 | 1 | 1 | 2 | 2.7 | 4 | 0 | 1 | 1 | 0 | 2 | 9 | 10.7 |
USC AIKEN | 02/07/24 | * | 24 | 7-13 | .538 | 1-6 | .167 | 5-6 | .833 | 1 | 3 | 4 | 2.8 | 1 | 0 | 6 | 2 | 0 | 4 | 20 | 11.1 |
GEORGIA COLLEGE | 02/10/24 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Augusta | 02/14/24 | 13 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 4 | 0 | 2 | 2 | 0 | 2 | 3 | 10.7 | |
at Clayton St. | 02/17/24 | * | 18 | 3-5 | .600 | 2-4 | .500 | 1-2 | .500 | 0 | 2 | 2 | 2.6 | 4 | 0 | 3 | 3 | 0 | 2 | 9 | 10.7 |
COLUMBUS ST. | 02/21/24 | * | 27 | 2-7 | .286 | 2-5 | .400 | 2-2 | 1.000 | 0 | 1 | 1 | 2.5 | 3 | 0 | 2 | 2 | 0 | 0 | 8 | 10.5 |
at USC Beaufort | 02/24/24 | * | 27 | 2-8 | .250 | 1-4 | .250 | 2-3 | .667 | 2 | 2 | 4 | 2.6 | 2 | 0 | 1 | 1 | 0 | 2 | 7 | 10.4 |
LANDER | 02/28/24 | * | 31 | 6-9 | .667 | 3-5 | .600 | 3-4 | .750 | 0 | 4 | 4 | 2.7 | 4 | 0 | 2 | 1 | 2 | 1 | 18 | 10.7 |
GA. SOUTHWESTERN | 03/02/24 | 34 | 3-12 | .250 | 0-6 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 2.7 | 3 | 0 | 2 | 2 | 1 | 3 | 8 | 10.6 | |
AUGUSTA | 03/06/24 | * | 33 | 6-13 | .462 | 3-8 | .375 | 5-6 | .833 | 1 | 5 | 6 | 2.9 | 2 | 0 | 3 | 2 | 0 | 1 | 20 | 10.9 |
vs Georgia College | 03/07/24 | * | 30 | 3-8 | .375 | 1-4 | .250 | 2-2 | 1.000 | 0 | 5 | 5 | 2.9 | 2 | 0 | 4 | 4 | 0 | 0 | 9 | 10.9 |
at North Georgia | 03/09/24 | * | 31 | 5-13 | .385 | 3-7 | .429 | 2-4 | .500 | 1 | 3 | 4 | 3.0 | 3 | 0 | 3 | 3 | 0 | 1 | 15 | 11.0 |
Totals | 22 | 761 | 109-238 | .458 | 54-142 | .380 | 58-75 | .773 | 15 | 74 | 89 | 3.0 | 82 | 1 | 101 | 55 | 4 | 35 | 330 | 11.0 | |
Games played: 30 | Rebounds/game: 3.0 | |
Points/game: 11.0 | Assists/game: 3.4 | |
FG Pct: 45.8 | Turnovers/game: 1.8 | |
3FG Pct: 38.0 | Assist/turnover ratio: 1.8 | |
FT Pct: 77.3 | Steals/game: 1.2 | |
Blocks/game: 0.1 |