#01 Omar Figueroa

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Anderson (SC)  11/11/23  30  11-14  .786  4-6  .667  1-2  .500  4.0  27  27.0 
vs Southern Wesleyan  11/12/23  34  7-17  .412  4-11  .364  0-1  .000  2.5  18  22.5 
EMBRY-RIDDLE (FL)  11/16/23  24  3-8  .375  2-6  .333  0-0  .000  2.3  17.7 
at Lynn  11/18/23  28  6-15  .400  2-8  .250  0-2  .000  2.0  14  16.8 
EDWARD WATERS  11/21/23  30  7-12  .583  7-12  .583  0-0  .000  2.2  21  17.6 
PAINE  11/29/23  35  5-10  .500  1-4  .250  6-8  .750  3.0  17  17.5 
NEW COLLEGE OF FLA.  12/02/23  22  5-14  .357  2-9  .222  0-2  .000  3.3  12  16.7 
at Spring Hill  12/12/23  30  7-15  .467  7-14  .500  2-2  1.000  3.1  23  17.5 
vs Eckerd  12/16/23  37  11-22  .500  3-14  .214  0-0  .000  2.9  25  18.3 
at Tampa  12/17/23  32  7-11  .636  4-7  .571  0-0  .000  2.9  18  18.3 
at Ga. Southwestern  01/03/24  27  3-9  .333  0-5  .000  1-2  .500  3.1  17.3 
NORTH GEORGIA  01/06/24  26  4-12  .333  2-5  .400  0-0  .000  3.1  10  16.7 
at USC Aiken  01/10/24  20  2-5  .400  1-4  .250  1-2  .500  3.0  15.8 
at Georgia College  01/13/24  17  1-6  .167  0-5  .000  0-0  .000  3.0  14.9 
AUGUSTA  01/17/24    dnp 
CLAYTON STATE  01/20/24    dnp 
at Columbus St.  01/24/24    20  5-11  .455  3-8  .375  0-0  .000  2.9  13  14.7 
USC BEAUFORT  01/27/24    23  12-17  .706  7-10  .700  0-0  .000  2.8  31  15.8 
at Lander  01/31/24    25  3-8  .375  2-5  .400  0-0  .000  2.6  15.3 
at North Georgia  02/03/24    24  5-13  .385  2-7  .286  4-5  .800  2.7  16  15.3 
USC AIKEN  02/07/24  36  9-18  .500  5-11  .455  0-0  .000  2.6  23  15.7 
GEORGIA COLLEGE  02/10/24  34  7-16  .438  2-10  .200  0-0  .000  2.7  16  15.8 
at Augusta  02/14/24  30  7-16  .438  4-9  .444  0-0  .000  2.7  18  15.9 
at Clayton St.  02/17/24    24  7-15  .467  2-8  .250  3-3  1.000  2.7  19  16.0 
COLUMBUS ST.  02/21/24    23  3-7  .429  0-2  .000  0-2  .000  2.7  15.6 
at USC Beaufort  02/24/24    24  5-13  .385  1-6  .167  2-2  1.000  2.8  13  15.5 
LANDER  02/28/24    27  6-12  .500  4-8  .500  2-2  1.000  2.8  18  15.6 
GA. SOUTHWESTERN  03/02/24    25  4-11  .364  2-9  .222  3-4  .750  2.8  13  15.5 
AUGUSTA  03/06/24    22  3-8  .375  1-4  .250  3-3  1.000  2.7  10  15.3 
vs Georgia College  03/07/24    28  5-9  .556  2-4  .500  0-0  .000  2.6  12  15.1 
at North Georgia  03/09/24    24  2-9  .222  2-7  .286  2-2  1.000  2.6  14.9 
Totals     17  781  162-353  .459  78-218  .358  30-44  .682  16  59  75  2.6  42  22  30  23  432  14.9 
 
Games played: 29      Rebounds/game: 2.6 
Points/game: 14.9      Assists/game: 0.8 
FG Pct: 45.9      Turnovers/game: 1.0 
3FG Pct: 35.8      Assist/turnover ratio: 0.7 
FT Pct: 68.2      Steals/game: 0.8 
       Blocks/game: 0.0