#02 Mason Manning

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Anderson (SC)  11/11/23    31  2-2  1.000  0-0  .000  2-2  1.000  6.0  6.0 
vs Southern Wesleyan  11/12/23    16  0-1  .000  0-0  .000  0-0  .000  3.5  3.0 
EMBRY-RIDDLE (FL)  11/16/23    16  3-5  .600  2-4  .500  0-0  .000  2.7  4.7 
at Lynn  11/18/23    17  2-5  .400  2-4  .500  0-0  .000  3.3  5.0 
EDWARD WATERS  11/21/23    16  3-8  .375  2-7  .286  0-0  .000  2.8  5.6 
PAINE  11/29/23    26  3-4  .750  2-3  .667  2-3  .667  2.8  10  6.3 
NEW COLLEGE OF FLA.  12/02/23    27  3-5  .600  0-2  .000  0-0  .000  3.4  6.3 
at Spring Hill  12/12/23    23  1-2  .500  1-2  .500  0-1  .000  3.1  5.9 
vs Eckerd  12/16/23    17  2-4  .500  1-3  .333  0-0  .000  3.0  5.8 
at Tampa  12/17/23    17  2-5  .400  2-4  .500  0-0  .000  3.4  5.8 
at Ga. Southwestern  01/03/24    21  1-4  .250  0-3  .000  1-2  .500  3.8  5.5 
NORTH GEORGIA  01/06/24    16  1-2  .500  1-2  .500  0-0  .000  3.7  5.3 
at USC Aiken  01/10/24    13  1-2  .500  1-2  .500  0-0  .000  3.5  5.2 
at Georgia College  01/13/24    33  1-6  .167  1-5  .200  0-0  .000  3.6  5.0 
AUGUSTA  01/17/24    19  0-0  .000  0-0  .000  1-2  .500  3.5  4.7 
CLAYTON STATE  01/20/24    17  1-3  .333  0-0  .000  0-0  .000  3.5  4.6 
at Columbus St.  01/24/24    12  0-3  .000  0-1  .000  0-0  .000  3.5  4.3 
USC BEAUFORT  01/27/24    19  0-1  .000  0-0  .000  0-0  .000  3.4  4.1 
at Lander  01/31/24    11  0-4  .000  0-4  .000  0-0  .000  3.3  3.8 
at North Georgia  02/03/24    20  2-4  .500  0-1  .000  1-2  .500  3.3  3.9 
USC AIKEN  02/07/24    26  3-9  .333  2-7  .286  0-1  .000  3.3  4.1 
GEORGIA COLLEGE  02/10/24    29  4-4  1.000  0-0  .000  2-2  1.000  3.4  10  4.4 
at Augusta  02/14/24    26  0-3  .000  0-3  .000  2-2  1.000  3.3  4.3 
at Clayton St.  02/17/24    25  3-6  .500  1-3  .333  0-1  .000  3.2  4.4 
COLUMBUS ST.  02/21/24    27  3-5  .600  1-3  .333  0-0  .000  3.2  4.5 
at USC Beaufort  02/24/24    24  2-8  .250  2-7  .286  0-0  .000  3.3  4.5 
LANDER  02/28/24    27  2-4  .500  1-2  .500  0-0  .000  3.4  4.6 
GA. SOUTHWESTERN  03/02/24    10  0-1  .000  0-1  .000  0-0  .000  3.4  4.4 
AUGUSTA  03/06/24    28  3-6  .500  1-4  .250  3-3  1.000  3.3  10  4.6 
vs Georgia College  03/07/24    19  1-2  .500  0-0  .000  4-4  1.000  3.5  4.6 
at North Georgia  03/09/24    24  2-7  .286  0-3  .000  0-0  .000  3.5  4.6 
Totals     652  51-125  .408  23-80  .288  18-25  .720  29  81  110  3.5  61  57  25  21  143  4.6 
 
Games played: 31      Rebounds/game: 3.5 
Points/game: 4.6      Assists/game: 1.8 
FG Pct: 40.8      Turnovers/game: 0.8 
3FG Pct: 28.8      Assist/turnover ratio: 2.3 
FT Pct: 72.0      Steals/game: 0.7 
       Blocks/game: 0.1