#05 Tyler Collier

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Anderson (SC)  11/11/23  19  0-2  .000  0-2  .000  2-2  1.000  3.0  2.0 
vs Southern Wesleyan  11/12/23  10  1-3  .333  0-1  .000  0-0  .000  2.0  2.0 
EMBRY-RIDDLE (FL)  11/16/23  0-1  .000  0-1  .000  0-0  .000  2.0  1.3 
at Lynn  11/18/23  22  3-4  .750  1-1  1.000  2-2  1.000  2.3  3.3 
EDWARD WATERS  11/21/23  22  4-5  .800  2-3  .667  1-2  .500  3.0  11  4.8 
PAINE  11/29/23  10  1-2  .500  1-1  1.000  0-0  .000  2.7  4.5 
NEW COLLEGE OF FLA.  12/02/23  17  3-6  .500  1-3  .333  2-2  1.000  2.7  5.1 
at Spring Hill  12/12/23  25  4-6  .667  4-6  .667  0-0  .000  2.6  12  6.0 
vs Eckerd  12/16/23  17  1-5  .200  1-4  .250  5-6  .833  2.8  6.2 
at Tampa  12/17/23  19  1-4  .250  0-3  .000  0-0  .000  2.6  5.8 
at Ga. Southwestern  01/03/24  18  1-5  .200  0-3  .000  3-4  .750  2.5  5.7 
NORTH GEORGIA  01/06/24  21  1-4  .250  0-2  .000  0-0  .000  2.8  5.4 
at USC Aiken  01/10/24  22  2-3  .667  1-2  .500  0-0  .000  2.7  5.4 
at Georgia College  01/13/24  27  4-8  .500  2-4  .500  0-0  .000  2.7  10  5.7 
AUGUSTA  01/17/24  23  2-5  .400  0-2  .000  0-0  .000  2.9  5.6 
CLAYTON STATE  01/20/24  31  4-5  .800  2-3  .667  2-2  1.000  2.8  12  6.0 
at Columbus St.  01/24/24  31  1-4  .250  1-4  .250  0-0  .000  2.8  5.8 
USC BEAUFORT  01/27/24  19  1-3  .333  0-1  .000  0-0  .000  2.8  5.6 
at Lander  01/31/24  26  6-6  1.000  4-4  1.000  2-2  1.000  2.9  18  6.3 
at North Georgia  02/03/24  26  4-7  .571  3-6  .500  0-0  .000  3.1  11  6.5 
USC AIKEN  02/07/24  23  2-5  .400  2-4  .500  0-0  .000  3.0  6.5 
GEORGIA COLLEGE  02/10/24  25  2-7  .286  1-5  .200  1-2  .500  3.2  6.5 
at Augusta  02/14/24  27  2-3  .667  0-0  .000  0-0  .000  3.2  6.3 
at Clayton St.  02/17/24  30  2-5  .400  2-4  .500  0-1  .000  3.4  6.3 
COLUMBUS ST.  02/21/24  30  8-15  .533  3-8  .375  0-0  .000  3.4  19  6.8 
at USC Beaufort  02/24/24  28  2-4  .500  1-3  .333  0-0  .000  3.3  6.8 
LANDER  02/28/24  23  1-1  1.000  0-0  .000  2-4  .500  3.3  6.7 
GA. SOUTHWESTERN  03/02/24  32  2-7  .286  1-2  .500  0-0  .000  3.4  6.6 
AUGUSTA  03/06/24  17  0-0  .000  0-0  .000  0-0  .000  3.2  6.4 
vs Georgia College  03/07/24  25  2-3  .667  1-2  .500  0-1  .000  3.3  6.3 
at North Georgia  03/09/24  29  2-3  .667  0-1  .000  0-0  .000  3.3  6.3 
Totals     31  703  69-141  .489  34-85  .400  22-30  .733  26  76  102  3.3  80  40  30  17  194  6.3 
 
Games played: 31      Rebounds/game: 3.3 
Points/game: 6.3      Assists/game: 1.3 
FG Pct: 48.9      Turnovers/game: 1.0 
3FG Pct: 40.0      Assist/turnover ratio: 1.3 
FT Pct: 73.3      Steals/game: 0.5 
       Blocks/game: 0.2