#15 Destin Clark

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Anderson (SC)  11/11/23  31  8-15  .533  0-1  .000  7-13  .538  6.0  23  23.0 
vs Southern Wesleyan  11/12/23  15  5-8  .625  0-0  .000  0-1  .000  6.0  10  16.5 
EMBRY-RIDDLE (FL)  11/16/23  27  6-12  .500  2-4  .500  5-7  .714  5.7  19  17.3 
at Lynn  11/18/23  25  7-13  .538  1-3  .333  9-11  .818  5.8  24  19.0 
EDWARD WATERS  11/21/23  18  2-7  .286  0-3  .000  1-2  .500  5.4  16.2 
PAINE  11/29/23  29  10-16  .625  0-0  .000  4-5  .800  10  12  6.5  24  17.5 
NEW COLLEGE OF FLA.  12/02/23  27  10-16  .625  0-0  .000  3-3  1.000  11  18  8.1  23  18.3 
at Spring Hill  12/12/23  30  6-14  .429  0-0  .000  6-6  1.000  7.9  18  18.3 
vs Eckerd  12/16/23  33  5-12  .417  0-2  .000  3-4  .750  7.7  13  17.7 
at Tampa  12/17/23  25  2-6  .333  1-2  .500  9-10  .900  7.3  14  17.3 
at Ga. Southwestern  01/03/24  17  2-7  .286  1-2  .500  1-2  .500  7.1  16.3 
NORTH GEORGIA  01/06/24  12  3-9  .333  0-1  .000  4-4  1.000  6.8  10  15.8 
at USC Aiken  01/10/24  33  8-16  .500  2-2  1.000  4-4  1.000  6.9  22  16.2 
at Georgia College  01/13/24  29  7-18  .389  0-1  .000  6-7  .857  6.8  20  16.5 
AUGUSTA  01/17/24  29  9-14  .643  2-5  .400  6-7  .857  6.7  26  17.1 
CLAYTON STATE  01/20/24  28  6-15  .400  0-2  .000  7-8  .875  6.8  19  17.3 
at Columbus St.  01/24/24  34  10-13  .769  0-1  .000  2-4  .500  11  7.1  22  17.5 
USC BEAUFORT  01/27/24  21  8-12  .667  0-0  .000  6-6  1.000  7.0  22  17.8 
at Lander  01/31/24  29  3-11  .273  0-3  .000  5-7  .714  6.9  11  17.4 
at North Georgia  02/03/24  29  3-7  .429  1-2  .500  5-7  .714  6.9  12  17.2 
USC AIKEN  02/07/24  34  5-10  .500  2-3  .667  3-4  .750  6.9  15  17.0 
GEORGIA COLLEGE  02/10/24  26  8-12  .667  2-4  .500  4-5  .800  6.8  22  17.3 
at Augusta  02/14/24  29  2-11  .182  1-2  .500  3-4  .750  6.7  16.9 
at Clayton St.  02/17/24  32  9-17  .529  0-3  .000  0-2  .000  11  6.9  18  16.9 
COLUMBUS ST.  02/21/24    dnp 
at USC Beaufort  02/24/24    dnp 
LANDER  02/28/24    dnp 
GA. SOUTHWESTERN  03/02/24    19  7-11  .636  0-1  .000  3-5  .600  6.9  17  16.9 
AUGUSTA  03/06/24    19  3-6  .500  0-0  .000  3-4  .750  6.8  16.6 
vs Georgia College  03/07/24    1-1  1.000  0-0  .000  1-2  .500  6.6  16.1 
at North Georgia  03/09/24    24  6-14  .429  3-6  .500  2-2  1.000  6.5  17  16.1 
Totals     24  711  161-323  .498  18-53  .340  112-146  .767  68  115  183  6.5  57  75  73  25  452  16.1 
 
Games played: 28      Rebounds/game: 6.5 
Points/game: 16.1      Assists/game: 2.7 
FG Pct: 49.8      Turnovers/game: 2.6 
3FG Pct: 34.0      Assist/turnover ratio: 1.0 
FT Pct: 76.7      Steals/game: 0.9 
       Blocks/game: 0.1