#23 Jalen Barr

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Anderson (SC)  11/11/23    25  2-8  .250  0-1  .000  3-4  .750  8.0  7.0 
vs Southern Wesleyan  11/12/23    20  3-9  .333  0-1  .000  2-2  1.000  11  9.5  7.5 
EMBRY-RIDDLE (FL)  11/16/23    25  1-3  .333  0-0  .000  4-4  1.000  7.0  7.0 
at Lynn  11/18/23    10  1-1  1.000  0-0  .000  1-2  .500  5.8  6.0 
EDWARD WATERS  11/21/23  25  2-5  .400  1-2  .500  2-4  .500  5.8  6.2 
PAINE  11/29/23  26  1-7  .143  0-1  .000  1-2  .500  5.5  5.7 
NEW COLLEGE OF FLA.  12/02/23  25  5-7  .714  0-0  .000  5-7  .714  5.7  15  7.0 
at Spring Hill  12/12/23  17  1-2  .500  1-1  1.000  5-6  .833  5.4  7.1 
vs Eckerd  12/16/23  33  2-6  .333  0-1  .000  1-4  .250  5.6  6.9 
at Tampa  12/17/23  25  1-7  .143  0-2  .000  1-2  .500  12  6.2  6.5 
at Ga. Southwestern  01/03/24  30  5-8  .625  0-0  .000  2-2  1.000  6.0  12  7.0 
NORTH GEORGIA  01/06/24  30  1-7  .143  0-3  .000  0-0  .000  5.8  6.6 
at USC Aiken  01/10/24  18  3-5  .600  0-0  .000  0-0  .000  5.6  6.5 
AUGUSTA  01/17/24  26  3-6  .500  0-1  .000  0-0  .000  5.6  6.5 
CLAYTON STATE  01/20/24  31  4-10  .400  0-1  .000  0-0  .000  5.7  6.6 
at Columbus St.  01/24/24  30  5-8  .625  0-3  .000  6-12  .500  5.8  16  7.2 
USC BEAUFORT  01/27/24  25  8-10  .800  0-1  .000  1-2  .500  5.9  17  7.8 
at Lander  01/31/24  29  3-10  .300  0-3  .000  1-2  .500  12  14  6.4  7.7 
at North Georgia  02/03/24  26  0-4  .000  0-1  .000  1-2  .500  6.3  7.4 
USC AIKEN  02/07/24    dnp 
GEORGIA COLLEGE  02/10/24  30  2-9  .222  0-2  .000  1-2  .500  6.2  7.3 
at Augusta  02/14/24  26  7-12  .583  0-0  .000  4-4  1.000  6.3  18  7.8 
at Clayton St.  02/17/24  16  0-1  .000  0-1  .000  2-4  .500  6.2  7.5 
COLUMBUS ST.  02/21/24  32  2-5  .400  0-1  .000  3-5  .600  6.3  7.5 
at USC Beaufort  02/24/24  31  3-7  .429  0-0  .000  3-5  .600  10  13  6.5  7.5 
LANDER  02/28/24  23  10-12  .833  2-3  .667  0-0  .000  6.5  22  8.1 
GA. SOUTHWESTERN  03/02/24  26  3-9  .333  0-1  .000  4-8  .500  6.5  10  8.2 
AUGUSTA  03/06/24  27  7-13  .538  0-1  .000  4-6  .667  6.5  18  8.6 
vs Georgia College  03/07/24  34  7-10  .700  1-1  1.000  3-4  .750  6.5  18  8.9 
at North Georgia  03/09/24  34  1-10  .100  0-2  .000  3-4  .750  10  6.7  8.8 
Totals     25  755  93-211  .441  5-34  .147  63-99  .636  62  131  193  6.7  87  59  67  26  44  254  8.8 
 
Games played: 29      Rebounds/game: 6.7 
Points/game: 8.8      Assists/game: 2.0 
FG Pct: 44.1      Turnovers/game: 2.3 
3FG Pct: 14.7      Assist/turnover ratio: 0.9 
FT Pct: 63.6      Steals/game: 1.5 
       Blocks/game: 0.9