#33 Jack Carter |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Southern Wesleyan | 11/12/23 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
EMBRY-RIDDLE (FL) | 11/16/23 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Lynn | 11/18/23 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1.0 | |
EDWARD WATERS | 11/21/23 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.3 | |
PAINE | 11/29/23 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
NEW COLLEGE OF FLA. | 12/02/23 | 8 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.8 | |
NORTH GEORGIA | 01/06/24 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at USC Aiken | 01/10/24 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
AUGUSTA | 01/17/24 | 1 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | |
CLAYTON STATE | 01/20/24 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
USC BEAUFORT | 01/27/24 | 6 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1.4 | |
USC AIKEN | 02/07/24 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
GEORGIA COLLEGE | 02/10/24 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Augusta | 02/14/24 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.3 | |
COLUMBUS ST. | 02/21/24 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at USC Beaufort | 02/24/24 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
LANDER | 02/28/24 | 3 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.2 | |
GA. SOUTHWESTERN | 03/02/24 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
AUGUSTA | 03/06/24 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at North Georgia | 03/09/24 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 0 | 37 | 6-10 | .600 | 0-0 | .000 | 0-1 | .000 | 1 | 3 | 4 | 0.4 | 1 | 0 | 2 | 3 | 2 | 1 | 12 | 1.2 | |
Games played: 10 | Rebounds/game: 0.4 | |
Points/game: 1.2 | Assists/game: 0.2 | |
FG Pct: 60.0 | Turnovers/game: 0.3 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.7 | |
FT Pct: 0.0 | Steals/game: 0.1 | |
Blocks/game: 0.2 |