#00 Jax Bouknight

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EMORY & HENRY  11/08/24  33  6-8  .750  3-4  .750  1-1  1.000  2.0  16  16.0 
FRANCIS MARION  11/09/24  29  2-6  .333  2-4  .500  11-12  .917  1.5  17  16.5 
SPRING HILL  11/11/24  25  4-6  .667  1-2  .500  6-6  1.000  2.0  15  16.0 
at Embry-Riddle  11/14/24  35  9-15  .600  4-7  .571  0-0  .000  2.8  22  17.5 
LYNN  11/20/24  19  4-6  .667  3-5  .600  0-0  .000  2.4  11  16.2 
at Edward Waters  11/26/24  38  2-13  .154  2-11  .182  6-8  .750  2.2  12  15.5 
GA. SOUTHWESTERN  12/07/24  35  4-6  .667  2-3  .667  4-4  1.000  2.4  14  15.3 
at Rollins  12/17/24  40  8-12  .667  3-7  .429  2-2  1.000  3.0  10  21  16.0 
vs Eckerd  12/20/24  35  6-10  .600  3-5  .600  5-6  .833  3.4  20  16.4 
at Tampa  12/21/24  37  4-8  .500  2-5  .400  5-6  .833  3.2  15  16.3 
at North Georgia  01/04/25  38  7-11  .636  4-5  .800  3-3  1.000  3.2  21  16.7 
USC AIKEN  01/08/25  37  6-12  .500  2-5  .400  0-0  .000  3.2  14  16.5 
GEORGIA COLLEGE  01/11/25  33  2-9  .222  1-7  .143  2-2  1.000  3.2  15.8 
at Augusta  01/15/25  30  4-9  .444  1-3  .333  2-3  .667  3.3  11  15.4 
at Clayton St.  01/18/25  31  5-9  .556  1-4  .250  2-2  1.000  3.3  13  15.3 
at USC Beaufort  01/25/25  38  6-12  .500  0-1  .000  9-10  .900  3.1  21  15.6 
LANDER  01/29/25  37  6-15  .400  1-4  .250  2-2  1.000  2.9  15  15.6 
NORTH GEORGIA  02/01/25  37  6-10  .600  4-5  .800  8-11  .727  2.8  24  16.1 
at USC Aiken  02/05/25  35  5-19  .263  3-9  .333  5-8  .625  2.9  18  16.2 
at Georgia College  02/08/25  38  5-12  .417  3-5  .600  5-7  .714  2.9  18  16.3 
COLUMBUS STATE  02/10/25  37  3-11  .273  2-7  .286  0-0  .000  2.8  15.9 
AUGUSTA  02/12/25  30  2-9  .222  1-6  .167  2-2  1.000  2.8  15.5 
CLAYTON ST.  02/15/25  37  2-9  .222  0-4  .000  2-2  1.000  2.9  15.0 
at Columbus St.  02/19/25  37  2-7  .286  1-4  .250  2-2  1.000  3.0  14.7 
USC BEAUFORT  2/22/25   35  7-13  .538  2-6  .333  0-0  .000  3.0  16  14.8 
at Lander  02/26/25  38  7-13  .538  4-7  .571  4-6  .667  3.0  22  15.0 
at Ga. Southwestern  03/01/25  37  2-9  .222  2-8  .250  5-9  .556  3.0  11  14.9 
at USC Aiken  03/05/25  38  9-17  .529  4-7  .571  2-2  1.000  3.1  24  15.2 
Totals     28  969  135-296  .456  61-150  .407  95-116  .819  11  76  87  3.1  70  132  88  58  426  15.2 
 
Games played: 28      Rebounds/game: 3.1 
Points/game: 15.2      Assists/game: 4.7 
FG Pct: 45.6      Turnovers/game: 3.1 
3FG Pct: 40.7      Assist/turnover ratio: 1.5 
FT Pct: 81.9      Steals/game: 2.1 
       Blocks/game: 0.1