#02 Mason Manning

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EMORY & HENRY  11/08/24    22  4-8  .500  0-1  .000  0-0  .000  7.0  8.0 
FRANCIS MARION  11/09/24    29  3-6  .500  0-0  .000  2-2  1.000  6.5  8.0 
SPRING HILL  11/11/24    31  2-5  .400  1-3  .333  0-0  .000  5.3  7.0 
at Embry-Riddle  11/14/24    30  1-3  .333  1-2  .500  0-0  .000  5.3  6.0 
LYNN  11/20/24    31  1-3  .333  1-2  .500  0-0  .000  5.6  5.4 
at Edward Waters  11/26/24    27  2-5  .400  0-2  .000  0-0  .000  5.3  5.2 
GA. SOUTHWESTERN  12/07/24    23  3-5  .600  2-3  .667  1-4  .250  5.3  5.7 
at Rollins  12/17/24    29  2-2  1.000  2-2  1.000  0-0  .000  5.0  5.8 
vs Eckerd  12/20/24    28  1-4  .250  0-2  .000  0-0  .000  4.8  5.3 
at Tampa  12/21/24    17  1-1  1.000  1-1  1.000  0-0  .000  4.4  5.1 
at North Georgia  01/04/25    25  2-4  .500  0-0  .000  0-0  .000  4.2  5.0 
USC AIKEN  01/08/25    19  2-6  .333  1-5  .200  0-0  .000  4.0  5.0 
GEORGIA COLLEGE  01/11/25  24  1-3  .333  1-2  .500  1-2  .500  4.2  4.9 
at Augusta  01/15/25    18  2-4  .500  1-3  .333  2-2  1.000  3.9  5.1 
at Clayton St.  01/18/25    21  2-6  .333  2-5  .400  0-0  .000  3.9  5.1 
at USC Beaufort  01/25/25    19  5-8  .625  2-3  .667  1-2  .500  3.8  13  5.6 
LANDER  01/29/25    22  4-8  .500  1-3  .333  0-0  .000  3.9  5.8 
NORTH GEORGIA  02/01/25  36  6-7  .857  2-2  1.000  1-2  .500  3.9  15  6.3 
at USC Aiken  02/05/25  33  3-5  .600  2-3  .667  2-2  1.000  4.1  10  6.5 
at Georgia College  02/08/25  31  0-3  .000  0-3  .000  11-12  .917  4.0  11  6.8 
COLUMBUS STATE  02/10/25  40  5-6  .833  4-5  .800  0-0  .000  4.0  14  7.1 
AUGUSTA  02/12/25  39  2-3  .667  0-1  .000  2-2  1.000  3.9  7.0 
CLAYTON ST.  02/15/25  37  4-7  .571  2-4  .500  0-0  .000  4.0  10  7.2 
at Columbus St.  02/19/25  31  3-8  .375  1-4  .250  1-2  .500  3.8  7.2 
USC BEAUFORT  2/22/25   40  4-6  .667  0-1  .000  0-0  .000  3.8  7.2 
at Lander  02/26/25  40  5-9  .556  0-2  .000  1-1  1.000  4.0  11  7.4 
at Ga. Southwestern  03/01/25  36  6-9  .667  2-3  .667  2-2  1.000  4.0  16  7.7 
at USC Aiken  03/05/25  28  1-4  .250  0-1  .000  0-0  .000  4.0  7.5 
Totals     12  806  77-148  .520  29-68  .426  27-35  .771  32  81  113  4.0  59  56  33  18  210  7.5 
 
Games played: 28      Rebounds/game: 4.0 
Points/game: 7.5      Assists/game: 2.0 
FG Pct: 52.0      Turnovers/game: 1.2 
3FG Pct: 42.6      Assist/turnover ratio: 1.7 
FT Pct: 77.1      Steals/game: 0.6 
       Blocks/game: 0.3