#04 Josiah Shackelford

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EMORY & HENRY  11/08/24    14  1-5  .200  0-2  .000  0-0  .000  4.0  2.0 
FRANCIS MARION  11/09/24    1-2  .500  1-2  .500  2-4  .500  3.0  3.5 
SPRING HILL  11/11/24    16  3-6  .500  2-5  .400  2-2  1.000  3.0  10  5.7 
at Embry-Riddle  11/14/24    21  4-8  .500  1-4  .250  2-2  1.000  2.8  11  7.0 
LYNN  11/20/24    24  7-11  .636  5-6  .833  5-6  .833  3.2  24  10.4 
at Edward Waters  11/26/24    29  7-12  .583  3-6  .500  4-5  .800  3.8  21  12.2 
GA. SOUTHWESTERN  12/07/24    23  3-6  .500  3-4  .750  2-2  1.000  3.4  11  12.0 
at Rollins  12/17/24    29  8-12  .667  6-8  .750  4-6  .667  3.6  26  13.8 
vs Eckerd  12/20/24    29  5-11  .455  3-5  .600  7-7  1.000  3.4  20  14.4 
at Tampa  12/21/24    29  5-12  .417  3-6  .500  0-0  .000  3.8  13  14.3 
at North Georgia  01/04/25    26  5-10  .500  2-4  .500  2-2  1.000  3.6  14  14.3 
USC AIKEN  01/08/25    31  7-16  .438  2-5  .400  2-2  1.000  3.7  18  14.6 
GEORGIA COLLEGE  01/11/25    24  9-17  .529  4-7  .571  3-4  .750  3.8  25  15.4 
at Augusta  01/15/25    23  3-8  .375  1-4  .250  1-3  .333  3.6  14.9 
at Clayton St.  01/18/25    29  9-13  .692  2-5  .400  2-2  1.000  3.6  22  15.3 
at USC Beaufort  01/25/25    17  3-8  .375  1-4  .250  3-4  .750  3.8  10  15.0 
LANDER  01/29/25    27  7-13  .538  5-7  .714  3-5  .600  3.6  22  15.4 
NORTH GEORGIA  02/01/25    30  5-9  .556  2-5  .400  6-7  .857  3.7  18  15.6 
at USC Aiken  02/05/25    29  2-5  .400  0-1  .000  11-12  .917  3.7  15  15.5 
at Georgia College  02/08/25    31  2-6  .333  1-4  .250  5-8  .625  3.8  10  15.3 
COLUMBUS STATE  02/10/25    31  3-8  .375  0-3  .000  0-0  .000  3.7  14.8 
AUGUSTA  02/12/25    32  4-11  .364  1-4  .250  6-8  .750  3.6  15  14.8 
CLAYTON ST.  02/15/25    34  10-19  .526  5-9  .556  1-2  .500  3.5  26  15.3 
at Columbus St.  02/19/25    35  6-14  .429  1-8  .125  4-6  .667  3.6  17  15.4 
USC BEAUFORT  2/22/25   34  10-19  .526  4-8  .500  3-3  1.000  3.7  27  15.8 
at Lander  02/26/25  32  6-10  .600  1-2  .500  0-0  .000  3.6  13  15.7 
at Ga. Southwestern  03/01/25  37  9-17  .529  3-7  .429  5-7  .714  10  3.9  26  16.1 
at USC Aiken  03/05/25  36  2-10  .200  0-2  .000  4-5  .800  4.0  15.8 
Totals     761  146-298  .490  62-137  .453  89-114  .781  21  90  111  4.0  51  30  42  21  443  15.8 
 
Games played: 28      Rebounds/game: 4.0 
Points/game: 15.8      Assists/game: 1.1 
FG Pct: 49.0      Turnovers/game: 1.5 
3FG Pct: 45.3      Assist/turnover ratio: 0.7 
FT Pct: 78.1      Steals/game: 0.8 
       Blocks/game: 0.1