#00 Camden Andrews

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Francis Marion  11/14/25  35  7-9  .778  3-3  1.000  11-15  .733  4.0  28  28.0 
vs Emory & Henry  11/15/25  35  3-9  .333  1-4  .250  3-3  1.000  2.0  10  19.0 
TRINITY COLLEGE OF JAX  11/18/25  18  4-7  .571  2-4  .500  0-0  .000  1.7  10  16.0 
EMBRY-RIDDLE (FL)  11/20/25  32  4-11  .364  0-2  .000  5-6  .833  2.0  13  15.3 
at Edward Waters  11/25/25  29  2-10  .200  0-4  .000  3-6  .500  2.0  13.6 
Totals     149  20-46  .435  6-17  .353  22-30  .733  10  2.0  10  68  13.6 
 
Games played: 5      Rebounds/game: 2.0 
Points/game: 13.6      Assists/game: 2.0 
FG Pct: 43.5      Turnovers/game: 0.8 
3FG Pct: 35.3      Assist/turnover ratio: 2.5 
FT Pct: 73.3      Steals/game: 1.0 
       Blocks/game: 0.0