#12 Rahdir Hicks

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Francis Marion  11/14/25  32  3-13  .231  0-4  .000  4-4  1.000  6.0  10  10.0 
vs Emory & Henry  11/15/25  39  5-8  .625  1-2  .500  5-6  .833  5.5  16  13.0 
TRINITY COLLEGE OF JAX  11/18/25  25  3-5  .600  1-2  .500  3-4  .750  10  7.0  10  12.0 
EMBRY-RIDDLE (FL)  11/20/25  25  2-7  .286  1-2  .500  0-0  .000  6.3  10.3 
at Augusta  12/03/25  33  7-18  .389  2-5  .400  0-1  .000  6.0  16  11.4 
at Columbus State  12/06/25  18  1-3  .333  0-2  .000  0-0  .000  5.3  9.8 
GA. SOUTHWESTERN  12/10/25    dnp 
USCA  12/13/25    dnp 
vs Newberry  12/19/25    14  2-3  .667  0-0  .000  0-0  .000  5.0  9.0 
vs Fort Lauderdale  12/20/25    14  4-8  .500  0-2  .000  1-1  1.000  4.5  9.0 
NORTH GEORGIA  01/03/26    36  7-14  .500  2-5  .400  1-2  .500  4.3  17  9.9 
at USC Beaufort  01/07/26    23  5-8  .625  2-2  1.000  1-1  1.000  4.1  13  10.2 
TRINITY (FL)  01/10/26    14  2-5  .400  0-1  .000  0-0  .000  4.0  9.6 
LANDER  01/14/26  30  4-15  .267  0-4  .000  2-3  .667  4.3  10  9.7 
at Georgia College  01/17/26  35  5-14  .357  3-8  .375  2-4  .500  4.3  15  10.1 
at Clayton St.  01/20/26  29  4-8  .500  1-2  .500  9-10  .900  4.4  18  10.6 
AUGUSTA  01/24/26  23  2-7  .286  0-2  .000  9-12  .750  4.1  13  10.8 
at Ga. Southwestern  01/28/26  43  3-14  .214  2-5  .400  1-2  .500  4.3  10.7 
COLUMBUS STATE  01/31/26  33  6-10  .600  1-3  .333  4-5  .800  4.2  17  11.1 
MIDDLE GEORGIA  02/04/26  36  6-12  .500  1-2  .500  4-4  1.000  4.2  17  11.4 
at USCA  02/07/26  23  3-12  .250  2-7  .286  0-0  .000  4.2  11.2 
at Lander  02/14/26  31  3-6  .500  1-1  1.000  4-6  .667  4.2  11  11.2 
USC BEAUFORT  02/18/26  25  6-8  .750  3-3  1.000  0-0  .000  4.2  15  11.4 
at North Georgia  02/21/26  32  3-11  .273  2-8  .250  3-4  .750  4.2  11  11.4 
CLAYTON ST.  02/25/26  33  8-13  .615  2-5  .400  2-3  .667  4.0  20  11.7 
GEORGIA COLLEGE  02/28/26  33  4-9  .444  3-6  .500  5-6  .833  3.9  16  11.9 
Totals     19  679  98-231  .424  30-83  .361  60-78  .769  20  74  94  3.9  50  61  40  31  286  11.9 
 
Games played: 24      Rebounds/game: 3.9 
Points/game: 11.9      Assists/game: 2.5 
FG Pct: 42.4      Turnovers/game: 1.7 
3FG Pct: 36.1      Assist/turnover ratio: 1.5 
FT Pct: 76.9      Steals/game: 1.3 
       Blocks/game: 0.1