#14 Boom Reeves |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Francis Marion | 11/14/25 | 16 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 7.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 4.0 | |
| vs Emory & Henry | 11/15/25 | 20 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 7.0 | 3 | 0 | 0 | 0 | 1 | 2 | 4 | 4.0 | |
| TRINITY COLLEGE OF JAX | 11/18/25 | 15 | 2-2 | 1.000 | 0-0 | .000 | 2-4 | .500 | 2 | 2 | 4 | 6.0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 4.7 | |
| EMBRY-RIDDLE (FL) | 11/20/25 | 15 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 5 | 6 | 6.0 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 4.3 | |
| at Edward Waters | 11/25/25 | 20 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 5.2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 3.8 | |
| at Augusta | 12/03/25 | 12 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 4.5 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 3.8 | |
| at Columbus State | 12/06/25 | 17 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 4.3 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 4.0 | |
| GA. SOUTHWESTERN | 12/10/25 | 10 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 4.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3.6 | |
| USCA | 12/13/25 | 11 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 4.3 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 3.9 | |
| at Middle Georgia | 12/16/25 | 13 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 3.7 | |
| vs Newberry | 12/19/25 | 16 | 1-2 | .500 | 0-0 | .000 | 3-4 | .750 | 1 | 1 | 2 | 4.0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 3.8 | |
| vs Fort Lauderdale | 12/20/25 | 23 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.1 | 1 | 0 | 1 | 3 | 0 | 1 | 6 | 4.0 | |
| NORTH GEORGIA | 01/03/26 | 13 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 4.3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 3.8 | |
| at USC Beaufort | 01/07/26 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.7 | |
| TRINITY (FL) | 01/10/26 | 13 | 2-3 | .667 | 0-1 | .000 | 3-4 | .750 | 4 | 2 | 6 | 4.2 | 2 | 0 | 1 | 1 | 0 | 1 | 7 | 3.9 | |
| LANDER | 01/14/26 | 15 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.3 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 3.8 | |
| Totals | 0 | 236 | 25-37 | .676 | 0-1 | .000 | 11-18 | .611 | 23 | 45 | 68 | 4.3 | 21 | 0 | 11 | 16 | 2 | 7 | 61 | 3.8 | |
| Games played: 16 | Rebounds/game: 4.3 | |
| Points/game: 3.8 | Assists/game: 0.7 | |
| FG Pct: 67.6 | Turnovers/game: 1.0 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 61.1 | Steals/game: 0.4 | |
| Blocks/game: 0.1 |